Singapore Athletics Assoc.-Open Champ - Organization License 
        SA Age Group Championships 2025 - 13/3/2025 to 30/3/2025        
                          Yio Chu Kang Stadium                          
 
Event 312  Men 100 Meter Dash Open
Top 8 Advance by Time
================================================================        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.5                                       
  1 Tharun, Ashok             20 TRACKSTAR ATHLETICS      11.05         
  2 Ibrahim Molokwu, Ifeanyi  19 TEAMFABIAN               11.11         
  3 Low, Russell              24 WINGS ATHLET             11.16         
  4 Lee, Zheng Yu             21 WINGS ATHLET             11.19         
  5 Chew, Samuel              20 CLUB ZOOM                11.76         
  6 Liau, Curtis              41 SINGAPORE MA             11.94         
  7 Yeoh, Axel                24 NATIONAL UNI             12.77         
 -- Gwee, Samuel              23 SINGAPORE IN               DNS         
Heat  2 Preliminaries   Wind: 0.5                                       
  1 Ng, Bryan                 25 WINGS ATHLET             10.95q        
  2 Ang, Jamie                21 OLDHAM ATHLETICS         10.96q        
  3 Boyd, Andre               20 TOTALITY 360             11.18         
  4 Leng, Elston              22 NANYANG TECH             11.23         
  5 Kalaimani, Arunkarthik    24 TOTAL KINETI             11.38         
  6 Lu, Weiyi                 38 CLUB ZOOM                11.90         
 -- Ngo, Timothy              21 MAXFORM                    DNS         
 -- Kian How, Ng              22 NATIONAL UNI               DNS         
Heat  3 Preliminaries   Wind: 0.3                                       
  1 Gan, Ian                  23 WINGS ATHLET             10.84q        
  2 Dexian, Chen              21 CLUB ZOOM                10.99q        
  3 Lam, Bryan                23 NATIONAL UNI             11.04q        
  4 Lim, Yao Peng             36 MAXFORM                  11.40         
  5 Zulkhair, Muhd            28 TEAM CICADA              11.72         
  6 Thor, Wei Liang           24 NANYANG TECH             11.77         
  7 Tang, Kian Yang           21 COUGARS ATHL             12.23         
  8 Kenshiro, Oie             38 SINGAPORE MA             12.60         
Heat  4 Preliminaries   Wind: 0.6                                       
  1 Tan, Tate                 20 NATIONAL UNI             10.50q        
  2 Teo, Yan                  20 MAXFORM                  10.80q        
  3 Chng, Elgene              27 NATIONAL UNI             11.11         
  4 Dhiya'ulhaq, Adam         26 FORTIUS ATHLETICS        11.29         
  5 Nicky, Ho                 24 CLUB ZOOM                11.60         
  6 Lum, Danny                43 SINGAPORE MA             11.97         
  7 Tay, Sidney               53 SINGAPORE MA             13.32         
 -- Ho, Xander                25 WINGS ATHLET               DNS         
Heat  5 Preliminaries   Wind: 0.4                                       
  1 Koe, Ian                  26 WINGS ATHLET             10.88q        
  2 Chan Wye Yang, Ambrose    20 FORTIUS ATHLETICS        11.59         
  3 Kumar, Tarun              26 NANYANG TECH             11.62         
  4 Zehtab, Arman             23 NATIONAL UNI             11.88         
  5 Ng, Jerrick               23 SINGAPORE MA             12.02         
 -- Raphael, Ryan             22 WINGS ATHLET               DNS         
 -- Teow, Alphonsus           26 NATIONAL UNI               DNS         
Heat  6 Preliminaries   Wind: 0.6                                       
  1 Prudencio, Jiro           22 MAXFORM                  11.11         
  2 Camara, Abel              25 FORTIUS ATHLETICS        11.15         
  3 Chen, Chaoyue             23 NANYANG TECH             11.63         
  4 Kua, Jaydon               20 TOTALITY 360             11.72         
  5 Sing, Hui                 28 WINGS ATHLET             11.75         
  6 Koh, Ryan                 21 TEAM CICADA              12.29         
 -- Lee, Mark                 21 OLDHAM ATHLETICS           DNS         
Heat  7 Preliminaries   Wind: 0.3                                       
  1 Tan, Keith                23 REACTIV                  11.75         
  2 Yee, Hong Ee              21 SP                       13.72         
 -- Tan, Daryl                24 TEAM CICADA                DNS         
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Tan, Tate                 20 NATIONAL UNI             10.50q  0.6  4
  2 Teo, Yan                  20 MAXFORM                  10.80q  0.6  4
  3 Gan, Ian                  23 WINGS ATHLET             10.84q  0.3  3
  4 Koe, Ian                  26 WINGS ATHLET             10.88q  0.4  5
  5 Ng, Bryan                 25 WINGS ATHLET             10.95q  0.5  2
  6 Ang, Jamie                21 OLDHAM ATHLETICS         10.96q  0.5  2
  7 Dexian, Chen              21 CLUB ZOOM                10.99q  0.3  3
  8 Lam, Bryan                23 NATIONAL UNI             11.04q  0.3  3
  9 Tharun, Ashok             20 TRACKSTAR ATHLETICS      11.05   0.5  1
 10 Chng, Elgene              27 NATIONAL UNI             11.11   0.6  4
 11 Prudencio, Jiro           22 MAXFORM                  11.11   0.6  6
 12 Ibrahim Molokwu, Ifeanyi  19 TEAMFABIAN               11.11   0.5  1
 13 Camara, Abel              25 FORTIUS ATHLETICS        11.15   0.6  6
 14 Low, Russell              24 WINGS ATHLET             11.16   0.5  1
 15 Boyd, Andre               20 TOTALITY 360             11.18   0.5  2
 16 Lee, Zheng Yu             21 WINGS ATHLET             11.19   0.5  1
 17 Leng, Elston              22 NANYANG TECH             11.23   0.5  2
 18 Dhiya'ulhaq, Adam         26 FORTIUS ATHLETICS        11.29   0.6  4
 19 Kalaimani, Arunkarthik    24 TOTAL KINETI             11.38   0.5  2
 20 Lim, Yao Peng             36 MAXFORM                  11.40   0.3  3
 21 Chan Wye Yang, Ambrose    20 FORTIUS ATHLETICS        11.59   0.4  5
 22 Nicky, Ho                 24 CLUB ZOOM                11.60   0.6  4
 23 Kumar, Tarun              26 NANYANG TECH             11.62   0.4  5
 24 Chen, Chaoyue             23 NANYANG TECH             11.63   0.6  6
 25 Zulkhair, Muhd            28 TEAM CICADA              11.72   0.3  3
 26 Kua, Jaydon               20 TOTALITY 360             11.72   0.6  6
 27 Tan, Keith                23 REACTIV                  11.75   0.3  7
 28 Sing, Hui                 28 WINGS ATHLET             11.75   0.6  6
 29 Chew, Samuel              20 CLUB ZOOM                11.76   0.5  1
 30 Thor, Wei Liang           24 NANYANG TECH             11.77   0.3  3
 31 Zehtab, Arman             23 NATIONAL UNI             11.88   0.4  5
 32 Lu, Weiyi                 38 CLUB ZOOM                11.90   0.5  2
 33 Liau, Curtis              41 SINGAPORE MA             11.94   0.5  1
 34 Lum, Danny                43 SINGAPORE MA             11.97   0.6  4
 35 Ng, Jerrick               23 SINGAPORE MA             12.02   0.4  5
 36 Tang, Kian Yang           21 COUGARS ATHL             12.23   0.3  3
 37 Koh, Ryan                 21 TEAM CICADA              12.29   0.6  6
 38 Kenshiro, Oie             38 SINGAPORE MA             12.60   0.3  3
 39 Yeoh, Axel                24 NATIONAL UNI             12.77   0.5  1
 40 Tay, Sidney               53 SINGAPORE MA             13.32   0.6  4
 41 Yee, Hong Ee              21 SP                       13.72   0.3  7
 -- Ngo, Timothy              21 MAXFORM                    DNS   0.5  2
 -- Gwee, Samuel              23 SINGAPORE IN               DNS   0.5  1
 -- Kian How, Ng              22 NATIONAL UNI               DNS   0.5  2
 -- Lee, Mark                 21 OLDHAM ATHLETICS           DNS   0.6  6
 -- Raphael, Ryan             22 WINGS ATHLET               DNS   0.4  5
 -- Tan, Daryl                24 TEAM CICADA                DNS   0.3  7
 -- Teow, Alphonsus           26 NATIONAL UNI               DNS   0.4  5
 -- Ho, Xander                25 WINGS ATHLET               DNS   0.6  4