Singapore Athletics Assoc.-Open Champ - Organization License
SA Age Group Championships 2025 - 13/3/2025 to 30/3/2025
Yio Chu Kang Stadium
Event 311 Men 100 Meter Dash U20
Top 8 Advance by Time
================================================================
Name Age Team Prelims
================================================================
Heat 1 Preliminaries Wind: 0.3
1 Lam, Nathan 18 VICTORIA JUN 11.15q
2 Teo, Xavier 18 RAFFLES INST 11.49q
3 Tai, Aaron 18 VICTORIA JUN 11.89
4 Wong, Timothy 18 FAC 12.00
5 Loh, Langston 19 TOTAL KINETI 12.04
6 Yap, Keifer 18 OLDHAM ATHLETICS 12.05
7 NG, Rhys 17 VICTORIA JUN 12.06
Heat 2 Preliminaries Wind: 0.3
1 Seet, Gabriel 19 TEAMFABIAN 11.24q
2 Tong, Zong Wei 18 HWA CHONG IN 11.33q
3 Chan, Jerome 17 VICTORIA JUN 11.54
4 Zhang, Winters 19 FAC 11.59
5 Wong, Kavenn 18 VICTORIA JUN 11.93
6 Chu, Josh Ashton 18 EUNOIA JUNIO 11.97
7 Tamzil, Jonathan 18 SAJC 12.86
-- Lim, Kai Ren 18 SAJC DNS
Heat 3 Preliminaries Wind: 0.8
1 Ong, Ying Tat 19 WINGS ATHLET 10.85q
2 Yip, Donavan 19 MAXFORM 11.10q
3 Liao, Rony 19 CLUB ZOOM 11.57
4 Teoh, Matthew 18 FAC 11.90
5 Ang, Kayden 18 VICTORIA JUN 11.90
6 Sivakumar, Praveen 18 SAJC 12.71
-- Ow, Ciaran 19 FAC DNS
Heat 4 Preliminaries Wind: 0.4
1 Muhammad Rashid, Emir 18 SINGAPORE SP 11.12q
2 Tong, Xian Yao 18 TEAMFABIAN 11.42q
3 Ryan, Danial 18 TEAMFABIAN 11.55
4 Neoh, Hong Kai 18 SP 11.59
5 Chan, Kendrew 18 FAC 11.72
6 Zheng, Chee Kai 18 FAC 11.98
7 Low, Yu Xuan, Damien 18 EUNOIA JUNIO 12.36
-- Ong, Zachary 18 TOTAL KINETI DNS
========================================================================
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 Ong, Ying Tat 19 WINGS ATHLET 10.85q 0.8 3
2 Yip, Donavan 19 MAXFORM 11.10q 0.8 3
3 Muhammad Rashid, Emir 18 SINGAPORE SP 11.12q 0.4 4
4 Lam, Nathan 18 VICTORIA JUN 11.15q 0.3 1
5 Seet, Gabriel 19 TEAMFABIAN 11.24q 0.3 2
6 Tong, Zong Wei 18 HWA CHONG IN 11.33q 0.3 2
7 Tong, Xian Yao 18 TEAMFABIAN 11.42q 0.4 4
8 Teo, Xavier 18 RAFFLES INST 11.49q 0.3 1
9 Chan, Jerome 17 VICTORIA JUN 11.54 0.3 2
10 Ryan, Danial 18 TEAMFABIAN 11.55 0.4 4
11 Liao, Rony 19 CLUB ZOOM 11.57 0.8 3
12 Neoh, Hong Kai 18 SP 11.59 0.4 4
13 Zhang, Winters 19 FAC 11.59 0.3 2
14 Chan, Kendrew 18 FAC 11.72 0.4 4
15 Tai, Aaron 18 VICTORIA JUN 11.89 0.3 1
16 Teoh, Matthew 18 FAC 11.90 0.8 3
17 Ang, Kayden 18 VICTORIA JUN 11.90 0.8 3
18 Wong, Kavenn 18 VICTORIA JUN 11.93 0.3 2
19 Chu, Josh Ashton 18 EUNOIA JUNIO 11.97 0.3 2
20 Zheng, Chee Kai 18 FAC 11.98 0.4 4
21 Wong, Timothy 18 FAC 12.00 0.3 1
22 Loh, Langston 19 TOTAL KINETI 12.04 0.3 1
23 Yap, Keifer 18 OLDHAM ATHLETICS 12.05 0.3 1
24 NG, Rhys 17 VICTORIA JUN 12.06 0.3 1
25 Low, Yu Xuan, Damien 18 EUNOIA JUNIO 12.36 0.4 4
26 Sivakumar, Praveen 18 SAJC 12.71 0.8 3
27 Tamzil, Jonathan 18 SAJC 12.86 0.3 2
-- Lim, Kai Ren 18 SAJC DNS 0.3 2
-- Ow, Ciaran 19 FAC DNS 0.8 3
-- Ong, Zachary 18 TOTAL KINETI DNS 0.4 4