Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                
                            Home of Athletics                             
 
Event 215  Men 1500 Meter Run Open
==========================================================================
          NR:   3:51.10  12/3/2020   Lui Yuan Chow, Singapore             
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Tan Jun Xiang, Sherman    20 LACTICBUDS             4:12.01   1       
  2 Aravin, Silas             24 WINGS ATHLET           4:12.92   1       
  3 Muhammad Najib, Muhammad  18 OLDHAM ATHLETICS       4:20.39   1       
  4 Goh, Aldrich              24 OLDHAM ATHLETICS       4:21.43   1       
  5 Chong, Sebastian          17 OLDHAM ATHLETICS       4:21.92   2       
  6 Mirza, Kabir              16 LACTICBUDS             4:23.53   1       
  7 Heng, Richard             24 NATIONAL UNI           4:24.83   1       
  8 Pan, Eliot                21 LACTICBUDS             4:33.13   1       
  9 Kalidasan, Suthan         24 TRACKSTAR ATHLETICS    4:35.75   2       
 10 Sudarshan, Shreyes        24 NANYANG TECH           4:37.10   1       
 11 Saviour, Gilbert Dominic  21 COUGAR ATHLE           4:37.82   2       
 12 Lee, Josh                 24 WINGS ATHLET           4:42.34   2       
 13 Tay, Jeremiah             24 LACTICBUDS             4:47.94   2       
 14 Waran, Krivinesh          23 LACTICBUDS             4:54.20   2       
 15 Bin Abdul Rashid, AR Riz  20 COUGAR ATHLE           4:57.58   2       
 16 Chong, Kai Ming           22 NANYANG TECH           5:01.97   2       
 17 Gan, Lingxin              45 WINGS ATHLET           5:15.93   2       
 18 Tan, Sean                 23 NANYANG TECH           5:21.32   2       
 19 Soukal, Radim             23 SINGAPORE MA           5:35.24   2       
 -- Tan, Jonathan             21 TEAMFABIAN                 DNF   1       
 -- Seow, Kyle                21 TEAMFABIAN                 DNF   1       
 -- Tan, Dexter               25 SINGAPORE UN               DNS   1       
 -- Lum, Martin Danial        21 COUGAR ATHLE               DNS   1