Singapore Athletics Assoc.-Open Champ - Organization License 7/3/2026 - 10:18 PM
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 230 Men 100 Meter Dash Open
===============================================================================
NR: 10.27 30/9/2023 Marc Brian Louis, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Song, Reagan 19 WINGS ATHLET 10.75 0.9 2
2 Gan, Ian 24 WINGS ATHLET 10.84 0.6 1
3 Ashok, Tharun. 21 WINGS ATHLET 10.86 0.6 1
4 Ong, Ying Tat 20 WINGS ATHLET 10.87 0.6 1 10.865
5 raphael, ryan 23 WINGS ATHLET 10.87 0.6 1 10.868
6 Hoare, Jonathan Philip 17 HWA CHONG IN 10.87 2.2 6
7 Ng, Kayden 19 TOTALITY 360 10.93 0.9 2
8 Chen, Dexian 22 CLUB ZOOM 10.94 0.9 2
9 Liau, Fong Jun 21 COUGAR ATHLE 10.96 0.6 1
10 Lee, Joshua 18 TEAMFABIAN 11.03 0.6 1
11 Muhammad Rashid, Emir 19 SINGAPORE SP 11.05 0.9 2
12 Koe, Ian 27 WINGS ATHLET 11.06 0.6 1
13 Low, Russell 25 WINGS ATHLET 11.07 0.9 2 11.062
14 Molokwu, Ifeanyichukwu 20 TEAMFABIAN 11.07 0.9 2 11.066
15 Camara, Abel 26 NANYANG TECH 11.14 0.9 2
16 Yip, Donavan 20 MAXFORM 11.15 0.6 1
17 Leng, Elston 23 MAXFORM 11.17 1.9 8
18 Chng, Elgene 28 TEAM CICADA 11.19 2.0 3
19 Prudencio, Jiro 23 MAXFORM 11.23 2.0 3
20 ng, bryan 26 WINGS ATHLET 11.28 2.2 6
21 Tan, Reagan 20 TOTAL KINETI 11.29 1.6 4
22 Roman, Ethan 16 SINGAPORE SP 11.35 2.0 3
23 Zulkhair, Muhd 29 TEAM CICADA 11.39 1.6 4
24 Chua, Verek 19 TOTALITY 360 11.40 2.0 3
24 Shah, Syahin 21 MAXFORM 11.40 2.2 6
24 Soh, Aidan 19 OLDHAM ATHLETICS 11.40 2.0 3
27 Selven, Ajay 22 WINGS ATHLET 11.44 1.9 8
27 Winters, Zhang 22 TRACKSTAR ATHLETICS 11.44 0.9 5
29 Lee, Zheng Yu 22 WINGS ATHLET 11.47 0.9 2
30 Dhiya'ulhaq, Adam 27 FORTIUS ATHLETICS 11.52 2.0 3
31 Wijaya, Mikail Emre 19 EROVRA CLUB 11.54 2.0 3
32 Chia, Darius 21 WINGS ATHLET 11.56 1.6 4
33 Ong, Ryan 18 MAXFORM 11.58 2.4 7
34 Lai, Jedd 21 WINGS ATHLET 11.59 2.0 3
35 Samuel, Gwee 24 SINGAPORE IN 11.66 2.4 7
36 Kua, Jaydon 21 TOTALITY 360 11.67 1.6 4
37 Liao, Rony 20 CLUB ZOOM 11.74 1.6 4
38 Tan, Jing Da 19 MAXFORM 11.87 2.2 6
39 Mowe, Zachary Elijah 22 SINGAPORE IN 11.89 0.9 5
40 Chia, Edwin 35 WINGS ATHLET 11.98 2.4 7
41 Samuel, Chew 21 CLUB ZOOM 12.02 1.6 4
42 Ow Yong, Xin Pin 25 SINGAPORE UN 12.04 1.9 8
43 Tang, Kian Yang 22 COUGAR ATHLE 12.09 0.9 5
44 Bin Baharudin, Mohammad 21 COUGAR ATHLE 12.33 1.6 4
45 Lim, Wei Jie 26 SINGAPORE UN 12.34 2.2 6
46 Tan, Dyllan 25 NATIONAL UNI 12.45 0.9 5
47 Lee, Hong Yiap 36 SINGAPORE MA 12.55 2.4 7
48 Ong, Matthew 25 VERVE FITNESS 12.60 2.4 7
49 Halim, Vincentius 22 SINGAPORE MA 12.72 2.4 7
50 Tan, Benjil 21 TOTALITY 360 12.80 0.9 5
51 Gan, Jia Hui 24 SINGAPORE UN 12.86 1.9 8
52 Rufus, Irudayaraj 20 SINGAPORE PO 13.05 2.2 6
-- Kumar, Tarun 27 MAXFORM DNS 2.4 7
-- Meyapan, Solaiy 25 SINGAPORE MA DNS 1.9 8
-- Dani, Elfieyan 18 TOTALITY 360 DNS 1.6 4
-- Bin Faizal, Fiqry Matyn 21 COUGAR ATHLE DNS 0.9 5
-- Seah, Jared 21 VERVE FITNESS DNS 1.9 8
-- Tan, Zachary 22 WINGS ATHLET DNS 2.2 6
-- Wee, Zi Rui 20 CLUB ZOOM DNS 1.9 8
-- Ang, Ding Hui 30 WINGS ATHLET DNS 0.9 5
-- GO, Guang Wei 25 WINGS ATHLET DNS 0.9 5