Singapore Athletics Assoc.-Open Champ - Organization License 
                  SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                  
                               Home of Athletics                               
 
Event 218  Men 100 Meter Dash U15
===============================================================================
          NR:   10.27  30/9/2023   Marc Brian Louis, Singapore                 
         U15:   11.29  18/7/2007   Shahrir Mohd Anuar, Singapore               
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Lee, Samuel Hua Yi        14 SINGAPORE SP             11.50   2.0  1       
  2 Tey, Tobias               14 ACTIVESG ACA             11.84   2.0  1       
  3 Chen, Yan Kai             13 OLDHAM ATHLETICS         12.08   2.0  1       
  4 Woon, Latt Hong           14 OLDHAM ATHLETICS         12.23   2.0  1       
  5 Niu, Yun MO Bryson        14 HWA CHONG IN             12.28   1.0  5       
  6 Ryan, Ethan               14 VICTORIA SCHOOL          12.48   2.2  7       
  7 Lucas, Lee                14 REACTIV                  12.58   1.6  3       
  8 Tan, Kian YE              13 HWA CHONG IN             12.65   1.6  4       
  9 Danis, Eidryan            14 ST. PATRICK'             12.67   1.0  5       
 10 Tan, Aaron                14 OLDHAM ATHLETICS         12.74   0.3  2       
 11 Shrivastava, Aditya       14 VICTORIA SCHOOL          12.76   2.2  7       
 12 Pasakorn Chang, Thaddeus  13 VICTORIA SCHOOL          12.79   1.0  5       
 13 Kiong, Athan O-Shing      14 ST JOSEPH'S              12.80   2.0  1       
 14 Sim, Lincoln              14 ST JOSEPH'S              12.95   0.6  6       
 14 Ng, Zhuo Yee Bennett      14 HWA CHONG IN             12.95   2.2  7       
 16 Chan, Donovan             13 OLDHAM ATHLETICS         13.08   1.6  3       
 16 Phua, Nicholas            14 ST JOSEPH'S              13.08   2.0  1       
 18 Jared Chee, Zhan Jit      14 NUS HIGH SCHOOL          13.12   1.6  3       
 19 Tan, Shiyao               13 HWA CHONG IN             13.16   0.6  6       
 20 Kawa, Seishiro            14 ACTIVESG ACA             13.17   0.3  2       
 21 Lam, Xanthus              14 ASIAN INTER              13.21   2.0  1       
 22 Song Hao Zhe, Jayden      14 ADMIRALTY SE             13.22   0.6  6       
 23 Sakabe, Kotaro            14 ASIAN INTER              13.24   0.3  2       
 23 Lau, Zhan Rui             14 VICTORIA SCHOOL          13.24   1.6  3       
 25 Shivanagouda Patil, Vira  14 OLDHAM ATHLETICS         13.27   1.6  3       
 25 Ho, Kingsley              14 NAN CHIAU HI             13.27   0.3  2       
 27 Loh, Oliver               14 ASIAN INTER              13.33   0.3  2       
 28 Seah, Yi Kai Benjamin     13 NATIONAL JUN             13.40   1.6  4       
 29 D'Cotta, Matthias         14 NAN CHIAU HI             13.42   0.3  2       
 30 Wong, Anton               13 VICTORIA SCHOOL          13.49   1.0  5       
 31 Ong, Jun Yi               14 OLDHAM ATHLETICS         13.57   0.3  2       
 32 Phang, Wei Xi             14 NAN CHIAU HI             13.59   1.0  5       
 33 Teh, Kiang Hong Athens    13 CLUB ZOOM                13.63   1.6  3       
 34 Toh, Justin               14 VICTORIA SCHOOL          13.66   1.6  4       
 35 Tan, Oliver               13 VICTORIA SCHOOL          13.67   0.6  6       
 36 Muhammad, Ijlal           14 VICTORIA SCHOOL          13.71   0.6  6       
 37 Goh, Xuan Yang George     13 CATHOLIC HIG             13.74   2.2  7       
 38 Giam, Joe                 14 VICTORIA SCHOOL          13.77   2.2  7       
 39 Cheng, Ryan Fan En        14 NATIONAL JUN             13.81   2.2  7       
 40 Mearns, Luke              13 TEAM CICADA              13.86   0.6  6       
 41 Ong, Brayden              14 VICTORIA SCHOOL          13.91   1.6  4       
 42 Tanzil, Julian Stefan     14 NATIONAL JUN             13.95   1.0  5       
 42 Wong, Andrew              13 ST. PATRICK'             13.95   0.6  6       
 44 Chew, Lucas Elliott       14 ADMIRALTY SE             13.96   1.6  3       
 45 Enzo, Tan                 14 BUKIT VIEW S             13.97   0.3  2       
 46 Chen, Lang Ge             13 ACTIVESG ACA             13.99   0.6  6       
 47 Chian, Yu Ze              13 ST. PATRICK'             14.00   1.6  4       
 48 Low, Zach Yu Chen         13 TEAM CICADA              14.25   1.0  5       
 49 Tan Tiong hian, Samuel    14 ST. PATRICK'             14.53   2.2  7       
 50 Luong Tuan, Khoi          13 ACTIVESG ACA             14.67   1.6  4       
 51 Guanghe, Ashton Foo       13 ST. PATRICK'             14.68   1.0  5       
 51 Liew, Wilbert             14 ACTIVESG ACA             14.68   1.6  3       
 53 Liew, Shane               13 ST. PATRICK'             16.19   1.6  4       
 -- Zeng, Junhong             14 ADMIRALTY SE               DNS   1.6  4       
 -- Seetoh, Zachary  Kai Ze   14 ACTIVESG ACA               DNS   2.2  7       
 -- Rifqi Aufa, Muhammad      14 BUKIT VIEW S               DNS   2.0  1