Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 216 Women 100 Meter Dash U15
===============================================================================
NR: 11.20 17/7/2023 Shanti Veronica Pereira, Singapore
U15: 12.41 28/4/2017 Elizabeth-Ann Tan Shee Ru, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Loh, Rachel 13 TEAMFABIAN 13.05 1.4 1
2 Yong, Seraphina Isabel 14 NANYANG GIRL 13.16 1.3 3
3 YU, Hayley Ruoxi 14 RAFFLES GIRL 13.48 1.6 2
4 Leong, Megan 14 CHIJ SECONDA 13.73 1.5 8
5 Manumbale Garcia, Gillia 14 ST ANTHONY'S 13.75 1.4 1
6 Maier, Stephanie 14 REACTIV 13.80 0.1 6
7 Wong YI Jun, Alethea 13 NANYANG GIRL 13.86 1.3 3
8 Alexandra Wijaya, Abriel 14 NANYANG GIRL 14.04 0.1 6
9 Goh, Lauren 14 CEDAR GIRLS 14.08 1.4 4
10 Fiore, Emma 13 CHIJ SECONDA 14.22 1.1 5
11 Teo, sirui 14 CEDAR GIRLS 14.26 0.1 6
12 Chen, ZI Ying 14 RAFFLES GIRL 14.27 1.5 8
13 Tan, Chalene Bao Ling 14 SINGAPORE SP 14.55 1.4 1
14 Ong EN Min, Emma 13 NANYANG GIRL 14.56 1.4 4
14 Tan, Valerie 13 CHIJ ST THER 14.56 1.1 5
16 Tan, Natalie 13 CEDAR GIRLS 14.58 1.4 1
17 Sridhar, Venbha 14 RAFFLES GIRL 14.63 0.7 7
18 Fok, Jemma 14 CHIJ KATONG CONVENT 14.66 1.5 8
19 Toyoda, Shiho 14 NATIONAL JUN 14.84 1.5 8
20 Zara Muhammad Hairi, Aal 13 CHIJ ST THER 14.85 1.4 4
21 Lim, Khloe 14 NAN CHIAU HI 14.87 1.4 1
22 Wan, Kaitlyn See Yin 13 CEDAR GIRLS 14.93 1.3 3
23 Peh, Kah Yee Charis 13 CHIJ ST. NIC 14.94 1.5 8
23 Qayla Felisha, Nur 13 BUKIT VIEW S 14.94 1.4 1
25 Sahana, Bharathi 14 TMS 14.96 1.1 5
25 Lee, Ophelie 13 EROVRA CLUB 14.96 1.4 4
27 Wang, YiZhu 14 NAN CHIAU HI 14.98 1.1 5
28 Xing, Cheng 14 RAFFLES GIRL 15.01 0.7 7
29 Lim, Natalie 13 TEAMFABIAN 15.07 1.4 1
30 Lau, YU Xuan, Zoe 13 CHIJ ST. NIC 15.08 0.1 6
31 Tan, SI Han Gabriella 14 ST ANTHONY'S 15.10 1.3 3
32 Lim, Yuxi 13 CEDAR GIRLS 15.12 0.7 7
32 Wong, Chang LE Ilona 14 SCHOOL OF SC 15.12 1.3 3
34 Bok, Wen QI Kaitlyn 13 CHIJ ST. NIC 15.17 0.7 7
35 Low, Ariel 14 NAN CHIAU HI 15.18 1.4 1
36 Tan, Hwee Shuen Ella 14 PAYA LEBAR M 15.19 1.3 3
37 Sng, Callie Kai YI 14 PAYA LEBAR M 15.25 0.1 6
38 Tang, Charis YU Yan 14 PAYA LEBAR M 15.29 1.4 4
39 Toh, Elizabeth 14 CHIJ SECONDA 15.31 1.1 5
40 Chew, Jamie 13 CHIJ ST THER 15.36 0.7 7
40 Hailey, Aw 14 MAXFORM 15.36 1.6 2
42 Soh, Rui EN Jenna 14 PAYA LEBAR M 15.50 0.7 7
43 Seow, Janelle 14 CHIJ KATONG CONVENT 15.63 1.1 5
44 Kovacs, Lili 14 CHIJ ST. NIC 15.69 1.6 2
44 Wong, Nathalie 14 CHIJ SECONDA 15.69 0.7 7
46 Chang, Ashley Jing Ying 14 ST ANTHONY'S 15.71 1.1 5
47 NG, Sok Hui Charlene 14 PAYA LEBAR M 15.76 1.1 5
48 Lim Jia Xuan, Bernice 14 TEAM START S 15.79 1.6 2
49 Chin, Alyssa LI Ying 14 ST ANTHONY'S 15.82 1.5 8
50 Ong, Kristen Gabrielle 14 PAYA LEBAR M 15.88 1.5 8
51 Ang, Rui Xin, Nicole 14 PAYA LEBAR M 15.89 1.6 2
52 Q'Urattul, Sephia 14 CHIJ SECONDA 15.96 1.4 4
53 Lim, LI Rui Andrea 14 CHIJ ST. NIC 16.06 0.1 6
54 NG, Stella Kwee Haan 14 PAYA LEBAR M 16.20 1.5 8
55 Lim, Li, Kyrie 14 PAYA LEBAR M 16.23 0.1 6
56 Woon, Zoey EN EE 14 ST ANTHONY'S 16.28 1.6 2
57 Soh, LE Xuan, Jezebel 14 PAYA LEBAR M 16.29 1.3 3
58 Tan, Jing EN 14 ADMIRALTY SE 16.33 1.3 3
59 Xiao, Eva 14 SCHOOL OF SC 16.51 1.4 4
60 Yang, Raeanne 14 PAYA LEBAR M 16.63 1.4 4
61 Tay, Jie Yu 14 NAN CHIAU HI 17.20 1.6 2
-- Sio, Mei Xuan Elsa 14 SINGAPORE SP DNS 1.6 2
-- Wen, Kaiqing Kaelyn 13 CHIJ ST. NIC DNS 0.1 6