Singapore Athletics Assoc.-Open Champ - Organization License         8/3/2026 - 10:32 PM
                       SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                       
                                    Home of Athletics                                    
 
Event 326  Men 200 Meter Dash U15
===============================================================================          
          NR:   20.72  14/12/2025  Marc Brian Louis, Singapore                           
         U15:   22.99  25/6/2003   Mohd Yusof Azhari, Singapore                          
    Name                     Age Team                    Finals  Wind H# Points          
===============================================================================          
Finals                                                                                   
  1 Lee, Samuel Hua Yi        14 SINGAPORE SP             23.95   1.1  1                 
  2 Niu, Yun MO Bryson        14 HWA CHONG IN             25.20   1.3  4                 
  3 Woon, Latt Hong           14 OLDHAM ATHLETICS         25.63   1.1  1                 
  4 Tan, Kian YE              13 HWA CHONG IN             25.82   1.3  6                 
  5 Danis, Eidryan            14 ST. PATRICK'             25.96   1.2  5                 
  6 Shrivastava, Aditya       14 VICTORIA SCHOOL          26.14   1.3  4                 
  7 Neo, Aaron                14 VICTORIA SCHOOL          26.17   0.9  3                 
  8 Nigel, Foo                14 BUKIT VIEW S             26.22   1.1  1                 
  9 Lucas, Lee                14 REACTIV                  26.23   1.3  6                 
 10 Fahd , Hady Iman          14 GEYLANG METH             26.24   1.1  1                 
 11 Ng, Grian                 13 OLDHAM ATHLETICS         26.29   0.9  2                 
 12 Kiong, Athan O-Shing      14 ST JOSEPH'S              26.36   0.9  2                 
 13 Lee, Ming Dao Carter      14 ACTIVESG ACA             26.41   1.3  6                 
 14 Izzul, Hakim              14 ST JOSEPH'S              26.58   1.1  1                 
 15 Ryan, Ethan               14 VICTORIA SCHOOL          26.65   0.9  3                 
 16 Song Hao Zhe, Jayden      14 ADMIRALTY SE             26.70   0.9  2                 
 17 Tan, Aaron                14 OLDHAM ATHLETICS         26.72   1.1  1                 
 18 Pasakorn Chang, Thaddeus  13 VICTORIA SCHOOL          26.79   1.2  5                 
 19 Sakabe, Kotaro            14 ASIAN INTER              26.90   1.1  1                 
 20 Lau, Zhan Rui             14 VICTORIA SCHOOL          26.92   0.9  2                 
 21 Paul, Jon                 14 ST JOSEPH'S              26.94   1.2  5                 
 22 Tan, Shiyao               13 HWA CHONG IN             27.05   0.9  3                 
 23 Toh, Justin               14 VICTORIA SCHOOL          27.17   1.3  6                 
 24 Ng, Darryl                13 TEAM CICADA              27.22   0.9  2                 
 25 Wang, Zi'Ang Zayden       14 CATHOLIC HIG             27.45   0.9  3                 
 26 Wong, Anton               13 VICTORIA SCHOOL          27.73   1.3  6                 
 27 Tan, Lucius               14 VICTORIA SCHOOL          27.80   1.3  4                 
 28 Tan, Oliver               13 VICTORIA SCHOOL          27.90   1.2  5                 
 29 Lee, Ren Jue Lionel       14 ACTIVESG ACA             27.95   0.9  2                 
 30 Ong, Brayden              14 VICTORIA SCHOOL          28.08   1.3  4                 
 31 Ong, Jun Yi               14 OLDHAM ATHLETICS         28.12   0.9  2                 
 32 Lee, Louis                14 TEAMFABIAN               28.13   1.3  6                 
 33 Chian, Yu Ze              13 ST. PATRICK'             28.21   1.3  4                 
 34 Cheong, Jin Weng          14 GEYLANG METH             28.73   0.9  2                 
 35 Chen, Lang Ge             13 ACTIVESG ACA             29.06   0.9  3                 
 -- B, Navinsurya             13 ST JOSEPH'S                 DQ   0.9  3        TR 17.2.3
 -- Ang, Yi Cong Eason        14 SINGAPORE SP               DNS   1.3  4                 
 -- NG, YI Cheng Jasper       14 CATHOLIC HIG               DNS   1.2  5                 
 -- Kawa, Seishiro            14 ACTIVESG ACA               DNS   1.2  5                 
 -- Tan Tiong hian, Samuel    14 ST. PATRICK'               DNS   0.9  3                 
 -- Tung, Hang Fong Louis     14 CATHOLIC HIG               DNS   1.3  4