Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 328 Women 200 Meter Dash U18
===============================================================================
NR: 22.57 23/8/2023 Shanti Veronica Pereira, Singapore
U18: 24.12 18/12/2013 Shanti Veronica Pereira, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Huang, Tianai 17 HWA CHONG IN 27.23 +0.0 1
2 Lui, ZI Xun 15 NANYANG GIRL 27.56 3.6 5
3 Koh Qixuan, Dilys 16 NANYANG GIRL 27.83 3.6 5
4 Poh, Haley 17 HWA CHONG IN 27.98 3.6 6
5 Padhye, Itisha 15 CEDAR GIRLS 27.99 3.6 5
6 LI, Isabelle 15 RAFFLES GIRL 28.10 1.3 4
7 Kong, Keira 15 CHIJ ST. NIC 28.32 -0.4 2
8 Ng, Kathleen 15 TEAMFABIAN 28.38 -0.4 3
9 Lee, Ching 15 RAFFLES GIRL 28.54 3.6 5
10 Seah, Kayley 16 CEDAR GIRLS 28.69 3.6 6
11 Teng, Clarisse 16 ST ANTHONY'S 28.71 -0.4 3
12 lee, sophie-anne 15 CEDAR GIRLS 28.75 1.3 4
13 yeo, jalea 15 CEDAR GIRLS 28.80 +0.0 1
14 Chang, Amber 15 CHIJ ST. NIC 28.87 -0.4 3
15 Koh, Jayna 15 CHIJ SECONDA 29.31 1.3 4
16 Wong, Yi Xuan 16 NATIONAL JUN 29.33 +0.0 1
17 Woo, Rui En Hannah 15 ACTIVESG ACA 29.44 -0.4 3
18 Gipson, Sarah 15 CHIJ SECONDA 29.47 -0.4 3
19 Siva Nithian, Shankarii 16 ACTIVESG ACA 29.63 +0.0 1
20 Lee, Kah Eng, Natasha 16 ST ANTHONY'S 30.25 -0.4 2
21 Lowe, Faith Huixin 16 PAYA LEBAR M 30.58 1.3 4
22 Chek, Mei Xun, Kallista 16 ST ANTHONY'S 30.87 3.6 6
23 Kaur, Aashi Lareesha 16 ST ANTHONY'S 30.89 1.3 4
24 Ang, Annabelle Jiamin 15 RAFFLES GIRL 31.12 -0.4 3
25 Jiexi, They 15 BUKIT VIEW S 31.15 +0.0 1
26 Deng, Yayu 16 CHIJ ST THER 31.35 -0.4 2
27 NG, Zia 15 CHIJ SECONDA 31.44 -0.4 2
28 HU, Arissa Chi Lei 15 PAYA LEBAR M 31.47 3.6 6
29 YU Hui Peyton, Zhang 16 CHIJ ST THER 31.56 +0.0 1
30 Yeo, Kylie Leah Chen YI 15 PAYA LEBAR M 31.62 3.6 5
31 LI, Sirui Joan 15 PAYA LEBAR M 31.72 -0.4 2
32 Siti, Nasirah Binte Moha 15 NATIONAL JUN 31.88 -0.4 2
33 Lim Jing YI, Hannah 16 NANYANG GIRL 32.02 3.6 6
34 Michaela, Yap 15 CHIJ ST THER 32.13 -0.4 2
35 Letisha, Davee Weeraseka 15 BUKIT VIEW S 32.39 -0.4 2
36 Goh, Jing Tein 15 SCHOOL OF SC 34.24 3.6 6
37 Lim YU Xuan, Vernice 16 NANYANG GIRL 34.69 3.6 6
38 Ong, Zheng Ling, Cammy 15 PAYA LEBAR M 38.51 1.3 4
-- Ong, Leia 15 TEAM CICADA DNF +0.0 1
-- Wan, Mika 15 NATIONAL JUN DNS 1.3 4
-- Onn, Megan 16 CHIJ ST THER DNS +0.0 1
-- Ng, Caitlin Shan Wen 16 TEAM CICADA DNS 3.6 5
-- Kor, ZI Xuan Alyssa 16 TMS DNS -0.4 3
-- Rebecca, Zheng 15 VERVE FITNESS DNS -0.4 3
-- Tiyo, Arielle 15 CHIJ SECONDA DNS 3.6 5