Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                
                            Home of Athletics                             
 
Event 333  Men 800 Meter Run U15
==========================================================================
          NR:   1:49.94  30/5/2025   Thiruben S/O Thana Rajan, Singapore  
         U15:   2:02.00  12/4/2008   Zachary Ryan Devaraj, Singapore      
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Lim, Nicolas              13 RAFFLES INSTITUTION    2:19.94   1       
  2 Lam, Ayrton               14 RAFFLES INSTITUTION    2:20.37   1       
  3 Siva Nithian, Kartikeya   14 ACTIVESG ACA           2:20.71   1       
  4 Khoo, Isaac               14 ST JOSEPH'S            2:21.11   1       
  5 Ng, Leighton              14 ACTIVESG ACA           2:21.42   3       
  6 Leong, Arayden            14 JURONG SECON           2:22.38   1       
  7 asher, lee                14 OLDHAM ATHLETICS       2:22.70   3       
  8 Siow, Jun Hern            14 JURONG SECON           2:23.27   1       
  9 Hee, Tze Le               14 NATIONAL JUN           2:23.60   1       
 10 Mehul, Darshan Motani     14 NATIONAL JUN           2:27.17   1       
 11 Wong, Jude Jyn Yu         13 NATIONAL JUN           2:28.88   3       
 12 Nimalan, Karthikeyan      14 BUKIT VIEW S           2:31.93   2       
 13 Muhammad Suhadi, Roshaan  13 RAFFLES INSTITUTION    2:33.71   2       
 14 Ng, En Yi                 14 SINGAPORE SP           2:34.13   2       
 15 Peh, Aloysius             14 JURONG SECON           2:34.26   4       
 16 Tan, Travis               14 SINGAPORE SP           2:34.35   2       
 17 Liu, Ruiyang              14 NAN CHIAU HI           2:36.95   3       
 18 Noh, Haris                14 JURONG SECON           2:37.92   3       
 19 Tan, Kayden Zhi Yu        14 SINGAPORE SP           2:39.13   3       
 20 LO, Eliyas Alexandre      14 SCHOOL OF SC           2:42.01   4       
 21 Tan Wei Yu, Kayden        14 NAN CHIAU HI           2:43.79   2       
 22 How, Zheng XI             14 DUNMAN HIGH SCHOOL     2:45.89   4       
 23 Khiew, Xuze               14 NAN CHIAU HI           2:46.82   4       
 24 Low, Enoch                13 ADMIRALTY SE           3:03.89   4       
 -- Chong Jin Teng, Wayne     14 ADMIRALTY SE               DNS   4       
 -- Raj, Seshen               14 SINGAPORE SP               DNS   2