Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 204 Women 1500 Meter Run U15
==========================================================================
NR: 4:26.33 9/5/2023 Goh Chui Ling, Singapore
U15: 4:47.14 7/2/2025 Sommer Lim Yuqi, Singapore
Name Age Team Finals H# Points
==========================================================================
Finals
1 Binte Mohammad Faiza, Ay 13 ST ANTHONY'S 5:32.85 2
2 Chew Shi-En, Grace 14 NANYANG GIRL 5:40.20 1
3 Chew, Karin 13 OLDHAM ATHLETICS 5:42.61 1
4 Shao Yuting, Sofie 14 NANYANG GIRL 5:46.39 2
5 Chew Pei Wen, Kayley 13 NANYANG GIRL 5:47.09 2
6 Thirunavukkarasan, Theja 14 NATIONAL JUN 5:56.98 3
7 Maveric, Violet 13 CEDAR GIRLS 6:01.33 1
8 Mak, Lea 13 CEDAR GIRLS 6:01.76 1
9 NG, Claudia 14 RAFFLES GIRL 6:02.98 1
10 Ong, Charis 14 RAFFLES GIRL 6:04.34 2
11 NG, Hee Tong Aileen 14 ST ANTHONY'S 6:07.01 3
12 Lien, Heidi 13 TEAMFABIAN 6:11.20 1
13 Kaan, Megan 14 RAFFLES GIRL 6:15.95 2
14 Loo Li-En, Livia 14 NANYANG GIRL 6:18.79 3
15 Ang, Rene 14 CHIJ ST THER 6:21.19 1
16 NG, Jia Chian 14 NANYANG GIRL 6:22.10 3
17 Tan, Aislnn 14 CHIJ SECONDA 6:22.45 2
18 Chow, Zining 14 EGS 6:22.99 1
19 SU, Raeann 13 CHIJ SECONDA 6:23.33 3
20 Lee, Crecia 14 CHIJ ST THER 6:32.84 1
21 Khalil, Ayla 14 RAFFLES GIRL 6:37.32 3
22 Tan, EE Ching 14 PAYA LEBAR M 6:39.01 3
23 Josie Shi Enxi, Josie En 14 PAYA LEBAR M 6:41.27 1
24 Poh, Jamie 14 NAN CHIAU HI 6:45.63 2
25 Foong, Talia Ruo QI 14 PAYA LEBAR M 6:56.82 2
26 Ong, Noelle 14 CHIJ SECONDA 7:22.79 2
27 Chew, Lyn YA 14 PAYA LEBAR M 7:47.52 2
-- Lam, Alyssa 14 RAFFLES GIRL DNS 3
-- Hayer, Greia Kaur 13 TEAMFABIAN DNS 3
-- En Qi, Tee 14 NAN CHIAU HI DNS 1
-- Sivakumar, Anissa 13 CHIJ ST. NIC DNS 3