Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 205 Men 1500 Meter Run U15
==========================================================================
NR: 3:51.10 12/3/2020 Lui Yuan Chow, Singapore
U15: 4:15.81 12/12/2013 Lui Yuan Chow, Singapore
Name Age Team Finals H# Points
==========================================================================
Finals
1 Kang, Jun Han 14 RAFFLES INSTITUTION 4:37.93 1
2 Ng, Leighton 14 ACTIVESG ACA 4:59.01 2
3 Leong, Arayden 14 JURONG SECON 4:59.37 2
4 Toh, Mason 14 RAFFLES INSTITUTION 5:03.18 1
5 Choy, Japheth 13 RAFFLES INSTITUTION 5:04.10 1
6 Yu Chen, Jayden, Teo 14 BUKIT VIEW S 5:08.24 1
7 Nimalan, Karthikeyan 14 BUKIT VIEW S 5:08.96 1
8 Ong, Riley 13 OLDHAM ATHLETICS 5:13.65 1
9 Teh, Tian Ci 14 NAN CHIAU HI 5:17.61 2
10 Noh, Haris 14 JURONG SECON 5:20.81 2
11 Peh, Aloysius 14 JURONG SECON 5:22.62 2
12 EE Lok Ernest, Lee 14 NORTHBROOKS 5:33.23 1
13 Tan, Travis 14 SINGAPORE SP 5:33.80 2
14 Goh, EE Cheer 14 EGS 5:33.95 2
15 Lim, Jeremy Chyi Yin 14 EGS 5:37.64 1
16 Liu, Ruiyang 14 NAN CHIAU HI 5:39.85 2
17 Gan, Ming Hao 14 NATIONAL JUN 5:43.98 2
18 Tan, Kayden 14 NAN CHIAU HI 5:44.10 1
19 ,, Akmal Zikry Bin Hish 14 EGS 5:45.00 1
20 Telke, Samuel 14 ACTIVESG ACA 5:45.32 2
21 Khiew, Xuze 14 NAN CHIAU HI 5:46.36 1
22 Teow, YU Zhi 14 EGS 5:52.35 1
23 Kong, Joshua Liang Sheng 13 EGS 5:55.16 2
24 Saravanan, Devryan 14 OLDHAM ATHLETICS 6:00.21 2
25 ., Marzuq Aydin Bin Noo 14 EGS 6:13.90 1
26 Koh, Ming EN 14 EGS 6:30.70 2
27 Lee, Sherwyn 14 OLDHAM ATHLETICS 7:24.02 2
-- Lee, Zhe Xi 13 RAFFLES INSTITUTION DNS 1
-- Raj, Seshen 14 SINGAPORE SP DNS 1