Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                
                            Home of Athletics                             
 
Event 210  Men 1500 Meter Run U20
==========================================================================
          NR:   3:51.10  12/3/2020   Lui Yuan Chow, Singapore             
         U20:   3:51.51  20/12/2018  Lui Yuan Chow, Singapore             
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Sai Hayagreev, Jeyaseela  17 ANGLO CHINES           4:17.72   1       
  2 Cheng yu, Lim             19 CLUB ZOOM              4:27.25   2       
  3 Chee, Tristan             18 RAFFLES INST           4:27.53   2       
  4 Zhang Boyuan, Ian         18 ANGLO CHINES           4:31.34   2       
  5 Kavinrajen Muthan, Thiag  18 RAFFLES INST           4:33.15   2       
  6 Wong, Joel                17 VICTORIA JUN           4:33.76   2       
  7 Roy Alwin, Alston         18 SAJC                   4:34.52   2       
  8 Sixing, Li                17 RAFFLES INST           4:34.73   2       
  9 Phoon, Kai Kit Brandon    18 TAMPINES MER           4:37.80   1       
 10 Loke, Ethan               18 NATIONAL JUN           4:39.90   1       
 11 Surya Tripathi, Arnav     18 RAFFLES INST           4:39.94   1       
 12 Jothish, Rangasamy Kumar  18 RAFFLES INST           4:40.14   2       
 13 Ngay, Norman              18 LACTICBUDS             4:44.00   1       
 14 Kwok, Wen Xin Joseph      16 SINGAPORE SP           4:45.37   1       
 15 Chng Chee Keat, Jared     17 ANGLO CHINES           4:47.58   1       
 16 Lee, Jun Le, Duncan       18 NATIONAL JUN           4:51.34   1       
 17 KE Jie Ting, Jonas        18 ANGLO CHINES           4:51.46   1       
 18 Yee Feng, Lee             17 RAFFLES INST           4:59.51   2       
 19 Kuah, ZhiLe               18 TOTALITY 360           5:01.55   1       
 20 Lee, Yee Onn              17 NATIONAL JUN           5:02.18   2       
 21 bin Rahman, Kasyful Azhi  18 COUGAR ATHLE           5:02.42   1       
 22 Yi Kai, Tan               17 RAFFLES INST           5:06.29   2       
 23 Shan, Titai               18 CATHOLIC JUN           5:08.22   2       
 24 Yi Kin, Tan               18 RAFFLES INST           5:09.02   2       
 25 Tang, Jayden              18 RAFFLES INST           5:31.91   1       
 -- Li, Xinyang               18 NATIONAL JUN               DNS   1       
 -- Kuah Yong Chuan, Ezekiel  17 RAFFLES INST               DNS   1       
 -- Yeoh Hao Zhe, Justen      18 ANGLO CHINES               DNS   2       
 -- Soh, Edmund               19 LACTICBUDS                 DNS   1       
 -- Ang, JI Hui Lucas         18 SAJC                       DNS   1