Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                
                            Home of Athletics                             
 
Event 260  Men 5000 Meter Run Open
==========================================================================
          NR:   14:44.21  17/7/2021   Soh Rui Yong, Singapore             
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Shreedhar, Pranav         21 TEAMFABIAN            15:35.84   1       
  2 Lee, Dillon               31 TEAMFABIAN            15:47.61   1       
  3 Heng, Richard             24 NATIONAL UNI          16:14.39   1       
  4 Tan, Jacob                21 HWA CHONG AL          16:22.27   1       
  5 Yejun, Sung               17 TEAMFABIAN            16:27.16   1       
  6 Wee, Nicholas             20 LACTICBUDS            16:34.46   1       
  7 Liau, Dominic             20 OLDHAM ATHLETICS      16:35.86   1       
  8 He, Henry Yong            44 SINGAPORE MA          16:36.74   1       
  9 Melvin, Wong              43 TRACKSTAR ATHLETICS   16:40.99   2       
 10 Sng, Raymond              28 CLUB ZOOM             16:44.61   1       
 11 Sng, David                22 NANYANG TECH          16:47.70   1       
 12 Cheok, Samuel             23 NANYANG TECH          17:17.72   1       
 13 Goh, Eugene               26 TEAMFABIAN            17:46.04   1       
 14 Ho, Sheng Hui             25 SINGAPORE UN          17:49.84   1       
 15 Yeong, Jia Wen Jonathan   23 HWA CHONG AL          17:53.94   1       
 16 Tan, Jaylen               18 LACTICBUDS            17:56.27   1       
 17 Cheng yu, Lim             19 CLUB ZOOM             17:56.81   2       
 18 Wong, Walter              36 TOTALITY 360          18:33.11   2       
 19 Tan, Justin               22 SINGAPORE MA          18:41.05   2       
 20 Sauvage, Stanislas        16 INTERNATIONA          18:42.63   2       
 21 Chew, YI Xiang            18 SAJC                  18:49.95   2       
 22 Lee, Joel                 26 NATIONAL UNI          18:57.54   2       
 23 Bin Mohd Edrie, Aniq Zik  21 COUGAR ATHLE          20:18.58   2       
 24 Chue, Zhi Qiang Jasper    21 COUGAR ATHLE          20:23.79   2       
 25 Poh, Keon Ding Jie        16 EGS                   20:24.26   2       
 26 Cheah, Bernard Zhen Yuan  24 SINGAPORE IN          20:40.91   2       
 27 Christian, Raito          18 CATHOLIC JUN          20:41.00   2       
 28 Tay, Ryan                 19 LACTICBUDS            21:05.90   2       
 29 Zhi Yin, Lim              18 CATHOLIC JUN          21:06.35   2       
 30 Peigne, Thao              17 INTERNATIONA          21:10.13   2       
 31 Foo, Yew Yang             18 SAJC                  22:03.68   2       
 32 Wong, Jian En             18 EUNOIA JUNIO          22:34.05   2       
 -- Lin, Jing Chao            25 NANYANG TECH               DNF   1       
 -- Houssineau, Jeremie       39 MACRITCHIE R               DNF   1       
 -- Cheh, Jun Xian            23 WINGS ATHLET               DNF   1       
 -- Sanker, Siva              21 LACTICBUDS                 DNF   1       
 -- Toh, Isaac                23 OLDHAM ATHLETICS           DNS   1       
 -- Wei Feng, Lim             22 TRACKSTAR ATHLETICS        DNS   2       
 -- Lim, Zhi Han              19 TEAMFABIAN                 DNS   2       
 -- Teo, Malcolm              23 OLDHAM ATHLETICS           DNS   2       
 -- Tea, Wee Keat             24 LACTICBUDS                 DNS   1       
 -- Sim, Cong EN Kaven        18 SAJC                       DNS   2