Singapore Athletics Assoc.-Open Champ - Organization License              8/3/2026 - 10:31 PM
                         SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                          
                                      Home of Athletics                                       
 
Event 329  Men 200 Meter Dash U18
===============================================================================               
          NR:   20.72  14/12/2025  Marc Brian Louis, Singapore                                
         U20:   21.24  18/4/2025   Harry Irfan Curran, Singapore                              
         U18:   21.24  18/4/2025   Harry Irfan Curran, Singapore                              
    Name                     Age Team                    Finals  Wind H# Points               
===============================================================================               
Finals                                                                                        
  1 Chua, John                17 TEAM CICADA              22.90   1.7  9                      
  2 Fu, Zixuan                17 HWA CHONG IN             22.96   0.9  2                      
  3 Ndubuisi, Jairus Tochukw  16 ACTIVESG ACA             23.28   0.1  5                      
  4 Xie, Zixuan               15 CATHOLIC HIG             23.68   0.1  5                      
  5 Shai, Ming Kong           17 HWA CHONG IN             23.69   0.1  5                      
  6 Mohammed Faduli, Mohamme  16 SINGAPORE SP             23.81   0.9  1        YC (TR 16.5.2)
  7 Bhayana, Rishik R         17 TEAM SAGA                24.13  -0.5  3                      
  8 Yeo, Aidan                16 OLDHAM ATHLETICS         24.17  -0.5  3                      
  9 Lam, Alex Joseph          15 ST JOSEPH'S              24.18   0.9  2                      
 10 Huang, Kaiye              15 HWA CHONG IN             24.33   0.9  2                      
 11 Khine, Rickey             16 ST JOSEPH'S              24.35   0.1  5                      
 12 Lock, Sheng Herng         15 VICTORIA SCHOOL          24.60  -0.5  4                      
 13 Menon, Kiren              16 VICTORIA SCHOOL          24.64   1.7  8                      
 14 Goh, Xuan Kai Lucas       16 ACTIVESG ACA             24.67   1.7  9                      
 15 NG, Dylan                 17 VICTORIA SCHOOL          24.77   0.1  5                      
 16 Tan, Jun Sheng            15 VICTORIA SCHOOL          24.92   1.7  7                      
 17 Loh, Jude                 16 VICTORIA SCHOOL          24.93   0.8  6                      
 18 Tang, Jordan              16 OLDHAM ATHLETICS         24.95   0.9  1                      
 19 Edzuan, Raiyan Mirza      16 VICTORIA SCHOOL          25.03   1.7  8                      
 20 Chan, Yuk How Thaddeus    15 CATHOLIC HIG             25.17   0.1  5                      
 21 Fahrurrazi, Haris         15 VICTORIA SCHOOL          25.41  -0.5  4                      
 22 Tan Jun Wei, Kyler        16 ADMIRALTY SE             25.47   0.1  5                      
 23 Min Hein, Khant           16 JURONG SECON             25.51   0.8  6                      
 24 Wong, Canon Zhi Xian      15 ST JOSEPH'S              25.52   0.8  6                      
 25 Tan, Isaiah               16 SCHOOL OF SC             25.52  -0.5  4                      
 26 Tamil Selvam, Sarveshvar  17 TEAM CICADA              25.63  -0.5  4                      
 27 Or, Keane Yuze            16 NATIONAL JUN             25.75   0.9  1                      
 28 Chan, Jacob               15 VICTORIA SCHOOL          25.86   1.7  7                      
 28 Cha, Shawn                16 JURONG SECON             25.86  -0.5  3                      
 28 Phoon, Ethan              15 OLDHAM ATHLETICS         25.86   0.9  1                      
 31 Lye, Leroy                17 VERVE FITNESS            25.90  -0.5  3                      
 32 Chua, Jun Jie Colin       15 OLDHAM ATHLETICS         26.00   0.8  6                      
 33 Chan, Joaquin             15 OLDHAM ATHLETICS         26.01   0.9  2                      
 34 Niyu, YI Hao              15 EGS                      26.04   0.9  1                      
 35 EE, Jie Ren Jaden         15 CATHOLIC HIG             26.27  -0.5  4                      
 35 HO, Seng Tzun Charles     16 OLDHAM ATHLETICS         26.27   1.7  7                      
 35 Ng, Luke Nigel            15 ST JOSEPH'S              26.27  -0.5  3                      
 38 Fan, Letao                16 CATHOLIC HIG             26.37   0.8  6                      
 39 Muhammad, Ibnu Razif      15 ACTIVESG ACA             26.47   1.7  7                      
 39 Tan, Yikai Jaden          15 OLDHAM ATHLETICS         26.47   0.9  1                      
 41 Chu, Rui HE Reiel         15 CATHOLIC HIG             26.51   0.8  6                      
 42 Choi, Hyeon               15 TMS                      26.58   1.7  8                      
 43 Lau, Junn Ryne            18 TMS                      26.74   1.7  9                      
 44 Chua, Gervaise            15 SCHOOL OF SC             26.81   0.9  2                      
 44 Zhang, Zhiyuan Gilbert    15 CATHOLIC HIG             26.81  -0.5  3                      
 46 Mateen, Eshaan            15 TOTAL KINETI             27.09   1.7  8                      
 47 Kaung, Sett Linkar        16 TMS                      27.15   1.7  9                      
 48 Phua, Zai YU              15 SCHOOL OF SC             27.19   1.7  9                      
 49 Kew, Keith                16 NAN CHIAU HI             27.49   0.9  2                      
 50 Bui Minh, Trung           16 ST JOSEPH'S              27.52  -0.5  3                      
 51 Rishaan, Hemesh           14 TMS                      27.78   1.7  7                      
 52 Tan, Julian               16 SCHOOL OF SC             27.89   1.7  8                      
 53 Lim, Shane                15 NAN CHIAU HI             27.90   1.7  7                      
 54 Eyalarasan, Nilavan       15 ST JOSEPH'S              28.32   0.8  6                      
 -- Wong, Bennett             16 ST JOSEPH'S                DNS  -0.5  4                      
 -- Gwok Hoi Kaven, Tsui      16 BUKIT VIEW S               DNS   0.9  2                      
 -- Yin Hoi, Sam              16 TEAMFABIAN                 DNS   0.9  1                      
 -- Qicheng, Sun              15 TEAM CICADA                DNS   0.1  5                      
 -- Teo, Yih Yang             16 HWA CHONG IN               DNS   0.9  2                      
 -- Saini, Isyraq             16 VICTORIA SCHOOL            DNS  -0.5  3                      
 -- Teh, Kai Wen              15 ADMIRALTY SE               DNS   1.7  9                      
 -- Kang, Liew                16 OLDHAM ATHLETICS           DNS   0.9  1                      
 -- Foo, Gabriel Alphonsus D  16 OLDHAM ATHLETICS           DNS   0.8  6                      
 -- Arockiya Sebastian, Ryan  15 ST JOSEPH'S                DNS  -0.5  4                      
 -- Leo, Kay Hon Raynor       16 HWA CHONG IN               DNS  -0.5  4                      
 -- Chew, Jin ZE              16 HWA CHONG IN               DNS   1.7  7