Singapore Athletics Assoc.-Open Champ - Organization License 8/3/2026 - 10:31 PM
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 336 Men 800 Meter Run U18
==========================================================================
NR: 1:49.94 30/5/2025 Thiruben S/O Thana Rajan, Singapore
U18: 1:53.90 26/8/1984 HT Sinnathambi Pandian, Singapo
Name Age Team Finals H# Points
==========================================================================
Finals
1 Tharun Karthike, Yan 16 TMS 2:10.08 6
2 Jee, Kai En Kyan 17 SINGAPORE SP 2:10.87 1
3 Vijay, Madhav 15 TOTAL KINETI 2:11.53 2
4 Wee Kiat Jackie, Lim 16 BUKIT VIEW S 2:11.87 2
5 Wu, Chuanliang 16 NAN CHIAU HI 2:11.96 2
6 Praveen, Anand 16 BUKIT VIEW S 2:12.24 1
7 Afzulpurkar, Jai 16 OLDHAM ATHLETICS 2:12.35 2
8 Ong, Elliot 16 SINGAPORE SP 2:12.48 1
9 Lau, Kai Xuan Ethan 16 RAFFLES INSTITUTION 2:12.51 3
10 Ong, Isaac 15 OLDHAM ATHLETICS 2:12.81 1
11 OW, Jayden 15 JURONG SECON 2:13.14 2
12 Kayden Heng, Teng Kiat 16 TMS 2:13.69 7
13 Pandey, Rishab 15 OLDHAM ATHLETICS 2:13.77 1
14 Tieu Dong, Triet 17 NAN CHIAU HI 2:14.17 2
15 Regehr, Benjamin 16 JURONG SECON 2:15.58 1
16 Teo, Reyes 16 JURONG SECON 2:16.36 6
17 Williamson, Riley 16 ST JOSEPH'S 2:16.74 5
18 Wong, Zachary YI Xiong 16 ACTIVESG ACA 2:16.79 2
19 Sim, Bryan 16 OLDHAM ATHLETICS 2:17.66 4
20 Seng YI, Ernest 16 VICTORIA SCHOOL 2:19.38 6
21 Ng, Maxim You Hao 15 NATIONAL JUN 2:19.63 7
22 Ang, Angus 17 OLDHAM ATHLETICS 2:20.39 3
23 Tiu, Jun Wei, Darius 16 VICTORIA SCHOOL 2:20.52 4
24 Sim, Chih En, Ethan 16 VICTORIA SCHOOL 2:20.69 5
25 Leong, Jun Kah 15 EGS 2:20.81 5
26 WU, Kefan 16 CATHOLIC HIG 2:21.26 4
27 Chen, Yize 15 NATIONAL JUN 2:23.33 3
28 Huo, Tengyi 15 GEYLANG METH 2:24.19 3
29 Louis Hao Xiang, Lee 17 NORTHBROOKS 2:25.62 3
30 Lee Shin Yih, Eadon 15 ADMIRALTY SE 2:26.07 7
31 Tham, Shao Bo 15 NAN CHIAU HI 2:27.64 3
32 Lau, Jun LE Lucas 16 EGS 2:29.07 4
33 Chee, Randall Chang LI 14 ST JOSEPH'S 2:29.25 6
34 Goh, Tohyi 15 ST. PATRICK' 2:29.31 4
35 Thoppil, Pius Raphael 16 NATIONAL JUN 2:32.19 4
36 Yumo, Liu 17 BUKIT VIEW S 2:33.79 3
37 Oh, Cheng Feng 16 NAN CHIAU HI 2:34.50 4
38 NG, Hong Jun 15 CATHOLIC HIG 2:35.85 6
39 Ng, Xuan Ye 15 NAN CHIAU HI 2:36.79 7
40 Lew, Joo Kang 15 ADMIRALTY SE 2:39.20 6
41 Chua, Mathews Le Yang 15 ACTIVESG ACA 2:41.04 5
42 Tan, Nathan 15 JURONG SECON 2:45.20 5
43 Mohamed Asyraf, Mohamed 15 JURONG SECON 2:48.35 4
44 Putra Jamarudin, Mizy Iq 16 ADMIRALTY SE 2:50.24 5
-- Yong, ZI Heng 16 VICTORIA SCHOOL DQ 5 TR 5.2 / 5.13
-- Chew, Noah Young 15 ACTIVESG ACA DQ 7 TR 5.2/5.13
-- Loh, Zheng En, Ethan 16 GEYLANG METH DQ 3 TR 17.5.1
-- Choy, EN Kai, Zacchaeus 15 CATHOLIC HIG DQ 7 TR 17.5.1 (L4-L2)
-- S/O Eswaran, Lavitran 15 VICTORIA SCHOOL DNS 7
-- Ali, Muhammad Azim 17 SINGAPORE SP DNS 1
-- S.S., Rohit 15 TEAMFABIAN DNS 5
-- Ghouse, Jamaal 15 OLDHAM ATHLETICS DNS 6
-- YI Hao Dean, NG 17 NORTHBROOKS DNS 2
-- Gao, Jacob 15 TEAM SAGA DNS 1