Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                
                            Home of Athletics                             
 
Event 208  Men 1500 Meter Run U18
==========================================================================
          NR:   3:51.10  12/3/2020   Lui Yuan Chow, Singapore             
         U18:   3:55.70  20/12/2016  HT       Lui Yuan Chow, Singapore    
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Vijay, Madhav             15 TOTAL KINETI           4:31.49   1       
  2 Chee, Joshua              15 OLDHAM ATHLETICS       4:33.82   1       
  3 Wong, Jerestin            15 EGS                    4:34.36   1       
  4 Wu, Chuanliang            16 NAN CHIAU HI           4:36.31   1       
  5 Teo, Reyes                16 JURONG SECON           4:36.39   1       
  6 OW, Jayden                15 JURONG SECON           4:40.51   1       
  7 Lim, Jaeden               17 LACTICBUDS             4:41.15   1       
  8 Lee, Jervis               17 LACTICBUDS             4:41.91   1       
  9 Kayden Heng, Teng Kiat    16 TMS                    4:43.50   3       
 10 Ong, Isaac                15 OLDHAM ATHLETICS       4:44.14   1       
 11 Kai ZE, Chong             16 NORTHBROOKS            4:49.00   1       
 12 Maslov, Timofei           16 ACTIVESG ACA           4:50.12   3       
 13 Yan Kai Javen, Loo        16 BUKIT VIEW S           4:50.19   1       
 14 Tan, Jylan Jing Nguan     16 NATIONAL JUN           4:52.33   3       
 15 Liu, Ruijia               15 NATIONAL JUN           4:55.79   3       
 16 Ang, Angus                17 OLDHAM ATHLETICS       4:56.31   3       
 17 Ong, Rylan                17 LACTICBUDS             4:59.41   1       
 18 HA, ZI Yang               15 EGS                    5:02.23   2       
 19 Mok, Yu Heng Collin       16 NATIONAL JUN           5:03.78   3       
 20 ., Hayne Lynn Htet        15 EGS                    5:05.28   2       
 21 Chia, William YU Fan      15 EGS                    5:05.39   2       
 22 Chang, Joshua             17 TOTAL KINETI           5:10.63   2       
 23 Lau, Jun LE Lucas         16 EGS                    5:13.54   2       
 24 Ng, Kestreal              16 ST. PATRICK'           5:13.86   3       
 25 Malo, Broussaud Augustin  16 RAFFLES INSTITUTION    5:13.90   2       
 26 Rahman, Abdur             17 CATHOLIC JUN           5:14.42   3       
 27 Muhammad Affan, Aidhi Sy  16 SINGAPORE SP           5:14.99   1       
 28 Tham, Shao Bo             15 NAN CHIAU HI           5:15.76   2       
 29 Zhang, Ethan              15 RAFFLES INSTITUTION    5:17.08   2       
 30 LI, Jiarun                16 DUNMAN HIGH SCHOOL     5:29.50   3       
 31 Lim, Nigel                15 ACTIVESG ACA           5:30.92   3       
 32 Mohamed Asyraf, Mohamed   15 JURONG SECON           5:31.73   3       
 33 Ng, Xuan Ye               15 NAN CHIAU HI           5:32.04   3       
 34 Amedreza D'Ezequiel, Bin  15 NORTHBROOKS            5:33.43   2       
 35 Goh, Arik                 15 ACTIVESG ACA           5:33.81   3       
 36 Louis Hao Xiang, Lee      17 NORTHBROOKS            5:35.93   2       
 -- Wong, Verdon              15 JURONG SECON               DNS   3       
 -- Chew, Ryan                15 ACTIVESG ACA               DNS   3       
 -- Tieu Dong, Triet          17 NAN CHIAU HI               DNS   1       
 -- YI Hao Dean, NG           17 NORTHBROOKS                DNS   2       
 -- Chua, Jun Xian            16 EGS                        DNS   2