Singapore Athletics Assoc.-Open Champ - Organization License    8/3/2026 - 10:40 PM
                    SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                     
                                 Home of Athletics                                  
 
Event 235  Men 400 Meter Dash U18
==========================================================================          
          NR:   47.02  13/5/2018   Zubin Percy Muncherji, Singapore                 
         U18:   47.91  12/7/2017   Thiruben S/O Thana Rajan, Singapore              
    Name                     Age Team                    Finals  H# Points          
==========================================================================          
Finals                                                                              
  1 Bhayana, Rishik R         17 TEAM SAGA                54.06   1                 
  2 Regehr, Benjamin          16 JURONG SECON             54.11   1                 
  3 Binedell, Jacob           16 JURONG SECON             54.13   1                 
  4 Tan, Rui DE Rainier       16 OLDHAM ATHLETICS         54.34   1                 
  5 Jee, Kai En Kyan          17 SINGAPORE SP             55.35   1                 
  6 Chee, Joshua              15 OLDHAM ATHLETICS         55.50   2                 
  7 Jun ZE Keane, Tay         16 BUKIT VIEW S             55.66   1                 
  8 Huang, Kaiye              15 HWA CHONG IN             55.68   4                 
  9 Tseng, Quentin            16 ST JOSEPH'S              56.10   5                 
 10 Ong, Elliot               16 SINGAPORE SP             56.26   2                 
 11 Saini, Isyraq             16 VICTORIA SCHOOL          56.88   7                 
 12 ZU Ming Jayden, HO        16 BUKIT VIEW S             57.10   2                 
 13 Lew, Zi Yang              16 NAN CHIAU HI             57.17   2                 
 14 Tan Jun Wei, Kyler        16 ADMIRALTY SE             57.61   5                 
 15 Williamson, Riley         16 ST JOSEPH'S              58.02   5                 
 16 NG, Dylan                 17 VICTORIA SCHOOL          58.26   6                 
 17 Kek, Tian QI Ethan        16 HWA CHONG IN             58.39   8                 
 18 Menon, Kiren              16 VICTORIA SCHOOL          58.60   4                 
 19 Koh, Zhe Ming             16 NAN CHIAU HI             58.93   9                 
 20 Cha, Shawn                16 JURONG SECON             59.01   2                 
 21 Sheun, Malachy            15 VICTORIA SCHOOL          59.12   7                 
 22 Yan Kai Javen, Loo        16 BUKIT VIEW S             59.15   2                 
 23 Chan, Joaquin             15 OLDHAM ATHLETICS         59.23   3                 
 24 Phoon, Ethan              15 OLDHAM ATHLETICS         59.53   2                 
 25 Chan Tsun Yui,, Isaac     15 ADMIRALTY SE             59.56   8                 
 26 Niyu, YI Hao              15 EGS                    1:00.13   9                 
 27 Muhammad, Aiman           17 TOTAL KINETI           1:00.15   4                 
 28 Kee, Lucas                16 CATHOLIC HIG           1:01.04   3                 
 29 Ng, Xuan He Gavin         15 TEAM START S           1:01.09   3                 
 30 Zhang, Huai Zhi Joshua    15 HWA CHONG IN           1:01.10   5                 
 31 Yeo, Aaron                15 OLDHAM ATHLETICS       1:01.18   1                 
 32 Joel, Elijah              15 ST. PATRICK'           1:01.20   4                 
 33 Fahrurrazi, Haris         15 VICTORIA SCHOOL        1:01.24   6                 
 34 Gao, Jacob                15 TEAM SAGA              1:01.41   3                 
 35 Lim, Gabriel Benjamin     15 ACTIVESG ACA           1:02.03   4                 
 36 Chua, Gervaise            15 SCHOOL OF SC           1:02.04   4                 
 37 John Lee, Meng Rui        16 NUS HIGH SCHOOL        1:02.71   6                 
 38 Rishikesh, Siddharth      15 OLDHAM ATHLETICS       1:03.42   5                 
 39 Yumo, Liu                 17 BUKIT VIEW S           1:03.55   3                 
 40 Lau, Junn Ryne            18 TMS                    1:04.27   7                 
 41 Kew, Keith                16 NAN CHIAU HI           1:04.53   5                 
 42 Oh, Cheng Feng            16 NAN CHIAU HI           1:04.77   8                 
 43 Phua, Zai YU              15 SCHOOL OF SC           1:05.28   9                 
 44 Ng, Zi Quan               16 VERVE FITNESS          1:05.58   6                 
 45 Tan, Julian               16 SCHOOL OF SC           1:08.20   7                 
 46 Tan, Jun Kai Jayden       17 OLDHAM ATHLETICS       1:21.92   5                 
 -- Min Hein, Khant           16 JURONG SECON                DQ   7        TR 17.2.3
 -- Wang, Yong Zhi Kendrick   16 ST JOSEPH'S                DNS   8                 
 -- Khoo, YI Che              16 SCHOOL OF SC               DNS   6                 
 -- Ghouse, Jamaal            15 OLDHAM ATHLETICS           DNS   3                 
 -- Chua, YI Jie              16 SCHOOL OF SC               DNS   3                 
 -- Khodyat, Declan           17 HWA CHONG IN               DNS   7                 
 -- Ong, Yipeng               17 EUNOIA JUNIO               DNS   6                 
 -- Kok, YU Zhe               15 HWA CHONG IN               DNS   3                 
 -- S.S., Rohit               15 TEAMFABIAN                 DNS   6                 
 -- Ndubuisi, Jayden Ikechuk  16 ACTIVESG ACA               DNS   7                 
 -- Tan, Marvin               15 OLDHAM ATHLETICS           DNS   9                 
 -- Teh, Kai Wen              15 ADMIRALTY SE               DNS   5                 
 -- Lau, Jake                 15 OLDHAM ATHLETICS           DNS   2                 
 -- Joy Chalissery, Matthew   16 OLDHAM ATHLETICS           DNS   1                 
 -- Tay, Jie Ren Jayden       16 OLDHAM ATHLETICS           DNS   8                 
 -- Sim, Bryan                16 OLDHAM ATHLETICS           DNS   4                 
 -- Liu, Chang                15 HWA CHONG IN               DNS   7                 
 -- Nguyen, Manh Duc Hieu -   15 HWA CHONG IN               DNS   4                 
 -- Chew, Jin ZE              16 HWA CHONG IN               DNS   6