Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 234 Women 400 Meter Dash U18
==========================================================================
NR: 53.67 29/3/2024 Shanti Veronica Pereira, Singapore
U18: 57.11 14/7/2008 Thirualkarasu Piriyah, Singapore
Name Age Team Finals H# Points
==========================================================================
Finals
1 Tng, Kai Xin 16 DUNMAN HIGH SCHOOL 1:04.26 1
2 Poh, Haley 17 HWA CHONG IN 1:06.84 5
3 Wolf, Liv 17 TEAMFABIAN 1:07.18 1
4 Kuah, Kirsten 16 CEDAR GIRLS 1:07.26 3
5 Choo, Lauren Anne 16 NANYANG GIRL 1:07.37 3
6 Padhye, Itisha 15 CEDAR GIRLS 1:07.56 4
7 Lee, Ching 15 RAFFLES GIRL 1:07.78 6
8 Tan Liu Yui, Megan 16 NANYANG GIRL 1:08.12 5
9 Huang, Sherlynn 16 CEDAR GIRLS 1:08.54 3
10 Gipson, Sarah 15 CHIJ SECONDA 1:08.58 2
11 Tham, Arienne 16 CHIJ ST THER 1:09.74 2
12 Chua Ren Hui, Luanne 16 NANYANG GIRL 1:09.83 2
13 Chain, Lea Suyan 15 CHIJ ST. NIC 1:09.84 2
14 Koh Qixuan, Dilys 16 NANYANG GIRL 1:09.87 6
15 Zhi Xuan, Tricia, Lim 15 BUKIT VIEW S 1:09.94 4
16 Premanandham, Varshana 17 SINGAPORE SP 1:09.98 1
17 Wong, Yi Xuan 16 NATIONAL JUN 1:10.09 1
18 Tang Yuxin, Olevia 15 NANYANG GIRL 1:10.19 5
19 Wee, Ethel 15 NANYANG GIRL 1:12.33 4
20 ZI YU, Lim 16 CHIJ ST THER 1:12.46 1
21 Lim, Yong Yun 15 JURONG SECON 1:12.81 2
22 Deng, Yayu 16 CHIJ ST THER 1:12.83 1
23 Jiexi, They 15 BUKIT VIEW S 1:12.92 2
24 Han, Meredyth Min Yu 16 SINGAPORE SP 1:13.10 2
25 Wang, Xinran Sara 16 CHIJ SECONDA 1:13.24 4
26 Kaur, Aashi Lareesha 16 ST ANTHONY'S 1:13.72 5
27 Lim, Jamie 15 ST ANTHONY'S 1:13.83 3
28 Yong, Si Wan 15 CEDAR GIRLS 1:13.88 1
29 Ng, Kathleen 15 TEAMFABIAN 1:14.25 6
30 Ford, Elizabeth 15 CHIJ ST THER 1:15.90 1
31 Lee, Kah Eng, Natasha 16 ST ANTHONY'S 1:18.01 6
32 NG, Zia 15 CHIJ SECONDA 1:19.30 5
33 Chek, Mei Xun, Kallista 16 ST ANTHONY'S 1:19.84 3
34 Harshitaa D/O Gopaal, . 16 PAYA LEBAR M 1:20.52 5
35 Soon, Jenice YU Ying 15 PAYA LEBAR M 1:21.07 6
36 Koh, Yuka Erin 16 PAYA LEBAR M 1:21.15 6
37 Foo, LI En, Ariel 16 PAYA LEBAR M 1:25.43 3
38 Van Schalkwyk, Anja 15 CHIJ KATONG CONVENT 1:30.76 5
39 Chin, Yan XI Cherisse 16 PAYA LEBAR M 1:44.58 3
-- Huang, Qingqi 16 NANYANG GIRL DNS 5
-- Zhao, Miduo 16 NANYANG GIRL DNS 3
-- Sng Hui RU, Nicole 15 NANYANG GIRL DNS 6
-- Jiang, Jialing, Mai 16 PAYA LEBAR M DNS 4
-- Tan, Hannah 15 CEDAR GIRLS DNS 4
-- Lay, Chloe 15 TEAM CICADA DNS 4