Singapore Athletics Assoc.-Open Champ - Organization License 7/3/2026 - 10:18 PM
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 226 Men 100 Meter Dash U20
===============================================================================
NR: 10.27 30/9/2023 Marc Brian Louis, Singapore
U20: 10.39 11/12/2021 Marc Brian Louis, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Chan, Jerome 18 VICTORIA JUN 11.44 2.8 5
1 Lim, Rainer 18 TEAMFABIAN 11.44 1.8 4
3 Cheng Heng, Pang 18 SINGAPORE PO 11.45 1.7 1
4 Broadstock, Thomas Darwi 17 NATIONAL JUN 11.51 1.7 1
5 Lim, Marcus 18 TOTAL KINETI 11.54 1.7 1
5 Tan, Ezekiel 18 VICTORIA JUN 11.54 2.8 5
7 Kee, Cheng Xi, Tomas 18 EUNOIA JUNIO 11.63 3.3 8
8 NG, Rhys 18 VICTORIA JUN 11.67 2.1 7
9 Goh, Cheng Jia 18 EUNOIA JUNIO 11.70 NWI 6
10 Tay, Jervis Hong Xin 17 NATIONAL JUN 11.75 0.1 3
11 Tay Kai Sheng, Josh 18 ANGLO CHINES 11.83 1.6 2
12 Andra, Charan 18 JS ATHLETICS 11.86 1.7 1
13 Ahmad Majid, Kevin 17 VICTORIA JUN 11.87 2.1 7
14 Lim, Tze QI 17 VICTORIA JUN 11.89 2.1 7
15 Steven, Ong 19 CLUB ZOOM 11.91 1.7 1
16 Lim, Jervis 18 HWA CHONG IN 11.98 0.1 3
17 Chew, Kyle 18 CLUB ZOOM 11.99 2.1 7
17 Chua, Justin 18 RAFFLES INST 11.99 2.8 5
19 Venkatesh, Ashvath 18 SAJC 12.00 1.8 4
20 Singam, Lakshan 18 VICTORIA JUN 12.02 1.8 4
21 Telukula, Sourendra 18 VICTORIA JUN 12.08 2.1 7
21 Jack, Chng 19 CLUB ZOOM 12.08 3.3 8
23 Ranjith, Tanush 19 SINGAPORE UN 12.09 2.8 5
24 Nikhil, Rajakrishna 19 CLUB ZOOM 12.14 NWI 6 12.134
25 Ngui, Jonathan 19 WINGS ATHLET 12.14 NWI 6 12.137
26 Pranav, Pokala 19 JS ATHLETICS 12.16 1.6 2
27 Koh, Zechariah 18 TEAM CICADA 12.17 0.1 3
28 Teoh, Ryan 19 CLUB ZOOM 12.19 1.7 1
29 Johari, Faris Mukhriz 17 SAJC 12.25 1.8 4
30 Cheong, Justin 17 EUNOIA JUNIO 12.32 NWI 6
31 Khew, Waijun 19 CLUB ZOOM 12.34 1.6 2
32 Lim, EN Cheng, Roydon 18 SAJC 12.34 2.1 7
33 Phang, Jing Xiang Bernar 18 SAJC 12.38 2.1 7
33 Jiawei, Peng 18 ASIAN INTER 12.38 0.1 3
35 Low, YU Zhe 18 ANGLO CHINES 12.40 1.6 2
36 Lewis Tan, Kai Shuen 18 NUS HIGH SCHOOL 12.40 NWI 6 12.393
37 Pant, Shaurya 18 VICTORIA JUN 12.40 NWI 6 12.394
38 Chong, Nathan 18 EUNOIA JUNIO 12.40 2.8 5
39 Lim, Ashton 19 OLDHAM ATHLETICS 12.41 1.6 2
40 Chong, Darren 19 CLUB ZOOM 12.44 0.1 3
41 Chan, Yong Jun Lionel 18 SAJC 12.46 NWI 6
42 Bryan, Lawi 18 SAJC 12.50 3.3 8
43 Yeo, Fuaad 18 CLUB ZOOM 12.54 2.8 5
44 Tan ZE Xuan, Hagen 18 ANGLO CHINES 12.56 1.6 2
45 Kan, Malcolm 18 JS ATHLETICS 12.62 1.6 2
46 Ng, Jun Yi Nathaniel 18 EUNOIA JUNIO 12.63 3.3 8
47 Reddy, Kishaanth Ashok 18 NATIONAL JUN 12.65 2.8 5
48 Tan, Schuyler Pin Zhong 18 NATIONAL JUN 12.69 1.8 4
49 Lay, Sheng Yu Ryan 18 EUNOIA JUNIO 12.79 NWI 6
50 Allen Lee, Jun Yee 18 NUS HIGH SCHOOL 12.97 3.3 8
51 Wen AN, Lim 18 BUKIT VIEW S 13.49 0.1 3
52 Ong, Kye Trinley 18 NATIONAL JUN 13.61 0.1 3
-- Tan, Gordon 19 JS ATHLETICS DNS 1.6 2
-- Hong Kai, Neoh 19 SINGAPORE PO DNS 1.7 1
-- Yeo, Shin Kee 17 VICTORIA JUN DNS 3.3 8
-- Kayden, Chua 18 CLUB ZOOM DNS 2.8 5
-- Yap, Keifer 19 OLDHAM ATHLETICS DNS 1.7 1
-- Tee, Jing Long 18 HWA CHONG IN DNS 3.3 8
-- Ethan Wong, Yit Terng 18 NUS HIGH SCHOOL DNS 1.8 4