Singapore Athletics Assoc.-Open Champ - Organization License              7/3/2026 - 10:18 PM
                         SA All Comers Meet 3 - 6/3/2026 to 8/3/2026                          
                                      Home of Athletics                                       
 
Event 223  Men 100 Meter Dash U18
===============================================================================               
          NR:   10.27  30/9/2023   Marc Brian Louis, Singapore                                
         U18:   10.55  26/10/2007  Kang Li Loong Calvin, Singapore                            
    Name                     Age Team                    Finals  Wind H# Points               
===============================================================================               
Finals                                                                                        
  1 Sim, Tyler                15 OLDHAM ATHLETICS         11.25   0.8  1                      
  2 Chua, John                17 TEAM CICADA              11.27   1.5 13                      
  3 Fu, Zixuan                17 HWA CHONG IN             11.37   0.4  8                      
  4 Lim, John Xhi Kai         16 ST JOSEPH'S              11.42   0.8  1                      
  5 Lam, Alex Joseph          15 ST JOSEPH'S              11.47   0.8  1                      
  6 Shai, Ming Kong           17 HWA CHONG IN             11.68   1.4  9                      
  7 Yeo, Aidan                16 OLDHAM ATHLETICS         11.80   0.8  1                      
  8 Bin Djoemardie, Dhiyaulh  16 OLDHAM ATHLETICS         11.81   0.8  1                      
  9 Bhayana, Rishik R         17 TEAM SAGA                11.83   1.5 14                      
 10 Xie, Zixuan               15 CATHOLIC HIG             11.84  -0.5  7                      
 11 Chua, Kieran              17 OLDHAM ATHLETICS         11.87   1.9  3                      
 12 Lock, Sheng Herng         15 VICTORIA SCHOOL          11.88   1.0 11                      
 13 Lim, Reagan               16 VICTORIA SCHOOL          11.91   1.4  9                      
 14 You Hian, Yeo             15 BUKIT VIEW S             11.92   0.4  2                      
 15 Tan, Marvin               15 OLDHAM ATHLETICS         11.94   2.8 12                      
 16 Edzuan, Raiyan Mirza      16 VICTORIA SCHOOL          12.00   3.1 10                      
 17 Ridzal, Aydhan            16 OLDHAM ATHLETICS         12.05   0.4  2                      
 18 Qicheng, Sun              15 TEAM CICADA              12.09   2.8 12                      
 19 Wong, Canon Zhi Xian      15 ST JOSEPH'S              12.10   0.4  2                      
 19 Chong, Aaron Jun Yu       15 ST JOSEPH'S              12.10   1.4  9                      
 21 Loh, Jude                 16 VICTORIA SCHOOL          12.13   0.4  8                      
 22 Khoo, Joshua              16 ST JOSEPH'S              12.14   0.4  8                      
 23 Sim, Bryan                16 OLDHAM ATHLETICS         12.15   1.7  5                      
 23 Khine, Rickey             16 ST JOSEPH'S              12.15   1.5 13                      
 25 Zheng Cheng, Sebastian P  15 TEAM CICADA              12.16   1.7  5                      
 26 Koh, Zhe Ming             16 NAN CHIAU HI             12.21  -0.5  7                      
 27 Lim, En Ze                17 NUS HIGH SCHOOL          12.28   1.2  6                      
 28 Bin Abdullah, Aydin Vall  17 TEAM START S             12.30   0.9  4                      
 29 Guo, Yanchen              16 CATHOLIC HIG             12.31   1.7  5                      
 30 Yin Hoi, Sam              16 TEAMFABIAN               12.33   0.4  2        YC (TR 16.5.3)
 31 Tang, Jordan              16 OLDHAM ATHLETICS         12.35   0.4  8                      
 32 Tan, Isaiah               16 SCHOOL OF SC             12.41   3.1 10                      
 33 Ng, Luke Nigel            15 ST JOSEPH'S              12.42   1.0 11                      
 33 Reuben Chua, Jing Peng    16 NUS HIGH SCHOOL          12.42   1.9  3                      
 35 Low, Luke Siew Fai        16 ST JOSEPH'S              12.43   1.7  5                      
 36 Fan, Letao                16 CATHOLIC HIG             12.44   0.4  8                      
 37 Or, Keane Yuze            16 NATIONAL JUN             12.47   1.9  3                      
 38 HO, Seng Tzun Charles     16 OLDHAM ATHLETICS         12.58   1.9  3                      
 39 Cahyadi, Nicolas          15 OLDHAM ATHLETICS         12.59  -0.5  7                      
 40 Tan, YI Jie Noah Shaun    15 CATHOLIC HIG             12.61  -0.5  7                      
 41 Chan Abdul MateenBin, Ch  15 TMS                      12.66   1.4  9                      
 42 Choi, Hyeon               15 TMS                      12.74   0.4  2                      
 42 Tan, Jing Rong Leonard    15 CATHOLIC HIG             12.74   1.5 14                      
 44 Chan, Jacob               15 VICTORIA SCHOOL          12.76   0.4  8                      
 45 Chua, Jun Jie Colin       15 OLDHAM ATHLETICS         12.82   0.9  4                      
 46 Tan, Yikai Jaden          15 OLDHAM ATHLETICS         12.96   3.1 10                      
 47 Kaung, Sett Linkar        16 TMS                      13.08   0.8  1                      
 48 Bone, Nicholas            15 ST. PATRICK'             13.10   1.4  9                      
 49 Bui Minh, Trung           16 ST JOSEPH'S              13.33   1.2  6                      
 50 Indarto, Gerard           17 OLDHAM ATHLETICS         13.54   1.9  3                      
 51 Liao, Yikai Ezekiel       15 NATIONAL JUN             13.63   0.9  4                      
 52 Lim, Shane                15 NAN CHIAU HI             13.69   0.4  2                      
 53 Teo, Chun Hao             16 NATIONAL JUN             13.79  -0.5  7                      
 54 Ng, Jay                   15 NAN CHIAU HI             14.05   1.4  9                      
 55 Lin, ZE Tong              17 ST. PATRICK'             14.18   1.5 13                      
 56 Casale-Beltran, Jeronimo  16 ST. PATRICK'             14.49   0.9  4                      
 57 Sugai, Yuki               16 ST. PATRICK'             14.55  -0.5  7                      
 58 Bin Iswandi, Ilhan Iman   16 ST. PATRICK'             14.63   1.2  6                      
 59 Lim, John Raphael         14 ST. PATRICK'             14.89   1.5 14                      
 60 Lim, Avern                15 ST. PATRICK'             14.93   3.1 10                      
 61 Tsai, Ren Kai             15 ST. PATRICK'             15.36   1.0 11                      
 62 Tay, Lucius               15 ST. PATRICK'             15.53   1.0 11                      
 63 Wee, Bryan                14 ST. PATRICK'             15.57   3.1 10                      
 64 Ganesh, Sarvesh Ryan      15 ST. PATRICK'             15.59   3.1 10                      
 65 Wan, Tristan              14 ST. PATRICK'             15.67   3.1 10                      
 66 Mohammed, Jassim          15 ST. PATRICK'             16.21   1.5 13                      
 67 Liang, ZE                 17 ST. PATRICK'             16.27   2.8 12                      
 68 Cheong, Lukas             14 ST. PATRICK'             16.44   0.9  4                      
 69 Xavier, Antony            15 ST. PATRICK'             16.55   1.5 14                      
 70 Wong, Matthew             14 ST. PATRICK'             16.60   1.2  6                      
 71 Dowle, Sohan              15 ST. PATRICK'             16.63   1.7  5                      
 72 Manoj, Vedanth            15 ST. PATRICK'             16.83   1.4  9                      
 73 Fang, Walton              14 ST. PATRICK'             17.21   1.2  6                      
 74 Bin Mohamed Rashid, Zafe  16 ST. PATRICK'             18.91  -0.5  7                      
 75 Tan, Stephan              15 ST. PATRICK'             20.46   0.9  4                      
 76 Rohit, Nandhakumar        14 ST. PATRICK'             21.48   1.4  9                      
 77 Lim, Maximillian          14 ST. PATRICK'             21.95   1.9  3                      
 -- HO, Tristan               16 ST. PATRICK'               DNS   1.7  5                      
 -- Low, Bryant               16 ST. PATRICK'               DNS   0.4  8                      
 -- S/O Mohamed Ariff, Moham  16 ST. PATRICK'               DNS   3.1 10                      
 -- Bin Nubhan, Muhammad Nur  15 ST. PATRICK'               DNS   1.0 11                      
 -- Shrivastava, Aditya       14 VICTORIA SCHOOL            DNS   1.5 13                      
 -- Renju, Edrei              14 ST. PATRICK'               DNS   1.5 13                      
 -- Manankil, Alejandro Aust  16 ST. PATRICK'               DNS   1.0 11                      
 -- Loo, Kiefer               14 ST. PATRICK'               DNS   1.9  3                      
 -- Ravichandran Beins, Aede  16 ST. PATRICK'               DNS   1.2  6                      
 -- Bin Mohammad Daees, Muha  16 ST. PATRICK'               DNS   0.9  4                      
 -- Phipps, Raphael           16 ST. PATRICK'               DNS   2.8 12                      
 -- Watanabe, Rhiley          15 ST. PATRICK'               DNS   2.8 12                      
 -- Vikram, Aarush            16 ST. PATRICK'               DNS  -0.5  7                      
 -- Syamsul, Irfaan           16 ST. PATRICK'               DNS   1.7  5                      
 -- Singh, Balraj             15 ST. PATRICK'               DNS   2.8 12                      
 -- Huang, Kwok Hei           17 ST. PATRICK'               DNS   2.8 12                      
 -- Teo, Yih Yang             16 HWA CHONG IN               DNS   1.2  6                      
 -- Leo, Kay Hon Raynor       16 HWA CHONG IN               DNS   1.9  3                      
 -- Chu, Yat Nok              15 NAN CHIAU HI               DNS   0.9  4                      
 -- Ying, Dylan               16 ST. PATRICK'               DNS   1.5 14                      
 -- Xie, Kuang                16 HWA CHONG IN               DNS   1.7  5                      
 -- Jude, Monteiro            14 ST. PATRICK'               DNS   1.0 11                      
 -- Lim, Jovan                14 ST. PATRICK'               DNS   1.5 14                      
 -- Wong, Bennett             16 ST JOSEPH'S                DNS   0.8  1                      
 -- Phua, Lucas               14 ST. PATRICK'               DNS   0.4  8                      
 -- Chua, Javier              16 SCHOOL OF SC               DNS   1.2  6                      
 -- Kang, Liew                16 OLDHAM ATHLETICS           DNS   0.8  1                      
 -- Isaac, Tong               15 OLDHAM ATHLETICS           DNS   0.4  2                      
 -- Pinto, Aidan James        15 ST. PATRICK'               DNS   1.5 13                      
 -- LI, Haoxuan               16 ST. PATRICK'               DNS   1.5 13                      
 -- Tay, Jie Ren Jayden       16 OLDHAM ATHLETICS           DNS   0.4  2