Singapore Athletics Assoc.-Open Champ - Organization License 7/3/2026 - 10:18 PM
SA All Comers Meet 3 - 6/3/2026 to 8/3/2026
Home of Athletics
Event 222 Women 100 Meter Dash U18
===============================================================================
NR: 11.20 17/7/2023 Shanti Veronica Pereira, Singapore
U18: 11.89 10/7/2013 Shanti Veronica Pereira, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Tng, Kai Xin 16 DUNMAN HIGH SCHOOL 12.58 1.9 1
2 Huang, Tianai 17 HWA CHONG IN 12.96 1.9 1
3 Lee, Ying En, Gloria 15 CHIJ ST. NIC 13.14 2.1 8
4 Lui, ZI Xun 15 NANYANG GIRL 13.20 2.0 6
5 Ang, Stacie 15 RAFFLES GIRL 13.30 2.0 6
6 yeo, jalea 15 CEDAR GIRLS 13.46 1.9 1
7 Seah, Kayley 16 CEDAR GIRLS 13.51 1.9 1 13.504
7 HO, Kayle 16 CHIJ KATONG CONVENT 13.51 1.9 1 13.508
9 lee, sophie-anne 15 CEDAR GIRLS 13.52 2.1 8
9 Chan, LE Xuan Faith 16 CHIJ ST. NIC 13.52 3.1 5
11 Koh, Jayna 15 CHIJ SECONDA 13.62 2.3 4
11 Tan, Shing Yue Natania 15 CHIJ ST. NIC 13.62 2.0 6
13 Ng, Kathleen 15 TEAMFABIAN 13.75 2.1 7
14 OH, Rui EN 15 NANYANG GIRL 13.77 2.3 4
15 Teng, Clarisse 16 ST ANTHONY'S 13.79 3.1 5
16 Ang, Velda 15 CEDAR GIRLS 14.01 3.1 5
17 NG, Carrie 16 NANYANG GIRL 14.02 1.2 3
18 lim, summer 15 CEDAR GIRLS 14.03 1.2 3
19 Mukilan, Anamitra 16 RAFFLES GIRL 14.21 2.1 8
20 Tan, Ella 15 CHIJ SECONDA 14.23 2.1 8
21 Tiyo, Arielle 15 CHIJ SECONDA 14.24 2.8 2
22 Teo, Elizabeth 16 CHIJ SECONDA 14.47 1.2 3
23 Chek, Mei Xun, Kallista 16 ST ANTHONY'S 14.49 2.3 4
24 Elyssa, Ewing Chow 16 BUKIT VIEW S 14.51 2.8 2
25 Lim, Jamie 15 ST ANTHONY'S 14.52 2.0 6
26 Goh, Redimerio Marianne 15 CHIJ ST. NIC 14.53 2.1 7
27 Isabel Danielle Gopa, . 16 PAYA LEBAR M 14.55 2.1 8
28 Dixit, Tanvi 16 RAFFLES GIRL 14.64 2.3 4
29 Lee, Kah Eng, Natasha 16 ST ANTHONY'S 14.71 1.2 3
30 Lua YU Xuan, Chelsea 15 NANYANG GIRL 14.74 1.2 3
31 Seshaa, Sri Nair 15 BUKIT VIEW S 14.89 2.8 2
32 Tan, Joann 15 CHIJ KATONG CONVENT 14.96 2.1 8
33 DU, Hongwei 16 ST ANTHONY'S 15.05 2.1 7 15.045
33 Lim, Arielle Tzi-En 15 PAYA LEBAR M 15.05 2.1 7 15.042
35 Chua, Jamie 15 CHIJ SECONDA 15.07 2.1 7
36 Lim Jing YI, Hannah 16 NANYANG GIRL 15.13 3.1 5
37 Tsen, YU Han 16 CHIJ SECONDA 15.25 1.2 3
38 Jayakumar, Petra 15 CHIJ SECONDA 15.31 2.8 2
39 Leong, Xinzhen Trinity F 15 CHIJ ST. NIC 15.34 3.1 5
40 Leung, Amber Sum Lui 16 PAYA LEBAR M 15.39 1.2 3
40 Loh, Kayla 15 CHIJ SECONDA 15.39 2.1 7
42 NG, Ashley 15 ADMIRALTY SE 15.44 2.0 6
43 Soon, YU QI Janelle 15 CHIJ ST. NIC 15.58 3.1 5
44 NG, Arabelle 15 PAYA LEBAR M 15.77 3.1 5
45 Koh, Jing Ting 15 NAN CHIAU HI 15.99 2.1 7
46 NG, Kayla 16 PAYA LEBAR M 16.10 2.3 4
47 Goh, Jing Tein 15 SCHOOL OF SC 16.48 2.8 2
48 Teoh, Ying Xuan 15 NATIONAL JUN 16.53 2.8 2
49 Amely Sofea Binte AB, . 16 PAYA LEBAR M 16.94 2.1 8
50 Chow, Rei-Anne 16 CHIJ SECONDA 17.42 2.3 4
51 Tan, Callie Xin YI Cajul 15 PAYA LEBAR M 17.51 2.3 4
-- Tan Yan, Victoria 15 NANYANG GIRL DNS 2.0 6
-- Comia, Tsang 16 CHIJ KATONG CONVENT DNS 2.1 8
-- Lin, Xin'en Leann 15 NATIONAL JUN DNS 2.0 6
-- Chua, Josephine OO Wynn 15 SCHOOL OF SC DNS 2.8 2
-- Ong, Yixuan Charisse 16 PAYA LEBAR M DNS 1.2 3
-- Ng, Caitlin Shan Wen 16 TEAM CICADA DNS 3.1 5
-- Kagoro, Anmiela 17 MAXFORM DNS 1.9 1
-- Tan, Hannah 15 CEDAR GIRLS DNS 1.9 1
-- Ng, Jing Wen Ariel 16 TEAM CICADA DNS 2.3 4
-- Lim, YI Jun Charisse 15 PAYA LEBAR M DNS 2.0 6
-- Lim, Leia Jia YU 15 PAYA LEBAR M DNS 2.8 2
-- Ong, Leia 15 TEAM CICADA DNS 1.9 1