Singapore Athletics Assoc.-Open Champ - Organization License  8/2/2026 - 2:23 PM
                   SA All Comers Meet 2 - 6/2/2026 to 8/2/2026                   
                                Home of Athletics                                
 
Event 231  Men 400 Meter Dash Open
==========================================================================       
          NR:   47.02  13/5/2018   Zubin Percy Muncherji, Singapore              
    Name                     Age Team                    Finals  H# Points       
==========================================================================       
Finals                                                                           
  1 Morita, Haruki            22 WASEDA JAPAN             47.45   1              
  2 Gonda, Kairi              20 WASEDA JAPAN             47.98   1              
  3 Mamada, Kodai             24 WASEDA JAPAN             48.33   1              
  4 Fuchigami, Shota          21 WASEDA JAPAN             48.42   3              
  5 Tham, Terry               30 WINGS ATHLET             50.77   3              
  6 Prudencio, Jiro           23 MAXFORM                  50.83   2              
  7 Ciaran, OW                20 TRACKSTAR ATHLETICS      51.96   2              
  8 Lim, Joshua               32 WINGS ATHLET             52.16   1              
  9 Ng, Chin Hui              32 OLDHAM ATHLETICS         52.31   3              
 10 Nazim, Khairul            20 TEAM CICADA              52.35   2              
 11 Loy, Caleb                21 WINGS ATHLET             52.62   4              
 12 Mitchell, Chang Toft      21 TRACKSTAR ATHLETICS      53.07   1              
 13 Camara, Abel              26 NANYANG TECH             53.74   2              
 14 Poh, Edsel                20 COUGARS ATHL             53.76   1              
 15 Tan, Keith                24 MAXFORM                  56.01   4              
 16 Ow, Yong Xin Pin          25 SINGAPORE UN             56.66   3              
 17 Chew, Jerome              28 MAXFORM                  56.67   4              
 18 Bin Mohd Edrie, Aniq Zik  21 COUGARS ATHL             56.73   2        56:721
 19 Sudhakar, Shaun Max       21 NANYANG TECH             56.73   2        56:727
 20 Loh, Langston             20 TOTAL KINETI             56.99   4              
 21 Mather, Richard           46 WINGS ATHLET             57.89   2              
 22 Yeoh, Axel                25 NATIONAL UNI             58.46   4              
 -- Hoyle, Jason              30 OLDHAM ATHLETICS           DNF   1              
 -- Seah, Marcus              21 CLUB ZOOM                  DNS   4              
 -- Mohammad Irfan, Qabeel    27 COUGARS ATHL               DNS   1              
 -- Lu, Weiyi                 39 CLUB ZOOM                  DNS   3              
 -- Tan, Shen Jie Brian       24 SINGAPORE UN               DNS   3              
 -- Perera, Deshaka           24 NATIONAL UNI               DNS   2