Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 2 - 6/2/2026 to 8/2/2026
Home of Athletics
Event 220 Men 100 Meter Dash Open
===============================================================================
NR: 10.27 30/9/2023 Marc Brian Louis, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Lee Siong En, Reuben Rai 24 COUGARS ATHL 10.67 0.3 1
2 Tharun, Ashok 21 TRACKSTAR ATHLETICS 10.80 0.3 1
3 Ong, Ying Tat 20 WINGS ATHLET 10.94 0.3 1
4 Muhammad Raziq, Roszaman 20 BEECITY ATHL 10.98 0.3 1
5 Liau, Fong Jun 21 COUGARS ATHL 11.00 0.3 1
6 raphael, ryan 23 WINGS ATHLET 11.01 0.5 6
7 Hoyle, Jason 30 OLDHAM ATHLETICS 11.01 0.9 5
8 Gan, Ian 24 WINGS ATHLET 11.03 0.5 6
9 Koe, Ian 27 WINGS ATHLET 11.04 0.9 5
10 Chen, Dexian 22 CLUB ZOOM 11.11 0.8 4
11 Wakana, Kei 20 WASEDA JAPAN 11.15 0.3 1
12 Huang, Wei Jun 20 COUGARS ATHL 11.17 0.3 1
13 Low, Russell 25 WINGS ATHLET 11.18 0.3 1
14 Shah, Syahin 21 MAXFORM 11.31 1.4 7
15 Chng, Elgene 28 TEAM CICADA 11.34 0.8 4
16 Ahmad Hanis Azfar, Mohd 26 BEECITY ATHL 11.35 1.3 2
17 Ng, Kayden 19 TOTALITY 360 11.35 1.7 8
18 Leow, Wei Liang 28 SINGAPORE UN 11.36 1.4 7
19 Muhammad Rashid, Emir 19 SINGAPORE SP 11.36 1.3 2
20 Leng, Elston 23 NANYANG TECH 11.43 1.3 2
21 Camara, Abel 26 NANYANG TECH 11.54 1.3 2
22 Zulkhair, Muhd 29 TEAM CICADA 11.57 0.9 5
23 Lee, Zheng Yu 22 WINGS ATHLET 11.58 1.3 2
24 Tan, Reagan 20 TOTAL KINETI 11.65 0.8 4
25 Lai, Jedd 21 WINGS ATHLET 11.72 0.8 4
26 Lim, Yu Hng 22 NANYANG TECH 11.79 1.3 2
27 Liao, Rony 20 CLUB ZOOM 11.83 1.7 8
28 Thor, Wei Liang 25 NANYANG TECH 11.90 1.0 3
29 Sasaki, Taku 33 ASIAN INTER- 11.94 1.0 3
30 Chan, Ambrose 21 NANYANG TECH 11.98 0.5 6
31 Jack, Chng 19 CLUB ZOOM 12.02 1.4 7
32 Gwee, Samuel 24 TEAM CICADA 12.02 1.7 8
33 Kayden, Chua 18 CLUB ZOOM 12.06 0.5 6
34 Steven, Ong 19 CLUB ZOOM 12.08 1.4 7
35 Sam, Yong Kang 24 NATIONAL UNI 12.10 1.4 7
36 Liau, Curtis 42 MAXFORM 12.18 0.9 5
37 Ryan, Teoh 19 CLUB ZOOM 12.25 0.8 4
38 Tang, Kian Yang 22 COUGARS ATHL 12.27 1.0 3
39 Bin Baharudin, Mohammad 21 COUGARS ATHL 12.27 1.0 3
40 Ow, Yong Xin Pin 25 SINGAPORE UN 12.28 1.7 8
41 Nikhil, Rajakrishna 19 CLUB ZOOM 12.44 0.5 6
42 Lum, Danny 44 SINGAPORE MA 12.45 1.3 2
43 Khew, Waijun 19 CLUB ZOOM 12.63 0.9 5
44 Tanaka, Yoshiki 44 ASIAN INTER- 12.65 1.0 3
45 Lim, Weijie 26 SINGAPORE UN 12.66 1.7 8
46 Samuel, Chew 21 CLUB ZOOM 12.69 1.7 8
47 Wee, Zi Rui 20 CLUB ZOOM 12.80 1.7 8
48 Yeoh, Axel 25 NATIONAL UNI 12.88 0.8 4
49 Oie, Kenshiro 39 ASIAN INTER- 12.90 1.0 3
50 Bin Faizal, Fiqry Matyn 21 COUGARS ATHL 12.93 1.0 3
51 Yeo, Shawn 23 SINGAPORE UN 13.17 0.9 5
52 Gan, Jia Hui 24 SINGAPORE UN 13.21 1.4 7
-- Lu, Weiyi 39 CLUB ZOOM DNS 0.9 5
-- Elessa, Marc David 17 SINGAPORE SP DNS 1.0 3
-- Ong, Ryan 18 MAXFORM DNS 0.8 4
-- Chia, Darius 21 WINGS ATHLET DNS 0.8 4
-- Buchanan, Luca 20 TEAM CICADA DNS 0.5 6