Singapore Athletics Assoc.-Open Champ - Organization License      8/2/2026 - 2:23 PM
                     SA All Comers Meet 2 - 6/2/2026 to 8/2/2026                     
                                  Home of Athletics                                  
 
Event 212  Men 100 Meter Dash U15
===============================================================================      
          NR:   10.27  30/9/2023   Marc Brian Louis, Singapore                       
         U15:   11.29  18/7/2007   Shahrir Mohd Anuar, Singapore                     
    Name                     Age Team                    Finals  Wind H# Points      
===============================================================================      
Finals                                                                               
  1 Nathanael, Lim Xuan Qi    13 ANGLO CHINES             12.15   0.9  1             
  2 Hakim, Izzul              14 ST JOSEPH'S              12.43   1.5  4             
  3 Woon, Latt Hong           14 ANGLO CHINES             12.61   0.9  1             
  4 Rifqi Aufa, Muhammad      14 BUKIT VIEW S             12.66   0.9  1             
  5 Tung, Hang Fong Louis     14 CATHOLIC HIG             12.71   1.5  8             
  6 Chua, Jude Asher Yi Xun   13 SINGAPORE SP             12.74   1.3  2             
  7 Neo, Aaron                14 VICTORIA SCHOOL          12.76   1.5  4             
  8 Kiong, Athan              14 ST JOSEPH'S              12.77   1.2  3             
  9 NG, YI Cheng Jasper       14 CATHOLIC HIG             12.78   0.8  5             
 10 Chong, Ming Zhe           14 RAFFLES INSTITUTION      12.78   1.3  2             
 11 Lucas, Lee                14 REACTIV                  12.85   1.5  8             
 12 'ammar, Wafeeq            14 BEECITY ATHL             12.86   0.9  1             
 13 Sarkkunan, Sandilyan      14 TANJONG KATO             12.94   1.5  4             
 14 Ryan, Ethan               14 VICTORIA SCHOOL          12.96   2.0  6             
 15 Kawa, Seishiro            14 ACTIVESG ACA             13.20   2.0  6             
 16 Shrivastava, Aditya       14 VICTORIA SCHOOL          13.20   0.8  5             
 17 Thaddeus Pasakorn, Chang  13 VICTORIA SCHOOL          13.23   1.5  8             
 18 Tan, Lucius               14 VICTORIA SCHOOL          13.30   1.2  3             
 19 Sakabe, Kotaro            14 ASIAN INTER-             13.32   0.9  1             
 20 Ong, Karlsson             14 TANJONG KATO             13.32   0.8  5             
 21 Lam, Xanthus              14 TANJONG KATO             13.34   1.5  8             
 22 Hadi, Umar                14 TANJONG KATO             13.35   1.4  7             
 23 NG, Chuan Kai Kayden      14 CATHOLIC HIG             13.42   2.0  6             
 24 Lau, Zhan Rui             14 VICTORIA SCHOOL          13.42   1.5  4             
 25 Wong, Anton               13 VICTORIA SCHOOL          13.44   0.8  5             
 26 Irsyad, Darwisy           14 TANJONG KATO             13.46   1.4  7             
 27 Lum, Nathan               14 ST. PATRICK'             13.49   1.4  7             
 28 Matin, Abdul              14 TANJONG KATO             13.50   2.0  6             
 29 Lee, Zhi Yang Josh        13 SINGAPORE SP             13.50   1.3  2             
 30 Kim, Seong min            14 TANJONG KATO             13.51   1.2  3             
 31 Lee, Ren Jue Lionel       14 ACTIVESG ACA             13.55   1.4  7             
 32 Jayakumar, Karthik        14 ANGLO CHINES             13.59   1.4  7             
 33 Byun, Jungin              14 TANJONG KATO             13.59   1.5  4             
 34 Ng, Darryl                13 TEAM CICADA              13.61   1.3  2             
 35 Tan, Oliver               13 VICTORIA SCHOOL          13.61   1.4  7             
 36 Khatiwada, Nassn Yusuf    13 SINGAPORE SP             13.62   1.3  2             
 37 Darion Lye, Darion        14 ST. PATRICK'             13.72   1.2  3             
 38 Tay, Jeyes                13 SINGAPORE SP             13.75   1.3  2             
 39 Muhammad, Ijlal           14 VICTORIA SCHOOL          13.94   1.5  8             
 40 Lim, Ryder                13 TEAM CICADA              13.98   1.2  3             
 41 Yam, Jiecheng             14 TANJONG KATO             14.01   2.0  6             
 42 Chen, James               14 VICTORIA SCHOOL          14.04   2.0  6             
 43 Ong, Brayden              14 VICTORIA SCHOOL          14.09   0.8  5             
 44 Zeng, Junhong             14 ADMIRALTY SE             14.17   1.5  8             
 45 Giam, Joe                 14 VICTORIA SCHOOL          14.22   1.2  3             
 46 Chen, Lang Ge             13 ACTIVESG ACA             14.38   2.0  6             
 47 Tay, Lucas                14 VICTORIA SCHOOL          14.49   1.2  3             
 48 Wang, Junhao Elvis        14 CATHOLIC HIG             14.50   1.5  4             
 49 Kwek, YI Hong Aiden       14 CATHOLIC HIG             14.71   1.5  4             
 50 Koo, Yun Long             14 CATHOLIC HIG             14.92   1.4  7             
 51 Tay, Jin Bin              14 CATHOLIC HIG             15.14   0.8  5             
 52 Chia, Kaien               14 ST. PATRICK'             15.15   2.0  6             
 -- Chan, Isaac               14 RAFFLES INSTITUTION         FS   0.9  1        TR7.1
 -- Loo, Tse Tchen            14 ANGLO CHINES                FS   0.9  1        TR7.1
 -- Gardi, Ashraf             14 ST. PATRICK'               DNS   1.2  3             
 -- Muhammad, Ashraf          14 VICTORIA SCHOOL            DNS   1.5  4             
 -- Chan, Nathaniel           14 ANGLO CHINES               DNS   0.9  1             
 -- Tan, Jude                 14 REACTIV                    DNS   0.8  5