Singapore Athletics Assoc.-Open Champ - Organization License 8/2/2026 - 9:11 PM
SA All Comers Meet 2 - 6/2/2026 to 8/2/2026
Home of Athletics
Event 333 Men 200 Meter Dash U15
===============================================================================
NR: 20.72 14/12/2025 Marc Brian Louis, Singapore
U15: 22.99 25/6/2003 Mohd Yusof Azhari, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Tey, Tobias 14 ACTIVESG ACA 24.96 -1.5 2
2 Loo, Tse Tchen 14 ANGLO CHINES 25.11 -0.1 1
3 Niu, Yun MO Bryson 14 HWA CHONG IN 25.29 -1.5 2
4 Chen, Yan Kai 13 ANGLO CHINES 25.61 -0.1 1
5 Neo, Aaron 14 VICTORIA SCHOOL 25.83 -1.5 2
6 Woon, Latt Hong 14 ANGLO CHINES 25.91 -0.1 1
7 Tan, Kian YE 13 HWA CHONG IN 26.09 2.5 3
8 Ryan, Ethan 14 VICTORIA SCHOOL 26.11 2.5 3
9 'ammar, Wafeeq 14 BEECITY ATHL 26.15 -0.1 1
10 Hakim, Izzul 14 ST JOSEPH'S 26.22 1.2 6
11 Sarkkunan, Sandilyan 14 TANJONG KATO 26.34 1.9 4
12 Tan, Lucius 14 VICTORIA SCHOOL 26.57 -0.1 1
13 Tham, Qun Fun Raphael 14 ACTIVESG ACA 26.77 -1.5 2
14 Ong, Karlsson 14 TANJONG KATO 27.01 -1.5 2
15 Song Hao Zhe, Jayden 14 ADMIRALTY SE 27.05 -0.5 5
16 Phua, Nicholas 14 ST JOSEPH'S 27.07 2.5 3
17 Goh, YI Long Ryan 14 CATHOLIC HIG 27.18 -0.5 5
18 Sakabe, Kotaro 14 ASIAN INTER- 27.22 -0.1 1
19 Sim, Lincoln 14 ST JOSEPH'S 27.27 1.9 4
20 Lee, Carter Ming Dao 14 TEAMFABIAN 27.32 -0.1 1
21 Chong Jin Teng, Wayne 14 ADMIRALTY SE 27.43 -1.5 2
22 Tan, Emmanuel Aloysius 14 ACTIVESG ACA 27.68 2.5 3
23 Hadi, Umar 14 TANJONG KATO 27.87 2.5 3
24 Toh, Justin 14 VICTORIA SCHOOL 27.92 2.5 3
25 Tan, Oliver 13 VICTORIA SCHOOL 28.04 -1.5 2
26 Lau, Zhan Rui 14 VICTORIA SCHOOL 28.04 1.9 4
27 Matin, Abdul 14 TANJONG KATO 28.09 1.9 4
28 Lye, Darion 14 ST. PATRICK' 28.35 2.5 3
29 Kim, Seong min 14 TANJONG KATO 28.36 -0.5 5
30 Wong, Anton 13 VICTORIA SCHOOL 28.54 -0.5 5
31 Ong, Brayden 14 VICTORIA SCHOOL 28.62 2.5 3 TR 7.1 (YC ) 16.5.2)
32 Thaddeus Pasakorn, Chang 13 VICTORIA SCHOOL 28.76 1.2 6
33 Jayakumar, Karthik 14 ANGLO CHINES 28.95 -0.5 5
34 Muhammad, Ijlal 14 VICTORIA SCHOOL 29.09 1.9 4
35 Chen, James 14 VICTORIA SCHOOL 29.45 1.9 4
36 Giam, Joe 14 VICTORIA SCHOOL 29.84 1.9 4
37 Tay, Lucas 14 VICTORIA SCHOOL 30.35 -0.5 5
38 Schultz, Alex 14 ST JOSEPH'S 31.44 -0.5 5
-- Gardi, Ashraf 14 ST. PATRICK' DNS -0.5 5
-- Kiong, Athan 14 ST JOSEPH'S DNS -1.5 2
-- Chan, Nathaniel 14 ANGLO CHINES DNS -0.1 1
-- Foo, Jarius 14 ST JOSEPH'S DNS 1.9 4