Singapore Athletics Assoc.-Open Champ - Organization License 8/2/2026 - 9:11 PM
SA All Comers Meet 2 - 6/2/2026 to 8/2/2026
Home of Athletics
Event 338 Men 200 Meter Dash U18
===============================================================================
NR: 20.72 14/12/2025 Marc Brian Louis, Singapore
U20: 21.24 18/4/2025 Harry Irfan Curran, Singapore
U18: 21.24 18/4/2025 Harry Irfan Curran, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Wang, Qiyue 17 RAFFLES INST 22.95 0.9 3
2 Mennella, Leonardo 16 RAFFLES INSTITUTION 23.36 -1.0 1
3 Fang, Kayden 17 TEAM CICADA 23.46 0.5 4
4 Sujith, Chandran 16 TANJONG KATO 23.57 1.7 6
5 Joy Chalissery, Matthew 16 ANGLO CHINES 23.79 -1.0 1
6 Lim, Triston Telmuun 15 SINGAPORE SP 23.87 -1.0 1
7 Saini, Isyraq 16 VICTORIA SCHOOL 23.87 0.8 8
8 Micheal, Sofyan 15 ST JOSEPH'S 24.19 0.5 4
9 Bin Djoemardie, Dhiyaulh 16 OLDHAM ATHLETICS 24.32 -1.8 2
10 Yeo, Aidan 16 ANGLO CHINES 24.39 0.9 3
11 Lock, Sheng Herng 15 VICTORIA SCHOOL 24.39 0.8 7
12 Marican, Raees 17 OLDHAM ATHLETICS 24.45 -1.0 1
13 Ahmed Ridzwan, Eshan Sha 16 SINGAPORE SP 24.49 -1.0 1
14 Dannish, Muhammad 17 CHANGKAT CHA 24.57 1.7 6
15 Rickey, Khine 16 ST JOSEPH'S 24.73 1.7 6
16 Leo, Kay Hon Raynor 16 HWA CHONG IN 24.74 -1.8 2
17 Ridjal, Imran 16 TANJONG KATO 24.80 0.9 3
18 Tan, Marvin 15 ANGLO CHINES 25.12 0.8 8
19 U, ZU Yue Joachim 16 OLDHAM ATHLETICS 25.15 -1.8 2
20 NG, Dylan 17 VICTORIA SCHOOL 25.30 -1.8 2
21 Edzuan, Raiyan Mirza 16 VICTORIA SCHOOL 25.33 -0.2 5
22 Chong, Jun YU Aaron 15 ST JOSEPH'S 25.34 0.8 8
23 Menon, Kiren 16 VICTORIA SCHOOL 25.35 0.8 8
24 Jee, Kai En Kyan 17 SINGAPORE SP 25.44 -1.8 2
25 Leo, Wen Kang Andreas 15 CHANGKAT CHA 25.46 -1.8 2
26 Koh, Zhe Ming 14 NAN CHIAU HI 25.48 -1.8 2
27 Tan, Jun Sheng 15 VICTORIA SCHOOL 25.49 1.7 6
28 Tang, Jordan 16 OLDHAM ATHLETICS 25.52 0.8 8
29 Tan Jun Wei, Kyler 16 ADMIRALTY SE 25.53 0.8 8
30 Teo, Lucas 15 VICTORIA SCHOOL 25.70 0.5 4
31 Fahrurrazi, Haris 15 VICTORIA SCHOOL 25.86 -0.2 5
32 Tan, Isaiah 16 SCHOOL OF SC 25.91 0.8 7
33 Chua, Wei Zhe 15 OLDHAM ATHLETICS 26.01 1.7 6
34 Wang, Yong Zhi Kendrick 16 ST JOSEPH'S 26.02 -0.2 5
35 Yee, Sebastian 15 TANJONG KATO 26.33 0.8 7
36 John, David 15 CHANGKAT CHA 26.34 -0.2 5
37 Zhang, Huai Zhi Joshua 15 HWA CHONG IN 26.54 0.8 8
38 Chan, Jacob 15 VICTORIA SCHOOL 26.64 0.9 3
39 Lim, Benjamin Gabriel 15 ACTIVESG ACA 26.68 0.5 4
40 Rishikesh, Siddharth 15 ANGLO CHINES 26.68 -0.2 5
41 Ang, Jing Bwoh Javier 15 ACTIVESG ACA 26.73 0.8 7
42 HO, Seng Tzun Charles 16 OLDHAM ATHLETICS 26.91 -0.2 5
43 Nealfaiz Adam, Mohamad N 17 BEECITY ATHL 26.98 -1.8 2
44 Raeshon, Ng 15 TANJONG KATO 27.15 0.5 4
45 Xie, Kuang 16 HWA CHONG IN 27.17 0.5 4
46 Phua, Zai YU 15 SCHOOL OF SC 27.45 1.7 6
47 Chua, Gervaise 15 SCHOOL OF SC 27.62 0.5 4
48 Teo, Thaddeus 15 VICTORIA SCHOOL 27.69 0.8 7
49 Ngan, Wei Kiat Jeff 15 ACTIVESG ACA 27.70 -0.2 5
50 Koh, Brannon 15 VICTORIA SCHOOL 27.73 0.8 8
51 HO, Renzo Richard 15 SCHOOL OF SC 27.87 -0.2 5
52 Tan, Julian 16 SCHOOL OF SC 27.98 0.9 3
-- Bui Minh, Trung 16 ST JOSEPH'S FS -1.0 1 RC (TR 16.8)
-- Vasantharaj, Vishwajith 16 TEAMFABIAN DNS 1.7 6
-- Phoon, Ethan 15 ANGLO CHINES DNS 0.9 3
-- Lai, Russell 17 RAFFLES INST DNS 1.7 6
-- Wong, Bennet 16 ST JOSEPH'S DNS 0.8 7
-- Teo, Yih Yang 16 HWA CHONG IN DNS 0.9 3
-- Chew, Jin ZE 16 HWA CHONG IN DNS 0.8 7
-- Huang, Kaiye 15 HWA CHONG IN DNS 0.9 3
-- Tan, Rui DE Rainier 16 OLDHAM ATHLETICS DNS -1.0 1
-- Tan, Keane 17 OLDHAM ATHLETICS DNS -1.0 1