Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 2 - 6/2/2026 to 8/2/2026                
                            Home of Athletics                             
 
Event 311  Women 800 Meter Run U18
==========================================================================
          NR:   2:07.40  31/5/1976   Chee Swee Lee, Singapore             
         U18:   2:18.10  25/5/1905   Chee Swee Lee, Singapore             
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Yong EN Min, Sarah        15 NANYANG GIRL           2:34.23   1       
  2 Sng Hui RU, Nicole        15 NANYANG GIRL           2:37.45   1       
  3 Tan, Zerrin               16 CHIJ ST THER           2:39.65   4       
  4 Lien  Zhao Xin, Gail      15 NANYANG GIRL           2:41.97   1       
  5 Jeffrey, Deianira         16 JS ATHLETICS           2:43.72   4       
  6 Zhi Xuan, Tricia, Lim     15 BUKIT VIEW S           2:44.34   2       
  7 Abdullah, Naema Kyrana    17 SINGAPORE SP           2:45.39   2       
  8 Isabelle, Li              15 TEAMFABIAN             2:45.68   3       
  9 Yong, Si Wan              15 CEDAR GIRLS'           2:48.13   1       
 10 Defries, Alexa Valera     15 SINGAPORE SP           2:51.05   1       
 11 Tan Rui Xin, Ashlynn      15 NANYANG GIRL           2:53.57   3       
 12 Tham, Arienne             16 CHIJ ST THER           2:56.36   4       
 13 Shu En, Grace, Tan        16 NORTHBROOKS            2:59.22   2       
 14 ZI YU, Lim                16 CHIJ ST THER           3:02.23   4       
 15 Deng, Yayu                16 CHIJ ST THER           3:04.70   3       
 16 Comia, Tsang Mhandy       16 CHIJ KATONG CONVENT    3:10.15   3       
 17 Chia, Zanna               15 CHIJ ST THER           3:12.07   3       
 18 Premanandham, Varshana    17 SINGAPORE SP           3:13.66   1       
 19 Annabelle ZI YI, Yap      16 NORTHBROOKS            3:23.62   2       
 20 Estee Wen Xuan, Lee       17 NORTHBROOKS            3:23.96   2       
 21 MA, Sophia                15 CHIJ ST THER           3:29.53   4       
 -- Owen, Elia                15 SINGAPORE SP               DNS   1       
 -- Tan, Jessie Qian Chi      16 SINGAPORE SP               DNS   2       
 -- Masrezwan, Maeva          15 SINGAPORE SP               DNS   1