Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 2 - 6/2/2026 to 8/2/2026                
                            Home of Athletics                             
 
Event 241  Men 1500 Meter Run U18
==========================================================================
          NR:   3:51.10  12/3/2020   Lui Yuan Chow, Singapore             
         U18:   3:55.70  20/12/2016  HT       Lui Yuan Chow, Singapore    
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Ng, Aston                 16 ANGLO CHINES           4:32.31   1       
  2 Ong, Isaac                15 ANGLO CHINES           4:33.15   1       
  3 Chee, Joshua              15 ANGLO CHINES           4:33.18   1       
  4 Sridarshan, Selvakumar    15 BUKIT VIEW S           4:35.25   1       
  5 Hey, Samuel               15 ANGLO CHINES           4:42.55   1       
  6 Biancheri, Julian         17 ANGLO CHINES           4:42.98   2       
  7 Ong, David                16 ANGLO CHINES           4:43.46   1       
  8 Ang, Crispin              16 ANGLO CHINES           4:48.42   2       
  9 Kai ZE, Chong             16 NORTHBROOKS            4:49.18   1       
 10 Loo, Timothy              16 ANGLO CHINES           4:51.86   1       
 11 Dubois, Jude              16 ST. PATRICK'           4:51.99   2       
 12 Vijay, Madhav             15 TOTAL KINETI           4:52.10   2       
 13 Arnold, Malcolm           16 ANGLO CHINES           4:55.26   2       
 14 Muhammad Affan, Aidhi Sy  16 SINGAPORE SP           4:56.61   1       
 15 Lee, Zachary              15 ANGLO CHINES           4:57.24   2       
 16 Yeo, Chee Hean Philip     15 VERVE FITNESS          4:59.42   2       
 17 Wee, John                 15 ANGLO CHINES           5:00.19   1       
 18 Wong, Zachary Yi Xiong    16 ACTIVESG ACA           5:02.32   2       
 19 Wong, Noah                16 ANGLO CHINES           5:08.79   2       
 20 YI Hao Dean, NG           17 NORTHBROOKS            5:11.40   1       
 21 Sim, Zayriel              15 ANGLO CHINES           5:13.32   1       
 22 Jeremy, Loh               15 TANJONG KATO           5:15.46   2       
 23 Chua, Ethan               16 ANGLO CHINES           5:15.62   2       
 24 Tan, Dylan                16 ANGLO CHINES           5:29.86   2       
 25 Louis Hao Xiang, Lee      17 NORTHBROOKS            5:31.91   1       
 26 Amedreza D'Ezequiel, Bin  15 NORTHBROOKS            5:34.87   1       
 27 Chua, Matthew             16 ANGLO CHINES           6:06.43   2       
 28 Chen, KE Shih             15 SCHOOL OF SC           6:11.96   2       
 -- Phua, Ayden               17 ANGLO CHINES               DNF   2       
 -- Ali, Muhammad Azim        17 SINGAPORE SP               DNS   1       
 -- Chan, Nigel               17 ANGLO CHINES               DNS   2       
 -- Keagan, Kok               15 TANJONG KATO               DNS   2