Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 2 - 6/2/2026 to 8/2/2026
Home of Athletics
Event 227 Men 400 Meter Dash U18
==========================================================================
NR: 47.02 13/5/2018 Zubin Percy Muncherji, Singapore
U18: 47.91 12/7/2017 Thiruben S/O Thana Rajan, Singapore
Name Age Team Finals H# Points
==========================================================================
Finals
1 Sujith, Chandran 16 TANJONG KATO 52.75 2
2 Broadstock, Thomas Darwi 17 NATIONAL JUN 53.34 1
3 'aisy, Wafeeq 16 BEECITY ATHL 53.83 1
4 Karthikeyan, Tharun 16 TEAMFABIAN 54.19 5
5 Loo, Jiayi 16 RAFFLES INSTITUTION 54.23 1
6 Tan, Rui DE Rainier 16 OLDHAM ATHLETICS 54.32 1
7 Jun Ze, Keane, Tay 16 BUKIT VIEW S 54.38 1
8 Lim, Triston Telmuun 15 SINGAPORE SP 54.42 1
9 Pan, Oscar 16 RAFFLES INSTITUTION 54.57 2
10 Little, Aiden 17 OLDHAM ATHLETICS 55.33 4
11 Jee, Kai En Kyan 17 SINGAPORE SP 55.43 1
12 Ong, Elliot 16 SINGAPORE SP 56.60 1
13 Lai, Gareth 15 ANGLO CHINES 56.80 3
14 Low, Darius 15 ST. PATRICK' 57.02 2
15 Tang, Jordan 16 OLDHAM ATHLETICS 57.10 3
16 Sheun, Malachy 15 VICTORIA SCHOOL 57.32 4
17 Sim, Bryan 16 ANGLO CHINES 57.83 4
18 Khoo, YI Che 16 SCHOOL OF SC 58.82 5
19 Low, Luke Siew Fai 16 ST JOSEPH'S 59.49 5
20 Phoon, Ethan 15 OLDHAM ATHLETICS 59.75 5
21 Pandey, Rishab 15 ANGLO CHINES 59.95 3
22 John, David 15 CHANGKAT CHA 1:01.08 3
23 Raeshon, Ng 15 TANJONG KATO 1:01.59 3
24 Tan YU Tian, Darrius 15 ADMIRALTY SE 1:02.62 5
25 Daga, Agastya 15 TANJONG KATO 1:02.65 5
26 Teh, Kai Wen 15 ADMIRALTY SE 1:02.69 3
27 Lim, Hao Wen Keagan 15 SINGAPORE SP 1:02.71 2
28 Dannish, Muhammad 17 CHANGKAT CHA 1:03.19 3
29 Chee, Chang Li Randall 14 ST JOSEPH'S 1:03.27 5
30 Foo, Gabriel Alphonsus D 16 OLDHAM ATHLETICS 1:04.79 3
31 Neo, Hui Xiong Xavier 16 OLDHAM ATHLETICS 1:07.98 4
32 Kylle Daniel Legiral, Ad 17 ADMIRALTY SE 1:09.75 2
-- Vasantharaj, Vishwajith 16 TEAMFABIAN DNS 5
-- Kwek, Jia LE Keith 16 OLDHAM ATHLETICS DNS 2
-- Cheung, Tristan 16 ST. PATRICK' DNS 2
-- Afzulpurkar, Jai 16 ANGLO CHINES DNS 2
-- Krishvan, Panner 16 CHANGKAT CHA DNS 4
-- Chua, Kieran 17 ANGLO CHINES DNS 4