Singapore Athletics Assoc.-Open Champ - Organization License 
                  SA All Comers Meet 2 - 6/2/2026 to 8/2/2026                  
                               Home of Athletics                               
 
Event 218  Men 100 Meter Dash U20
===============================================================================
          NR:   10.27  30/9/2023   Marc Brian Louis, Singapore                 
         U20:   10.39  11/12/2021  Marc Brian Louis, Singapore                 
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Hoare, Jonathan Philip    17 HWA CHONG IN             11.00   1.5  1       
  2 Singam, Lakshan           18 VICTORIA JUN             11.23   1.4  3       
  3 Tay, Sean                 17 ANGLO CHINES             11.33   1.0  2       
  4 Wijaya, Mikail Emre       19 EROVRA CLUB              11.41   1.0  2       
  5 Goh, Cheng Jia            18 EUNOIA JUNIO             11.49   1.4  3       
  6 Curran, Daniel Raihan     18 TEAM CICADA              11.54   1.5  1       
  7 Chan, Jerome              18 VICTORIA JUN             11.59   1.4  3       
  8 Kee, Cheng Xi, Tomas      18 EUNOIA JUNIO             11.62   1.0  2       
  9 Curran, Jake Aryan        18 TEAM CICADA              11.63   1.5  1       
 10 Ahmad Majid, Kevin        17 VICTORIA JUN             11.71   1.0  2       
 11 Ma, Jia Qian Hayden       18 EUNOIA JUNIO             11.88   0.6  4       
 12 Leo, Ray Yang Matthias    18 EUNOIA JUNIO             12.01   0.6  4       
 13 Lim, Tze QI               17 VICTORIA JUN             12.04   0.6  4       
 14 KO, Weijun, Darius        18 DUNMAN HIGH SCHOOL       12.17   1.5  1       
 15 Chua, Justin              18 RAFFLES INST             12.19   0.6  4       
 16 Venkatesh, Ashvath        18 SAJC                     12.24   1.4  3       
 17 Lim, EN Cheng, Roydon     18 SAJC                     12.24   1.4  3       
 18 Yuan, Yinze               18 EUNOIA JUNIO             12.35   0.6  4       
 19 Jiawei, Peng              18 ASIAN INTER-             12.36   1.5  1       
 20 Phang, Jing Xiang Bernar  18 SAJC                     12.49   0.6  4       
 21 Bryan, Lawi               18 SAJC                     12.53   1.0  2       
 22 Ng, Jun Yi Nathaniel      18 EUNOIA JUNIO             12.56   1.4  3       
 23 Chan, Yong Jun Lionel     18 SAJC                     12.58   1.0  2       
 24 Lai, Jay Young            18 RAFFLES INST             12.61   1.4  3       
 25 Yong, Brian               18 VICTORIA JUN             12.79   0.6  4       
 26 Goh, Terrence Bing Wee    18 DUNMAN HIGH SCHOOL       12.99   1.5  1       
 -- Lay, Sheng Yu, Ryan       18 EUNOIA JUNIO               DNS   1.0  2       
 -- Wei, Zixiao Preston       17 NATIONAL JUN               DNS   1.5  1       
 -- Telukula, Sourendra       18 VICTORIA JUN               DNS   1.0  2       
 -- Pant, Shaurya             18 VICTORIA JUN               DNS   1.4  3       
 -- Tee, Jing Long            18 HWA CHONG IN               DNS   0.6  4       
 -- Ngui, Jonathan            19 WINGS ATHLET               DNS   1.5  1