Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 2 - 6/2/2026 to 8/2/2026
Home of Athletics
Event 216 Men 100 Meter Dash U18
===============================================================================
NR: 10.27 30/9/2023 Marc Brian Louis, Singapore
U18: 10.55 26/10/2007 Kang Li Loong Calvin, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Saini, Isyraq 16 VICTORIA SCHOOL 11.56 2.6 7
2 Fang, Kayden 17 TEAM CICADA 11.59 2.6 7
3 Lam., Alex Joseph 15 ST JOSEPH'S 11.63 1.5 8
4 Kang, Liew 16 ANGLO CHINES 11.65 0.8 1
5 Wong, Bennet 16 ST JOSEPH'S 11.76 1.5 8
6 Ridjal, Imran 16 TANJONG KATO 11.77 1.5 8
7 Lim, Ernest 16 RAFFLES INSTITUTION 11.80 0.8 1
8 Bin Djoemardie, Dhiyaulh 16 OLDHAM ATHLETICS 11.81 0.8 1
9 Lock, Sheng Herng 15 VICTORIA SCHOOL 11.83 2.3 3
10 Ahmed Ridzwan, Eshan Sha 16 SINGAPORE SP 11.85 0.8 1
11 Lim, Triston Telmuun 15 SINGAPORE SP 11.86 0.8 1
12 Yeo, Aidan 16 ANGLO CHINES 11.90 0.8 1
13 Marican, Raees 17 OLDHAM ATHLETICS 11.96 0.8 2
14 Seah, Aden Jia Kai 16 SINGAPORE SP 12.05 0.8 2
15 Ridzal, Aydhan 16 ANGLO CHINES 12.09 0.5 9
16 U, ZU Yue Joachim 16 OLDHAM ATHLETICS 12.10 0.8 2
17 Edzuan, Raiyan Mirza 16 VICTORIA SCHOOL 12.16 0.6 5
18 NG, Dylan 17 VICTORIA SCHOOL 12.22 0.1 4
19 Neo Meng Kiat, Joseph 15 ADMIRALTY SE 12.23 0.1 4
20 Wong, Canon 15 ST JOSEPH'S 12.33 0.8 2
21 Senthil, Sharvesh 17 TEAM SAGA 12.35 0.6 5
22 Dannish, Muhammad 17 CHANGKAT CHA 12.35 2.6 7
23 Fan, Letao 16 CATHOLIC HIG 12.48 1.5 8
24 Fahrurrazi, Haris 15 VICTORIA SCHOOL 12.50 0.6 5
25 Phoon, Ethan 15 ANGLO CHINES 12.53 2.3 3
26 Leo, Wen Kang Andreas 15 CHANGKAT CHA 12.53 0.1 4
27 Chua, Yoong Jae 15 TANJONG KATO 12.59 1.5 8
28 Menon, Kiren 16 VICTORIA SCHOOL 12.66 2.6 7
29 Sim, Bryan 16 ANGLO CHINES 12.68 1.2 6
30 John, David 15 CHANGKAT CHA 12.68 0.6 5
31 Tan, Jun Sheng 15 VICTORIA SCHOOL 12.76 1.2 6
32 Chan, Jacob 15 VICTORIA SCHOOL 12.82 1.5 8
33 Nealfaiz Adam, Mohamad N 17 BEECITY ATHL 12.85 0.8 2
34 Yee, Sebastian 15 TANJONG KATO 12.88 0.6 5
35 Chua, Wei Zhe 15 OLDHAM ATHLETICS 12.90 1.2 6
36 Kee, Lucas 16 CATHOLIC HIG 12.93 1.2 6
37 HO, Seng Tzun Charles 16 OLDHAM ATHLETICS 12.93 0.5 9
38 Vasantharaj, Vishwajith 16 TEAMFABIAN 12.96 0.6 5
39 Sukaimi, Izz 16 SCHOOL OF SC 13.00 1.5 8
40 Teo, Thaddeus 15 VICTORIA SCHOOL 13.11 2.3 3
41 Tan, Julian 16 SCHOOL OF SC 13.21 2.3 3
42 Muhammad, Ibnu Razif 15 ACTIVESG ACA 13.22 0.6 5
43 HO, Renzo Richard 15 SCHOOL OF SC 13.24 1.2 6
44 Paul, Jon 14 ST JOSEPH'S 13.28 0.5 9
45 Koh, Brannon 15 VICTORIA SCHOOL 13.35 1.2 6
46 Phua, Zai YU 15 SCHOOL OF SC 13.43 0.1 4
47 Seah, Marcus 15 ANGLO CHINES 13.51 0.1 4
48 Chua, Javier 16 SCHOOL OF SC 13.64 0.6 5
49 Lee, Isaiah 16 ST. PATRICK' 13.85 2.6 7
50 Tiew, Shiok Heck 15 ADMIRALTY SE 13.96 0.1 4
51 Syamsul, Irfaan 16 ST. PATRICK' 14.05 1.2 6
52 Chua, Zachary 15 SCHOOL OF SC 14.07 1.2 6
53 Bin Mohamed Nazreen, Moh 15 ADMIRALTY SE 14.30 0.5 9
54 Chua, YI Jie 16 SCHOOL OF SC 14.71 0.5 9
-- Tan, Cayden Ming Wei 15 DUNMAN HIGH SCHOOL DNS 2.3 3
-- Tong, Isaac 15 ANGLO CHINES DNS 0.8 2
-- Ihsan, Sufi 16 ST. PATRICK' DNS 2.3 3
-- Kawamura, Kohtaroh 16 TEAM SAGA DNS 2.6 7
-- Teo, Lucas 15 VICTORIA SCHOOL DNS 0.8 2
-- Arockiya Sebastian, Ryan 15 ST JOSEPH'S DNS 0.1 4
-- Goh, Aidan 16 RAFFLES INSTITUTION DNS 0.8 1
-- Bin Yusman, Muhammad Irf 15 ADMIRALTY SE DNS 2.3 3
-- Tan, Keane 17 OLDHAM ATHLETICS DNS 0.8 2
-- Low, Josef 16 RAFFLES INSTITUTION DNS 0.8 1
-- Chua, Kieran 17 ANGLO CHINES DNS 2.3 3
-- Krishvan, Panner 16 CHANGKAT CHA DNS 0.1 4