Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 2 - 6/2/2026 to 8/2/2026
Home of Athletics
Event 214 Women 100 Meter Dash U18
===============================================================================
NR: 11.20 17/7/2023 Shanti Veronica Pereira, Singapore
U18: 11.89 10/7/2013 Shanti Veronica Pereira, Singapore
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Tng, Kai Xin 16 DUNMAN HIGH SCHOOL 12.41 3.5 1
2 Sundar, Neha 15 SINGAPORE SP 13.12 3.5 1
3 Huang, Tianai 17 HWA CHONG IN 13.12 2.1 4
4 Dayang, Rayna 15 BEECITY ATHL 13.20 3.5 1
5 Muhammad Nizar, Aura Ram 15 SINGAPORE SP 13.36 3.5 1
6 Nur Irdina Syauqina, Gha 16 BEECITY ATHL 13.43 3.5 1
7 Kong, Keira 15 CHIJ ST. NIC 13.56 2.1 4
8 yeo, jalea 15 CEDAR GIRLS' 13.57 3.5 1
9 Ng, Jing Wen Ariel 16 TEAM CICADA 13.59 2.1 4
10 Chew, Caerisse Kai YI 16 DUNMAN HIGH SCHOOL 13.61 3.5 1
11 Koh, Jayna 15 CHIJ SECONDA 13.69 2.1 4
12 Tan, Shing Yue Natania 15 CHIJ ST. NIC 13.77 0.3 5
13 Tan Liu Yui, Megan 16 NANYANG GIRL 13.80 0.3 5
14 Sassarak, Hana 16 TANJONG KATO 13.81 2.1 4
15 Lee, Sophie-Anne 15 CEDAR GIRLS' 13.84 0.3 5
16 Toh, Celeste 16 CHIJ ST. NIC 13.86 1.1 7
17 Tan, Hannah 15 CEDAR GIRLS' 13.86 1.4 8
18 Seah, Kayley 16 CEDAR GIRLS' 13.93 1.5 6
19 NG, Carrie 16 NANYANG GIRL 13.99 1.4 8
20 Padhye, Itisha 15 CEDAR GIRLS' 14.01 1.1 7
21 OH, Rui EN 15 NANYANG GIRL 14.01 1.5 6
22 Tan Yan, Victoria 15 NANYANG GIRL 14.13 0.3 5
23 Choo, Lauren Anne 16 NANYANG GIRL 14.16 2.1 4
24 Chng, Shu Ting Megan 16 SINGAPORE SP 14.20 1.2 2
25 Tiyo, Arielle 15 CHIJ SECONDA 14.25 0.9 3
26 Tan, Ella 15 CHIJ SECONDA 14.29 0.9 3
27 Seah, Ashley Jia En 17 SINGAPORE SP 14.34 1.2 2
28 Tan, Charlotte 16 CEDAR GIRLS' 14.36 0.9 3
29 Lua YU Xuan, Chelsea 15 NANYANG GIRL 14.43 1.1 7
30 Teo, Elizabeth 16 CHIJ SECONDA 14.46 1.5 6
31 HO, Klara SI YI 15 DUNMAN HIGH SCHOOL 14.54 1.2 2
32 Chen, Qiaoyan 17 ACTIVESG ACA 14.64 0.9 3
33 tan, yen ing 16 CEDAR GIRLS' 14.69 0.9 3
34 Tsen, YU Han 16 CHIJ SECONDA 14.72 2.1 4
35 Abraham, Natasha Jefri 16 ACTIVESG ACA 14.76 1.1 7
36 Jie Xi, They 15 BUKIT VIEW S 14.80 1.2 2
37 Lee, Kah Eng Natasha 16 ST ANTHONY'S 14.83 0.3 5
38 NG, Rei Ann 16 DUNMAN HIGH SCHOOL 14.86 1.2 2
39 Goh, Redimerio Marianne 15 CHIJ ST. NIC 15.05 1.4 8
40 Chiow, Wan Wen Erin 16 DUNMAN HIGH SCHOOL 15.06 1.2 2
41 Leong, Xinzhen Trinity F 15 CHIJ ST. NIC 15.10 1.2 2
42 Husna Sofea, Abdul Hafiz 15 BEECITY ATHL 15.11 1.2 2
43 Soon, YU QI Janelle 15 CHIJ ST. NIC 15.18 2.1 4
44 Chua, Josephine OO Wynn 15 SCHOOL OF SC 15.30 1.5 6
45 Peyton, Zhang YU Hui 16 CHIJ ST THER 15.32 0.9 3
46 Michaela, Yap 15 CHIJ ST THER 15.51 0.3 5
47 Lim Jing YI, Hannah 16 NANYANG GIRL 15.58 1.4 8
48 NG, Zia 15 CHIJ SECONDA 15.64 1.1 7
49 Muhunthan, Navanya 15 CEDAR GIRLS' 15.67 0.3 5
50 Ang-Chew, Grace 15 CEDAR GIRLS' 15.73 1.1 7
51 Tan, Valerie 15 CHIJ ST THER 16.12 1.1 7
52 Jeyakumari, Blessy 15 CEDAR GIRLS' 16.26 1.5 6
53 Thevar, Maya 15 CHIJ ST THER 16.28 1.5 6
54 Goh, Jing Tein 15 SCHOOL OF SC 16.52 1.4 8
55 Chow, Rei-Anne 16 CHIJ SECONDA 18.19 0.3 5
-- wee, caitlyn 15 CEDAR GIRLS' DNS 1.5 6
-- John, Alexis 16 TANJONG KATO DNS 1.4 8
-- Poon, Rui Xuan 15 CEDAR GIRLS' DNS 0.9 3
-- Chong, Zurie 15 TEAM CICADA DNS 1.1 7
-- Lee, Ying En, Gloria 15 CHIJ ST. NIC DNS 1.5 6
-- Kiu, Alexis 15 CHIJ ST THER DNS 0.9 3
-- Kagoro, Anmiela 17 MAXFORM DNS 3.5 1