Singapore Athletics Assoc.-Open Champ - Organization License 3/3/2024 - 7:43 PM
SA Allcomers Meet 2 - 25/2/2024 to 3/3/2024
Home of Athletics
Event 339 Men 1500 Meter Run Open
================================================================================
Open: * 3:51.10 12/3/2020 Lui Yuan Chow, Singapore
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1
1 # 2444 Bohara, Pravin Ku 23 TOTALITY 360 4:15.06 4:14.50
2 # 2464 Wei En Shawn, Chi 25 TRACKSTAR ATHLETICS 4:17.00 4:15.65
3 # 1047 Loke, Reuben 16 ACS (INDEPENDENT) 4:22.00 4:18.00
4 # 2465 Wen Qiang, Koh 27 TRACKSTAR ATHLETICS 4:17.00 4:19.52
5 # 57 Aravin, Silas 22 WINGS ATHLET 4:19.00 4:20.95
6 # 2460 Jie Cong Jayden, 18 TRACKSTAR ATHLETICS 4:18.00 4:26.36
7 # 1751 Marican, Shohib 27 MACRITCHIE R 4:20.00 4:27.05
8 # 1746 Tan, Sherman 18 LACTICBUDS 4:25.00 4:27.19
9 # 1052 Muhammad, Akid 16 ACS (INDEPENDENT) 4:26.00 4:28.29
10 # 1019 Chong, Sebastian 15 ACS (INDEPENDENT) 4:26.00 4:30.69
11 # 1038 Lee, Ferrell 18 ACS (INDEPENDENT) 4:17.00 4:31.42
12 # 1057 Ong, Chang zhi 14 ACS (INDEPENDENT) 4:26.00 4:31.52
13 # 1072 Tan, Isaac 17 ACS (INDEPENDENT) 4:26.00 4:36.76
Section 2
1 # 1910 Adarsh, Aravinth 23 NATIONAL UNI 4:43.00 4:26.13
2 # 1932 Yeow, Joshua 23 NATIONAL UNI 4:26.37
3 # 1917 Jun Yang, Luah 25 NATIONAL UNI 4:34.00 4:26.57
4 # 1929 Tang, Evan 22 NATIONAL UNI 4:28.14
5 # 1810 Goh, Eugene 24 NANYANG TECH 4:36.32
6 # 2422 Seow, Kyle 19 TEAMFABIAN 4:45.00 4:37.71
7 # 1090 Yap, Zachary 18 ACS (INDEPENDENT) 4:40.38
8 # 1018 Chong, Keith 18 ACS (INDEPENDENT) 4:53.93
9 # 1256 HO, Mikael 20 CATHOLIC JUN 5:04.60
10 # 1952 Foo, Nicholas 49 OLDHAM ATHLETICS 5:00.00 5:10.96
-- # 1737 Lian, Aidan 19 LACTICBUDS 4:35.00 DNS
-- # 1478 Koh, Sheng Kai 18 CLUB ZOOM 4:39.00 DNS
-- # 1747 Tay, Wan Xian 20 LACTICBUDS 5:00.00 DNS
===================================================================================
Open: * 3:51.10 12/3/2020 Lui Yuan Chow, Singapore
Comp# Name Age Team Seed Finals H# Points
===================================================================================
Finals
1 # 2444 Bohara, Pravin Ku 23 TOTALITY 360 4:15.06 4:14.50 1
2 # 2464 Wei En Shawn, Chi 25 TRACKSTAR ATHLETICS 4:17.00 4:15.65 1
3 # 1047 Loke, Reuben 16 ACS (INDEPENDENT) 4:22.00 4:18.00 1
4 # 2465 Wen Qiang, Koh 27 TRACKSTAR ATHLETICS 4:17.00 4:19.52 1
5 # 57 Aravin, Silas 22 WINGS ATHLET 4:19.00 4:20.95 1
6 # 1910 Adarsh, Aravinth 23 NATIONAL UNI 4:43.00 4:26.13 2
7 # 2460 Jie Cong Jayden, 18 TRACKSTAR ATHLETICS 4:18.00 4:26.36 1
8 # 1932 Yeow, Joshua 23 NATIONAL UNI 4:26.37 2
9 # 1917 Jun Yang, Luah 25 NATIONAL UNI 4:34.00 4:26.57 2
10 # 1751 Marican, Shohib 27 MACRITCHIE R 4:20.00 4:27.05 1
11 # 1746 Tan, Sherman 18 LACTICBUDS 4:25.00 4:27.19 1
12 # 1929 Tang, Evan 22 NATIONAL UNI 4:28.14 2
13 # 1052 Muhammad, Akid 16 ACS (INDEPENDENT) 4:26.00 4:28.29 1
14 # 1019 Chong, Sebastian 15 ACS (INDEPENDENT) 4:26.00 4:30.69 1
15 # 1038 Lee, Ferrell 18 ACS (INDEPENDENT) 4:17.00 4:31.42 1
16 # 1057 Ong, Chang zhi 14 ACS (INDEPENDENT) 4:26.00 4:31.52 1
17 # 1810 Goh, Eugene 24 NANYANG TECH 4:36.32 2
18 # 1072 Tan, Isaac 17 ACS (INDEPENDENT) 4:26.00 4:36.76 1
19 # 2422 Seow, Kyle 19 TEAMFABIAN 4:45.00 4:37.71 2
20 # 1090 Yap, Zachary 18 ACS (INDEPENDENT) 4:40.38 2
21 # 1018 Chong, Keith 18 ACS (INDEPENDENT) 4:53.93 2
22 # 1256 HO, Mikael 20 CATHOLIC JUN 5:04.60 2
23 # 1952 Foo, Nicholas 49 OLDHAM ATHLETICS 5:00.00 5:10.96 2
-- # 1478 Koh, Sheng Kai 18 CLUB ZOOM 4:39.00 DNS 2
-- # 1737 Lian, Aidan 19 LACTICBUDS 4:35.00 DNS 2
-- # 1747 Tay, Wan Xian 20 LACTICBUDS 5:00.00 DNS 2