Singapore Athletics Assoc.-Open Champ - Organization License 3/3/2024 - 7:43 PM
SA Allcomers Meet 2 - 25/2/2024 to 3/3/2024
Home of Athletics
Event 436 Men 5000 Meter Run Open
================================================================================
Open: * 14:44.21 17/7/2021 Soh Rui Yong, Singapore
Comp# Name Age Team Seed Finals Points
================================================================================
Section 1
1 # 376 Tan, Dexter 23 WINGS ATHLET 16:55.00 16:17.19
2 # 1742 Sanker, Siva 19 LACTICBUDS 17:00.00 16:39.67
3 # 1477 Ko, Keane 24 CLUB ZOOM 18:00.00 16:43.62
4 # 101 Murakami, Tsurayu 35 WINGS ATHLET 17:09.00 16:45.05
5 # 2423 Shreedhar, Pranav 19 TEAMFABIAN 17:30.00 16:59.27
6 # 2419 Lee, Dillon 29 TEAMFABIAN 17:30.00 17:16.75
7 # 2447 Kumar, Aajith 25 TOTALITY 360 17:15.00 18:30.52
8 # 2420 Liau, Timothy 24 TEAMFABIAN 17:30.00 18:49.52
9 # 1748 Woon, Zong Lin 20 LACTICBUDS 19:00.00 18:51.63
10 # 1749 Brouwer, Cees 53 MACRITCHIE R 18:30.00 19:03.43
11 # 1745 Tan, Alfie 20 LACTICBUDS 19:00.00 19:16.36
12 # 2174 Yip, Wan Hoi 24 SINGAPORE IN 19:39.00 19:22.01
13 # 1486 Bin Abdul Rashid, 18 COUGARS ATHL 21:30.00 20:34.40
-- # 1814 Lin, Jing Chao 23 NANYANG TECH 17:51.00 DNS
-- # 57 Aravin, Silas 22 WINGS ATHLET 17:10.00 DNS
-- # 1739 Ong, Jacky 27 LACTICBUDS 17:30.00 DNS
Section 2
1 # 1815 Quek, WeiKiat 25 NANYANG TECH 18:51.48
2 # 2446 Haq, Abdul 24 TOTALITY 360 19:24.64
3 # 1526 Foong, Xing YU De 18 DUNMAN HIGH SCHOOL 20:30.09
4 # 1537 Toh, Geng Heng Ch 17 DUNMAN HIGH SCHOOL 20:30.46
5 # 2135 Joseph, Tan 19 SAJC 20:37.40
6 # 2187 Othman, Fadzly 44 SINGAPORE MA 21:00.34
7 # 2171 Lee Kay Heng, Kel 25 SINGAPORE IN 21:47.00 21:04.29
8 # 1528 Lee, YU Keat 18 DUNMAN HIGH SCHOOL 22:24.98
9 # 1253 Goh, Hern Yee 18 CATHOLIC JUN 24:59.39
10 # 2140 Nigel, Liew 18 SAJC 26:20.92
11 # 1265 Soo, Yao Dick 18 CATHOLIC JUN 27:17.60
-- # 2440 Bala Murali Krish 18 TMJC 22:00.00 DNS
===================================================================================
Open: * 14:44.21 17/7/2021 Soh Rui Yong, Singapore
Comp# Name Age Team Seed Finals H# Points
===================================================================================
Finals
1 # 376 Tan, Dexter 23 WINGS ATHLET 16:55.00 16:17.19 1
2 # 1742 Sanker, Siva 19 LACTICBUDS 17:00.00 16:39.67 1
3 # 1477 Ko, Keane 24 CLUB ZOOM 18:00.00 16:43.62 1
4 # 101 Murakami, Tsurayu 35 WINGS ATHLET 17:09.00 16:45.05 1
5 # 2423 Shreedhar, Pranav 19 TEAMFABIAN 17:30.00 16:59.27 1
6 # 2419 Lee, Dillon 29 TEAMFABIAN 17:30.00 17:16.75 1
7 # 2447 Kumar, Aajith 25 TOTALITY 360 17:15.00 18:30.52 1
8 # 2420 Liau, Timothy 24 TEAMFABIAN 17:30.00 18:49.52 1
9 # 1815 Quek, WeiKiat 25 NANYANG TECH 18:51.48 2
10 # 1748 Woon, Zong Lin 20 LACTICBUDS 19:00.00 18:51.63 1
11 # 1749 Brouwer, Cees 53 MACRITCHIE R 18:30.00 19:03.43 1
12 # 1745 Tan, Alfie 20 LACTICBUDS 19:00.00 19:16.36 1
13 # 2174 Yip, Wan Hoi 24 SINGAPORE IN 19:39.00 19:22.01 1
14 # 2446 Haq, Abdul 24 TOTALITY 360 19:24.64 2
15 # 1526 Foong, Xing YU De 18 DUNMAN HIGH SCHOOL 20:30.09 2
16 # 1537 Toh, Geng Heng Ch 17 DUNMAN HIGH SCHOOL 20:30.46 2
17 # 1486 Bin Abdul Rashid, 18 COUGARS ATHL 21:30.00 20:34.40 1
18 # 2135 Joseph, Tan 19 SAJC 20:37.40 2
19 # 2187 Othman, Fadzly 44 SINGAPORE MA 21:00.34 2
20 # 2171 Lee Kay Heng, Kel 25 SINGAPORE IN 21:47.00 21:04.29 2
21 # 1528 Lee, YU Keat 18 DUNMAN HIGH SCHOOL 22:24.98 2
22 # 1253 Goh, Hern Yee 18 CATHOLIC JUN 24:59.39 2
23 # 2140 Nigel, Liew 18 SAJC 26:20.92 2
24 # 1265 Soo, Yao Dick 18 CATHOLIC JUN 27:17.60 2
-- # 57 Aravin, Silas 22 WINGS ATHLET 17:10.00 DNS 1
-- # 2440 Bala Murali Krish 18 TMJC 22:00.00 DNS 2
-- # 1814 Lin, Jing Chao 23 NANYANG TECH 17:51.00 DNS 1
-- # 1739 Ong, Jacky 27 LACTICBUDS 17:30.00 DNS 1