Singapore Athletics Assoc.-Open Champ - Organization License 
                 SA All Comers Meet 1 - 30/1/2026 to 1/2/2026                  
                               Home of Athletics                               
 
Event 221  Men 100 Meter Dash Open
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 raphael, ryan             23 WINGS ATHLET             10.84   2.6  3       
  2 Tharun, Ashok             21 TRACKSTAR ATHLETICS      10.85   1.6  1       
  3 Gan, Ian                  24 WINGS ATHLET             10.90  -0.5  5       
  4 Koe, Ian                  27 WINGS ATHLET             10.92   0.8  4       
  5 Yip, Donavan              20 MAXFORM                  10.99   1.6  1       
  6 Leng, Elson               23 MAXFORM                  11.08   1.6  1       
  7 Low, Russell              25 WINGS ATHLET             11.12   1.6  1       
  8 Shah, Shyahin              1 MAXFORM                  11.17   1.6  1       
  9 Lee, Zheng Yu             22 WINGS ATHLET             11.19   1.6  1       
 10 Prudencio, Jiro           23 MAXFORM                  11.29  -0.5  5       
 11 Yoo, Sean                 18 TEAM CICADA              11.31   2.6  3       
 12 Lai, Jedd                 21 WINGS ATHLET             11.36   2.6  3       
 13 Tan, Reagan               20 TOTAL KINETI             11.43   0.8  4       
 14 Chia, Darius              21 WINGS ATHLET             11.57   0.8  4       
 15 Ng, Chin Hui              32 OLDHAM ATHLETICS         11.66   1.8  2       
 16 Perera, Deshaka           24 NATIONAL UNI             11.70   1.8  2       
 17 Chew, Kyle                18 CLUB ZOOM                11.80  -0.5  5       
 18 Brien, Chia               22 TEAMFABIAN               11.87  -0.5  5       
 19 Chua, Kayden              18 CLUB ZOOM                11.90   0.8  4       
 20 Sasaki, Taku              33 ASIAN INTER-             11.91   1.8  2       
 21 Teoh, Ryan                19 CLUB ZOOM                11.97  -0.5  5       
 22 Jayden, Nihkil            19 CLUB ZOOM                11.98   0.8  4       
 23 Bin Baharudin, Mohammad   21 COUGARS ATHL             12.01   2.6  3       
 24 Liau, Curtis              42 MAXFORM                  12.02   1.8  2       
 25 Tang, Kian Yang           22 COUGARS ATHL             12.08   1.8  2       
 26 tan, zach                 21 TEAMFABIAN               12.11   0.8  4       
 27 Chew, Jerome              28 MAXFORM                  12.13   0.8  4       
 28 Ang, Ding Hui             30 WINGS ATHLET             12.13  -0.5  5       
 29 Tanaka, Yoshiki           44 ASIAN INTER-             12.23   2.6  3       
 30 Yeo, Fuaad                18 CLUB ZOOM                12.37   2.6  3       
 31 GO, Guang Wei             25 WINGS ATHLET             12.39   1.8  2       
 -- Hiang, Kendrick           20 TEAM CICADA                DNS  -0.5  5       
 -- Lu, Weiyi                 39 CLUB ZOOM                  DNS   2.6  3       
 -- Camara, Abel              26 NANYANG TECH               DNS   1.6  1       
 -- Kumar, Tarun              27 MAXFORM                    DNS   0.8  4       
 -- Bin Faizal, Fiqry Matyn   21 COUGARS ATHL               DNS   1.8  2       
 -- Kannan, Pavindhiran       26 MAXFORM                    DNS   1.6  1       
 -- Sing, Hui                 29 WINGS ATHLET               DNS   1.8  2