Singapore Athletics Assoc.-Open Champ - Organization License 
                 SA All Comers Meet 1 - 30/1/2026 to 1/2/2026                  
                               Home of Athletics                               
 
Event 211  Men 100 Meter Dash U15
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Loo, Tse Tchen            14 ANGLO CHINES             12.12   1.5  1       
  2 Nathanael, Lim Xuan Qi    13 ANGLO CHINES             12.16   1.5  1       
  3 Tey, Tobias               14 ACTIVESG ACA             12.22   1.8  7       
  4 Hakim, Alfie              14 CCS                      12.50   0.2  6       
  5 Chen, Yan Kai             13 ANGLO CHINES             12.55  -0.7  2       
  6 Ryan, Ethan               14 VICTORIA SCHOOL          12.58   1.8  7       
  6 Tham, Qun Fun Raphael     14 ACTIVESG ACA             12.58   0.4  3       
  8 Niu, Yun MO Bryson        14 HWA CHONG IN             12.62   0.4  3       
  9 Ng, Alexander             14 RAFFLES INSTITUTION      12.73   1.5  1       
 10 Yet, Xuan HE Manfred Zen  14 HWA CHONG IN             12.73   1.8  7       
 11 Woon, Latt Hong           14 ANGLO CHINES             12.75   1.5  1       
 12 Neo, Aaron                14 VICTORIA SCHOOL          12.90   0.9  4       
 13 Hamzah, Muhammad          14 CCS                      12.96  -0.7  2       
 14 Leow, Reyes               13 RAFFLES INSTITUTION      12.97   1.5  1       
 15 Lucas, Lee                14 REACTIV                  12.98   0.9  4       
 16 Tan, Kian YE              13 HWA CHONG IN             12.98   0.4  3       
 17 Cheng Kai, Chow           13 BUKIT VIEW S             13.14   0.2  6       
 18 Sarkkunan, Sandilyan      14 TANJONG KATO             13.16  -0.1  5       
 19 How, Ren Michael          14 HWA CHONG IN             13.16   0.9  4       
 20 Ng, Zhuo Yee Bennett      14 HWA CHONG IN             13.21   0.2  6       
 21 Mohd Amin, Rayn Putra     14 ST. PATRICK'             13.23   0.9  4       
 22 Ong, Dylan                14 OLDHAM ATHLETICS         13.25   0.2  6       
 23 Tan, Aaron                14 OLDHAM ATHLETICS         13.26  -0.7  2       
 24 Goh, YI Long Ryan         14 CATHOLIC HIG             13.27   1.0  8       
 25 Song Hao Zhe, Jayden      14 ADMIRALTY SE             13.33  -0.1  5       
 26 Kawa, Seishiro            14 ACTIVESG ACA             13.36  -0.1  5       
 27 Tan, Lucius               14 VICTORIA SCHOOL          13.38   0.4  3       
 28 Sun, Yuening              14 HWA CHONG IN             13.40  -0.7  2       
 29 Rayn, Muhammad            14 CCS                      13.47   1.8  7       
 30 Ong, Karlsson             14 TANJONG KATO             13.49   0.4  3       
 31 Kam, Ynzem                13 HWA CHONG IN             13.52   1.0  8       
 32 Ker, Zhi Rui              14 NATIONAL JUN             13.53   0.9  4       
 33 Toh, Justin               14 VICTORIA SCHOOL          13.57   0.2  6       
 34 Lau, Zhan Rui             14 VICTORIA SCHOOL          13.60   0.2  6       
 35 Cheah, Wei Kai, Lucas     14 BEDOK VIEW S             13.60   0.2  6       
 36 Ho, Kingsley              14 NAN CHIAU HI             13.60   1.5  1       
 37 Tan, Oliver               13 VICTORIA SCHOOL          13.66   0.9  4       
 38 Faizal, Saif Aqasha Rama  13 RAFFLES INSTITUTION      13.71  -0.7  2       
 39 Lim, Maeden Baltar  Kai   14 BEDOK VIEW S             13.71   1.0  8       
 40 Gardi, Luq                14 ST. PATRICK'             13.73   1.8  7       
 41 Sng, Yijie, Eldon         14 BEDOK VIEW S             13.73   1.8  7       
 42 Wong, Anton               13 VICTORIA SCHOOL          13.77   1.0  8       
 43 Jayakumar, Karthik        14 ANGLO CHINES             13.83   1.5  1       
 44 Ong, Brayden              14 VICTORIA SCHOOL          13.83   1.8  7       
 45 Phang, Wei Xi             14 NAN CHIAU HI             13.84   0.4  3       
 46 Yam, Jiecheng             14 TANJONG KATO             13.93  -0.7  2       
 47 Kim, Seong min            14 TANJONG KATO             13.99   0.9  4       
 48 Cheong, Yi Jie Jeremiah   13 TEAM START S             14.12  -0.1  5       
 49 Chia, Travis Teck Kai     14 NATIONAL JUN             14.15   1.8  7       
 50 Muhammad, Ijlal           14 VICTORIA SCHOOL          14.31   1.0  8       
 51 Giam, Joe                 14 VICTORIA SCHOOL          14.38  -0.1  5       
 52 Choy, Matthew             14 ST. PATRICK'             14.40   0.4  3       
 53 Nazrullah, Helmy          14 ST. PATRICK'             14.41   1.0  8       
 54 Lau, Sherwin              14 CCS                      14.48   0.4  3       
 55 Tay, Lucas                14 VICTORIA SCHOOL          14.58  -0.1  5       
 56 Zeng, Junhong             14 ADMIRALTY SE             14.59   1.0  8       
 57 Mohammad Faizal, Aariz H  14 BEDOK VIEW S             15.37   0.2  6       
 58 Chee, Guan Yik            14 BEDOK VIEW S             17.76   1.0  8       
 -- Shrivastava, Aditya       14 VICTORIA SCHOOL            DNS  -0.7  2       
 -- Narodovich, Nikolai       13 BARRACUDA AT               DNS  -0.7  2       
 -- Young, Aiden Xavier       14 OLDHAM ATHLETICS           DNS  -0.1  5       
 -- Tan, Jude                 14 REACTIV                    DNS  -0.1  5       
 -- Li, Isaac                 13 TEAMFABIAN                 DNS   0.9  4