Singapore Athletics Assoc.-Open Champ - Organization License 
                 SA All Comers Meet 1 - 30/1/2026 to 1/2/2026                  
                               Home of Athletics                               
 
Event 210  Women 100 Meter Dash U15
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Kaul, Riana               14 TEAM CICADA              12.75   2.7  1       
  2 Yong, Seraphina Isabel    14 NANYANG GIRL             13.19   2.7  1       
  3 Wong YI Xim, Andrea       14 NANYANG GIRL             13.30   2.7  1       
  4 Garcia, Gillian Reine     14 EROVRA CLUB              13.64   2.7  1       
  5 Leong, Megan              14 TEAM CICADA              13.83   1.7  3       
  6 Alexandra Wijaya, Abriel  14 NANYANG GIRL             14.13   1.7  3       
  7 Maier, Stephanie          14 REACTIV                  14.14   1.4  4       
  8 Teo EN YA, Enya           14 NANYANG GIRL             14.57   1.7  3       
  9 Ong, Xin Ning Ella        14 CHIJ ST. NIC             14.57   1.4  4       
  9 Soh, Edita                14 EROVRA CLUB              14.57   2.7  1       
 11 Chua, YU Xian Emma Isabe  14 CHIJ ST. NIC             14.83   0.5  2       
 12 Thian, Gui Xin Elena      14 NATIONAL JUN             14.86   1.7  3       
 13 Chua, Natalie             14 CHIJ KATONG CONVENT      15.04   0.5  2       
 14 Lim, Khloe                14 NAN CHIAU HI             15.09   2.7  1       
 15 Freya Teo, Eleanor        14 TEAM START S             15.12   1.4  4       
 16 Verheuvel, Kaeleigh       14 CCS                      15.13   1.4  4       
 17 Lee, Ophelie              13 EROVRA CLUB              15.25   1.4  4       
 18 Tiong, Charissa           13 EROVRA CLUB              15.30   1.7  3       
 19 Toyoda, Shiho             14 NATIONAL JUN             15.37   1.4  4       
 20 Chia, Yovelle             14 TANJONG KATO             15.41   0.5  2       
 21 Jacob, Zoe Nathalie Jial  14 CHIJ ST. NIC             15.44   0.5  2       
 22 Lee, Song Hua             14 CHIJ ST. NIC             15.48   1.7  3       
 23 Low, Ariel                14 NAN CHIAU HI             15.51   2.7  1       
 24 Wang, YiZhu               14 NAN CHIAU HI             15.52   1.4  4       
 25 Tan, Xuan Rui             14 NATIONAL JUN             15.75   0.5  2       
 26 Yong, Andrea              14 TANJONG KATO             15.98   0.5  2       
 27 Ee, Zoe                   14 TANJONG KATO             16.21   1.7  3       
 28 Lim, Karyna               13 EROVRA CLUB              16.23   2.7  1       
 29 Ang, Avril Rui Ying       14 NATIONAL JUN             16.32   0.5  2       
 30 Tan, Jing EN              14 ADMIRALTY SE             17.07   0.5  2       
 -- Binte Arman, Aliyah Safi  14 TEAM START S               DNS   1.7  3