Singapore Athletics Assoc.-Open Champ - Organization License 
                 SA All Comers Meet 1 - 30/1/2026 to 1/2/2026                  
                               Home of Athletics                               
 
Event 335  Men 200 Meter Dash U15
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Nathanael, Lim Xuan Qi    13 ANGLO CHINES             25.04  -1.7  1       
  2 Loo, Tse Tchen            14 ANGLO CHINES             25.49  -1.7  1       
  3 Chen, Yan Kai             13 ANGLO CHINES             25.85  -1.0  2       
  4 Rifqi Aufa, Muhammad      14 BUKIT VIEW S             25.86  -1.7  1       
  5 Hakim, Alfie              14 CCS                      25.98   0.9  5       
  6 Woon, Latt Hong           14 ANGLO CHINES             26.08  -1.7  1       
  7 Zhe Xian, Nigel, Foo      14 BUKIT VIEW S             26.28  -1.7  1       
  8 Sarkkunan, Sandilyan      14 TANJONG KATO             26.50   0.5  3       
  9 Chan, Isaac               14 RAFFLES INSTITUTION      26.57  -1.7  1       
 10 Mohd Amin, Rayn Putra     14 ST. PATRICK'             26.61   0.5  3       
 11 Hamzah, Muhammad          14 CCS                      26.70   0.9  5       
 12 Ong, Dylan                14 OLDHAM ATHLETICS         26.71  -1.0  2       
 13 Fawaz, Syed               14 ST. PATRICK'             26.90   0.5  3       
 14 Tan, Aaron                14 OLDHAM ATHLETICS         27.09  -1.0  2       
 15 Cheah, Wei Kai, Lucas     14 BEDOK VIEW S             27.16   0.5  3       
 16 Wang, Zi'Ang Zayden       14 CATHOLIC HIG             27.54   0.9  5       
 17 Gardi, Luq                14 ST. PATRICK'             27.92  -0.2  4       
 18 Irwan, Darwisy            14 TANJONG KATO             27.96  -0.2  4       
 19 Wong, Oliver              13 ANGLO CHINES             28.35  -1.0  2       
 20 Widenborg, David          14 CATHOLIC HIG             28.39  -1.0  2       
 21 Jayakumar, Karthik        14 ANGLO CHINES             28.40  -1.0  2       
 22 Yam, Jiecheng             14 TANJONG KATO             28.40  -0.2  4       
 23 Kim, Seong min            14 TANJONG KATO             28.43  -1.0  2       
 24 Ker, Zhi Rui              14 NATIONAL JUN             28.53   0.9  5       
 25 Rayn, Muhammad            14 CCS                      28.93  -0.2  4       
 26 Cheong, Yi Jie Jeremiah   13 TEAM START S             29.01   0.5  3       
 27 Kuek, Yik Zheng           14 NATIONAL JUN             29.05  -0.2  4       
 28 Nazrullah, Helmy          14 ST. PATRICK'             29.13  -0.2  4       
 29 Chia, Travis Teck Kai     14 NATIONAL JUN             29.49   0.5  3       
 30 Lau, Sherwin              14 CCS                      29.76   0.9  5       
 31 Tan, Asher                14 ST. PATRICK'             30.12   0.5  3       
 32 Yeo, Tun Chee             14 RAFFLES INSTITUTION      30.39  -1.7  1       
 33 Mohammad Faizal, Aariz H  14 BEDOK VIEW S             31.45   0.9  5       
 -- Narodovich, Nikolai       13 BARRACUDA AT               DNS  -1.0  2