Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 1 - 30/1/2026 to 1/2/2026               
                            Home of Athletics                             
 
Event 228  Men 400 Meter Dash U15
==========================================================================
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Yet, Xuan HE Manfred Zen  14 HWA CHONG IN             58.37   2       
  2 Mohd Amin, Rayn Putra     14 ST. PATRICK'             59.33   2       
  3 Khoo, Youhao Isaac        14 ACTIVESG ACA           1:00.35   2       
  4 Neo, Aaron                14 VICTORIA SCHOOL        1:01.20   4       
  5 Niu, Yun MO Bryson        14 HWA CHONG IN           1:01.34   3       
  6 Kam, Ynzem                13 HWA CHONG IN           1:02.06   4       
  7 Tan, Lucius               14 VICTORIA SCHOOL        1:02.21   2       
  8 Gan, Gerald               14 RAFFLES INSTITUTION    1:02.78   1       
  9 Tan, Aaron                14 OLDHAM ATHLETICS       1:03.31   1       
 10 Tan, Kian YE              13 HWA CHONG IN           1:03.53   3       
 11 Ryan, Ethan               14 VICTORIA SCHOOL        1:03.96   4       
 12 Gardi, Luq                14 ST. PATRICK'           1:04.24   3       
 13 How, Ren Michael          14 HWA CHONG IN           1:04.52   4       
 14 Lim, Damien               14 RAFFLES INSTITUTION    1:04.57   1       
 15 Sun, Yuening              14 HWA CHONG IN           1:04.99   3       
 16 Ong, Dylan                14 OLDHAM ATHLETICS       1:05.60   2       
 17 Gabriel, Ashinse          14 CCS                    1:05.88   4       
 18 Ng, Zhuo Yee Bennett      14 HWA CHONG IN           1:06.00   3       
 19 Wong, Oliver              13 ANGLO CHINES           1:06.15   4       
 20 Lau, Zhan Rui             14 VICTORIA SCHOOL        1:06.62   3       
 21 Muhammad, Ijlal           14 VICTORIA SCHOOL        1:07.10   2       
 22 Toh, Justin               14 VICTORIA SCHOOL        1:07.19   3       
 23 Lee, Louis                14 TEAMFABIAN             1:07.47   1       
 24 Seah, Andre               14 ANGLO CHINES           1:07.60   1       
 25 Chong Jin Teng, Wayne     14 ADMIRALTY SE           1:07.84   3       
 26 Yam, Jiecheng             14 TANJONG KATO           1:08.37   4       
 27 Chen, James               14 VICTORIA SCHOOL        1:08.64   2       
 28 Ong, Brayden              14 VICTORIA SCHOOL        1:08.72   4       
 29 Giam, Joe                 14 VICTORIA SCHOOL        1:13.57   2       
 30 Jodha, Vedan              14 BARRACUDA AT           1:26.20   1       
 31 Jodha, Vinayan            14 BARRACUDA AT           1:29.82   1       
 -- Woon, Latt Hong           14 OLDHAM ATHLETICS           DNS   1