Singapore Athletics Assoc.-Open Champ - Organization License    8/2/2026 - 1:01 PM
                   SA All Comers Meet 1 - 30/1/2026 to 1/2/2026                    
                                 Home of Athletics                                 
 
Event 323  Men 800 Meter Run U15
==========================================================================         
    Name                     Age Team                    Finals  H# Points         
==========================================================================         
Finals                                                                             
  1 David, Moussa             13 ANGLO CHINES           2:22.11   2                
  2 Wee, Joel                 14 ANGLO CHINES           2:23.34   2                
  3 Png, Leon                 14 ANGLO CHINES           2:24.68   1                
  4 Nithian, Kartikeya Siva   14 ACTIVESG ACA           2:25.89   2                
  5 Mehul, Darshan Motani     14 NATIONAL JUN           2:26.25   1                
  6 Song, Daniel              14 ANGLO CHINES           2:26.25   2                
  7 Hee, Tze Le               14 NATIONAL JUN           2:26.70   1                
  8 Leong, Arayden            14 JURONG SECON           2:26.86   3                
  9 Siow, Jun Hern            14 JURONG SECON           2:26.89   1                
 10 Gabriel, Ashinse          14 CCS                    2:28.06   2                
 11 Khoo, Sean                13 ANGLO CHINES           2:35.06   3                
 12 Ong, Ian                  13 ANGLO CHINES           2:38.13   2                
 13 Phua, Seth                14 ANGLO CHINES           2:39.18   1                
 14 Goh, Joash                14 ST. PATRICK'           2:40.15   2                
 15 Tan, Ayden                14 ANGLO CHINES           2:44.02   3                
 16 Mak, Alexander            14 ST. PATRICK'           3:21.88   3                
 17 Jodha, Vinayan            14 BARRACUDA AT           3:43.99   1                
 -- Jodha, Vedan              14 BARRACUDA AT                DQ   1        TR17.5.1
 -- Lee, Asher                14 ANGLO CHINES               DNS   1