Singapore Athletics Assoc.-Open Champ - Organization License
SA All Comers Meet 1 - 30/1/2026 to 1/2/2026
Home of Athletics
Event 339 Men 200 Meter Dash U18
===============================================================================
NR: 21.14 24/7/1987 Haron Mundir
U18: 21.87 4/8/1999 Poh Seng Song
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Chua, John 17 TEAM CICADA 23.22 -0.2 4
2 Fu, Zixuan 17 HWA CHONG IN 23.31 -0.2 4
3 Broadstock, Thomas Darwi 17 NATIONAL JUN 23.44 -0.4 6
4 Xie, Zixuan 15 CATHOLIC HIG 23.50 2.1 7
5 Pan, Oscar 16 RAFFLES INSTITUTION 23.67 0.5 1
6 Ndubuisi, Jayden Ikechuk 16 ACTIVESG ACA 23.80 -2.5 8
7 Joy Chalissery, Matthew 16 ANGLO CHINES 23.80 0.5 1
8 Binedell, Jacob 16 JURONG SECON 23.82 1.3 2
9 Sujith, Chandran 16 TANJONG KATO 23.82 -2.5 8
10 Bhayana, Rishik R 17 TEAM SAGA 23.91 -0.2 4
11 Wong, Jyn Yi Asher 16 NATIONAL JUN 24.05 0.5 1
12 Kang, Liew 16 ANGLO CHINES 24.13 1.3 2
13 Jun Ze, Keane, Tay 16 BUKIT VIEW S 24.37 0.5 1
14 Bin Djoemardie, Dhiyaulh 16 OLDHAM ATHLETICS 24.42 -2.5 8
15 Park, Justin 16 TEAMFABIAN 24.51 -0.7 5
16 Low, Darius 15 ST. PATRICK' 24.67 1.8 3
17 Marican, Raees 17 OLDHAM ATHLETICS 24.72 0.5 1
18 U, ZU Yue Joachim 16 OLDHAM ATHLETICS 24.93 0.5 1
19 Laban Liu, Mario Joshua 15 ST. PATRICK' 24.95 1.8 3
20 Dannish, Muhammad 17 CCS 25.03 1.8 3
21 Si-Hoe, Jarett 16 OLDHAM ATHLETICS 25.26 -0.7 5
22 Sam, Yin Hoi 16 TEAMFABIAN 25.36 0.5 1
23 Tan, Wei Xiang 15 BEDOK VIEW S 25.38 2.1 7
24 Neo Meng Kiat, Joseph 15 ADMIRALTY SE 25.56 -0.4 6
25 Leo, Wen Kang Andreas 15 CCS 25.59 -2.5 8
26 Or, Keane Yuze 16 NATIONAL JUN 25.60 1.3 2
27 Kwek, Jia LE Keith 16 OLDHAM ATHLETICS 25.68 1.3 2
28 Ghandhi, Krishvan 16 CCS 25.74 -0.2 4
29 Chan, Joaquin 15 OLDHAM ATHLETICS 25.82 1.3 2
30 Chua, Wei Zhe 15 OLDHAM ATHLETICS 25.99 1.8 3
31 Cha, Shawn 16 JURONG SECON 26.11 1.3 2
32 Fan, Letao 16 CATHOLIC HIG 26.14 -0.7 5
33 Tang, Jordan 16 OLDHAM ATHLETICS 26.15 -2.5 8
34 John, David 15 CCS 26.16 -0.7 5
35 Chua, Kar Liang, Gordon 16 BEDOK VIEW S 26.40 -0.2 4
36 Putra Azman, Aqif Rafael 15 BEDOK VIEW S 26.48 2.1 7
37 Koh, Aloysius 16 ST. PATRICK' 26.73 -0.2 4
38 Yikai, Jaden 15 OLDHAM ATHLETICS 26.86 1.8 3
39 Hazman, Hazwan 15 CCS 26.87 -0.4 6
40 Lim, Alfred 16 TANJONG KATO 26.89 -2.5 8
41 Chua, Jun Jie Colin 15 OLDHAM ATHLETICS 26.99 2.1 7
42 Kao, Evan 15 RAFFLES INSTITUTION 27.08 1.3 2
43 Nehal, Ranvir Singh 16 OLDHAM ATHLETICS 27.23 -0.7 5
44 Teo, Taylor 16 ST. PATRICK' 27.30 -0.7 5
45 Ng, Raeshon 15 TANJONG KATO 27.40 1.8 3
46 NG, Rex Jing Heng 15 BEDOK VIEW S 27.48 2.1 7
47 Shawqi, Shayan 15 TANJONG KATO 27.50 2.1 7
48 Kim, Gyuwon 15 BEDOK VIEW S 27.54 -0.4 6
49 Chen, Charles 15 TANJONG KATO 28.19 -0.4 6
50 Nasir, haikal 15 CCS 28.56 2.1 7
51 Jow Yong Siang, Jow Yong 16 BEDOK VIEW S 28.81 -2.5 8
52 Tan, Hao Yi 15 NATIONAL JUN 28.89 1.8 3
53 Bin Yusman, Muhammad Irf 15 ADMIRALTY SE 28.92 1.8 3
54 Chng, Kai Sem 16 BEDOK VIEW S 29.42 -2.5 8
55 Legiralde, Adoc Kylle Da 17 ADMIRALTY SE 29.42 -0.2 4
-- Yeo, Aidan 16 ANGLO CHINES DNS -0.7 5
-- Lechuga, Aidan 16 ST. PATRICK' DNS -0.2 4
-- Tong, Isaac 15 ANGLO CHINES DNS 1.3 2
-- Bone, Nicholas 15 ST. PATRICK' DNS -0.4 6
-- Yee, Sebastian 15 TANJONG KATO DNS -0.4 6
-- Tan, Rui DE Rainier 16 OLDHAM ATHLETICS DNS 0.5 1
-- Ridjal, Imran 16 TANJONG KATO DNS -0.7 5
-- Ong, Jun Rui 16 BEDOK VIEW S DNS -0.4 6