Singapore Athletics Assoc.-Open Champ - Organization License 
               SA All Comers Meet 1 - 30/1/2026 to 1/2/2026               
                            Home of Athletics                             
 
Event 247  Men 1500 Meter Run U18
==========================================================================
          NR:   3:51.59  4/2/2002    Chamkaur Dhaliwal Singh              
         U18:   4:02.50  1969        Serjit Singh                         
    Name                     Age Team                    Finals  H# Points
==========================================================================
Finals                                                                    
  1 Teo, Reyes                16 JURONG SECON           4:42.50   1       
  2 Lim, Jun Xuan Roy         15 DUNMAN HIGH SCHOOL     4:42.56   2       
  3 Tan, Hong YU              15 DUNMAN HIGH SCHOOL     4:43.26   1       
  4 Kwok, Wen Xin Joseph      16 SINGAPORE SP           4:52.24   1       
  5 Liu, Ruijia               15 NATIONAL JUN           4:53.50   1       
  6 Teo, Troy                 15 ST. PATRICK'           4:56.38   2       
  7 Maslov, Timofei           16 ACTIVESG ACA           4:57.19   2       
  8 Yeo, Chee Hean Philip     15 VERVE FITNESS          4:59.29   1       
  9 Vijay, Madhav             15 TOTAL KINETI           5:00.14   1       
 10 Loo, Guan Ting            16 TANJONG KATO           5:03.05   2       
 11 Ng, Maxim You Hao         15 NATIONAL JUN           5:03.41   2       
 12 Teh, ethan                15 TANJONG KATO           5:05.77   2       
 13 Daga, Agastya             15 TANJONG KATO           5:05.92   1       
 14 Tham, Shao Bo             15 NAN CHIAU HI           5:06.49   1       
 15 Chang, Joshua             17 TOTAL KINETI           5:07.61   2       
 16 Chew, Jie Yang            15 ACTIVESG ACA           5:07.84   2       
 17 NG, Anson Cheng Hao       15 DUNMAN HIGH SCHOOL     5:18.22   1       
 18 Wong, Optimus             15 TANJONG KATO           5:30.65   2       
 19 Malik, Ghazali            16 ST. PATRICK'           5:36.48   2       
 20 Ng, Xuan Ye               15 NAN CHIAU HI           5:36.81   2       
 21 Chandran, Vignesh         15 CCS                    5:47.36   2       
 22 Zhang, Zihao              15 ADMIRALTY SE           5:47.50   2       
 23 Rajkumar, Luxshun         15 CCS                    5:55.92   2       
 24 Fahmy, Fakri              16 CCS                    7:35.80   2       
 -- De ferrieres, Louis       16 ST. PATRICK'               DNS   1       
 -- Khoo, Jun Shiang          16 JURONG SECON               DNS   1       
 -- Ihsan, Sufi               16 ST. PATRICK'               DNS   2