Singapore Athletics Assoc.-Open Champ - Organization License 
                 SA All Comers Meet 1 - 30/1/2026 to 1/2/2026                  
                               Home of Athletics                               
 
Event 217  Men 100 Meter Dash U18
===============================================================================
          NR:   10.37  12/9/2001   Umaglia Kancanangai Shyam                   
         U18:   10.55  26/10/2007  Kang Li Loong Calvin                        
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Wang, Qiyue               17 RAFFLES INST             11.04   1.0  6       
  2 Sim, Tyler                15 ANGLO CHINES             11.12   1.8  1       
  3 Mennella, Leonardo        16 RAFFLES INSTITUTION      11.20   1.8  1       
  4 Fu, Zixuan                17 HWA CHONG IN             11.42   0.7  9       
  5 Chua, John                17 TEAM CICADA              11.53   0.7  9       
  6 Broadstock, Thomas Darwi  17 NATIONAL JUN             11.55   2.4  2       
  7 Xie, Zixuan               15 CATHOLIC HIG             11.63   1.0  6       
  8 Joy Chalissery, Matthew   16 ANGLO CHINES             11.65   1.8  1       
  9 Kang, Liew                16 ANGLO CHINES             11.67   1.8  1       
 10 Lim, John                 16 TEAM CICADA              11.70   0.7  8       
 11 Shai, Benjamin            17 CLUB ZOOM                11.71   1.4  7       
 12 Ndubuisi, Jairus Tochukw  16 ACTIVESG ACA             11.74   0.7  9       
 13 Wong, Jyn Yi Asher        16 NATIONAL JUN             11.76   2.4  2       
 14 Bilaal, Syed              16 TANJONG KATO             11.77   1.4  7       
 15 Wong, Bennett             16 OLDHAM ATHLETICS         11.78   2.4  2       
 16 Yeo, Aidan                16 ANGLO CHINES             11.80   1.8  1       
 17 Saini, Isyraq             16 VICTORIA SCHOOL          11.82   2.1 10       
 18 Vikram, Aarush            16 ST. PATRICK'             11.89   2.7  5       
 19 Marican, Raees            17 OLDHAM ATHLETICS         11.91   2.4  2       
 20 Lock, Sheng Herng         15 VICTORIA SCHOOL          11.92   1.8  4       
 21 Sujith, Chandran          16 TANJONG KATO             11.97   1.4  7       
 22 Koh, Zhe Ming             14 NAN CHIAU HI             12.01   1.8  1       
 23 Leo, Kay Hon Raynor       16 HWA CHONG IN             12.03   1.0  6       
 24 You Hian, Yeo             16 BUKIT VIEW S             12.03   2.4  2       
 25 Huang, Kaiye              15 HWA CHONG IN             12.04   2.4 12       
 26 Chong, Aaron              15 OLDHAM ATHLETICS         12.07   2.4  2       
 27 Tan, Wei Xiang            15 BEDOK VIEW S             12.09   0.7  8       
 28 Park, Justin              16 TEAMFABIAN               12.10   1.8  4       
 29 Low, Darius               15 ST. PATRICK'             12.11   1.8  4       
 30 Edzuan, Raiyan Mirza      16 VICTORIA SCHOOL          12.11   0.7  8       
 31 Tan, Marvin               15 ANGLO CHINES             12.12   0.9  3       
 32 NG, Dylan                 17 VICTORIA SCHOOL          12.12   2.7  5       
 33 Zheng cheng, Sebastian p  15 TEAM CICADA              12.13   1.8  1       
 34 Loh, Cruz                 16 ANGLO CHINES             12.14   2.4  2       
 35 Senthil, Sharvesh         17 TEAM SAGA                12.14   2.1 10       
 36 U, ZU Yue Joachim         16 OLDHAM ATHLETICS         12.20   0.9  3       
 37 Cheung, Tristan           16 ST. PATRICK'             12.21   1.0  6       
 38 Chan Tsun Yui,, Isaac     15 ADMIRALTY SE             12.28   2.7  5       
 39 Yap, Jayden               17 HWA CHONG IN             12.29   0.7  8       
 40 Khodyat, Declan           17 HWA CHONG IN             12.30   2.7  5       
 41 Tay, Jie Ren Jayden       16 OLDHAM ATHLETICS         12.38   2.7  5       
 42 Laban Liu, Mario Joshua   15 ST. PATRICK'             12.39   2.7  5       
 43 Dannish, Muhammad         17 CCS                      12.39   2.4 12       
 44 Sam, Yin Hoi              16 TEAMFABIAN               12.42   2.4  2       
 45 Lee Shin Yih, Eadon       15 ADMIRALTY SE             12.50   1.0  6       
 46 Menon, Kiren              16 VICTORIA SCHOOL          12.51   2.0 11       
 47 Or, Keane Yuze            16 NATIONAL JUN             12.51   0.9  3       
 48 Ghandhi, Krishvan         16 CCS                      12.54   0.3 13       
 49 Wong, Keith               15 ANGLO CHINES             12.56   0.9  3       
 50 Xie, Kuang                16 HWA CHONG IN             12.56   2.1 10       
 51 Tan, Jun Sheng            15 VICTORIA SCHOOL          12.60   1.8  4       
 52 Kek, Tian QI Ethan        16 HWA CHONG IN             12.61   0.3 13       
 53 Chua, Yoong Jae           15 TANJONG KATO             12.64   1.0  6       
 54 Yee, Sebastian            15 TANJONG KATO             12.64   2.0 11       
 55 Leo, Wen Kang Andreas     15 CCS                      12.65   0.3 13       
 56 Chua, Kar Liang, Gordon   16 BEDOK VIEW S             12.65   1.8  4       
 57 Si-Hoe, Jarett            16 OLDHAM ATHLETICS         12.69   0.9  3       
 58 Khoo, Weng Yao Victor     15 HWA CHONG IN             12.72   0.7  9       
 59 Fahrurrazi, Haris         15 VICTORIA SCHOOL          12.75   2.4 12       
 60 Tong, Isaac               15 ANGLO CHINES             12.76   0.9  3       
 61 Fawaz, Syed               14 ST. PATRICK'             12.81   0.7  9       
 62 Tan-Tyebally, Ashley      16 ST. PATRICK'             12.82   2.0 11       
 63 Su, Theodore              16 TANJONG KATO             12.83   2.4 12       
 64 Chan, Jacob               15 VICTORIA SCHOOL          12.85   2.0 11       
 65 John, David               15 CCS                      12.86   0.3 13       
 66 Zhang, Huai Zhi Joshua    15 HWA CHONG IN             12.87   2.1 10       
 67 Hazman, Hazwan            15 CCS                      12.89   2.0 11       
 68 Kok, YU Zhe               15 HWA CHONG IN             12.91   2.7  5       
 69 Inampudi, Aarnav          16 ST. PATRICK'             12.93   1.0  6       
 70 Chua, Wei Zhe             15 OLDHAM ATHLETICS         12.93   2.1 10       
 71 Ang, Jing Bwoh Javier     15 ACTIVESG ACA             13.00   0.7  8       
 72 Teo, Taylor               16 ST. PATRICK'             13.06   2.1 10       
 73 Teng, ZI YE               15 HWA CHONG IN             13.12   0.7  8       
 74 Kew, Keith                16 NAN CHIAU HI             13.20   0.9  3       
 75 Koh, Brannon              15 VICTORIA SCHOOL          13.21   2.4 12       
 76 Tan YU Tian, Darrius      15 ADMIRALTY SE             13.21   1.8  4       
 77 Ngan, Wei Kiat Jeff       15 ACTIVESG ACA             13.24   1.4  7       
 78 Wang, Zijun               16 HWA CHONG IN             13.35   0.7  9       
 79 Kim, Gyuwon               15 BEDOK VIEW S             13.38   0.7  8       
 80 Ong Jun Rui, Jun Rui      16 BEDOK VIEW S             13.47   2.7  5       
 81 Bin Muhammad Azlan, Ayde  15 TANJONG KATO             13.48   1.8  4       
 82 Jow Yong Siang, Jow Yong  16 BEDOK VIEW S             13.48   2.0 11       
 83 Noor Haidi, Muhammad Had  16 ST. PATRICK'             13.64   0.3 13       
 84 Gerard, Indarto           17 OLDHAM ATHLETICS         13.67   1.8  4       
 85 Teo, Lucas                15 VICTORIA SCHOOL          13.69   2.1 10       
 86 Chng, Kai Sem             16 BEDOK VIEW S             13.81   2.1 10       
 87 Lim, Troy                 15 TANJONG KATO             13.91   0.7  9       
 88 Nasir, haikal             15 CCS                      14.01   2.4 12       
 89 Chu, Yat Nok              15 NAN CHIAU HI             14.02   0.9  3       
 90 Tan, Ervin                16 CCS                      15.06   1.4  7       
 -- Teo, Yih Yang             16 HWA CHONG IN               DNS   2.0 11       
 -- Nguyen, Manh Duc Hieu -   15 HWA CHONG IN               DNS   1.4  7       
 -- Lechuga, Aidan            16 ST. PATRICK'               DNS   1.4  7       
 -- Chew, Jin ZE              16 HWA CHONG IN               DNS   2.0 11       
 -- Luan, Aidan               16 TANJONG KATO               DNS   0.7  8       
 -- Lim, Yu kai               16 ANGLO CHINES               DNS   1.0  6       
 -- Ridjal, Imran             16 TANJONG KATO               DNS   1.4  7       
 -- Matin, Ayden              15 TANJONG KATO               DNS   0.3 13       
 -- Zuraidi, Jufri Bin        16 TRACKSTAR ATHLETICS        DNS   0.7  9       
 -- Teo, Ashton               15 RAFFLES INSTITUTION        DNS   1.8  1