Singapore Athletics Assoc.-Open Champ - Organization License
SA Allcomers Meet 1 - 9/2/2025 to 16/2/2025
Yio Chu Kang Stadium
Event 216 Men 100 Meter Dash Open
=======================================================================
Name Age Team Finals Points
=======================================================================
Section 1 Wind: 0.4
1 Lee, Mark 21 OLDHAM ATHLETICS 10.73
2 Teo, Yan 20 MAXFORM 10.81
3 Gan, Ian 23 WINGS ATHLET 10.82
4 Ang, Jamie 21 OLDHAM ATHLETICS 10.95
5 Jamal, Jaeden 19 TOTALITY 360 11.91
-- Song, Reagan En Xu 18 RAFFLES INST DNS
-- Ryan, Praharsh 26 NANYANG TECH DNS
-- Ang, Chen Xiang 31 WINGS ATHLET DNS
Section 2 Wind: 0.6
1 Camara, Abel 25 NANYANG TECH 11.25
2 Lee, Zheng Yu 21 WINGS ATHLET 11.26
3 Bin Zainal, Muhammad Faz 28 SINGAPORE IN 11.65
4 Ngo, Timothy 21 MAXFORM 12.00
-- Teow, Alphonsus 26 NATIONAL UNI DNS
-- Yip, Donavan 19 MAXFORM DNS
-- Ng, Bryan 25 WINGS ATHLET DNS
-- Kannan, Pavindhiran 25 NANYANG TECH DNS
Section 3 Wind: 0.2
1 Boyd, Andre 20 TOTALITY 360 11.16
2 Leng, Elston 22 NANYANG TECH 11.31
3 Low, Russell 24 WINGS ATHLET 11.33
4 Kua, Jaydon 20 TOTALITY 360 11.58
5 Kumar, Tarun 26 NANYANG TECH 11.78
-- Curran, Jake Aryan 17 TEAM CICADA DNS
-- Curran, Daniel Raihan 17 TEAM CICADA DNS
-- Curran, Harry Irfan 17 TEAM CICADA DNS
Section 4 Wind: 0.8
1 Yoo, Sean 17 TEAM CICADA 11.43
2 Thor, Wei Liang 24 NANYANG TECH 11.82
3 Liau, Curtis 41 SINGAPORE MA 12.09
4 Koh, Ryan 21 TEAM CICADA 12.19
5 Tang, Kian Yang 21 COUGARS ATHL 12.27
6 Percival, Jonathan 24 NANYANG TECH 12.71
-- Mei, Zhanjun 23 NANYANG TECH DNS
-- Soh, Hilbert 24 NATIONAL UNI DNS
Section 5 Wind: 0.3
1 Leow, Wei Liang 27 SINGAPORE UN 11.56
2 Lum, Danny 43 SINGAPORE MA 11.99
3 Chu, Marcel 18 TOTALITY 360 12.00
4 Lim, Wei Jie 25 SINGAPORE UN 12.10
5 Hor, Joseph 21 TOTALITY 360 12.36
6 Chan, Gregory 22 NANYANG TECH 12.39
-- Chan, Ambrose 20 NANYANG TECH DNS
-- Ng, Caleb 20 WINGS ATHLET DNS
Section 6 Wind: 0.2
1 Raphael, Ryan 22 WINGS ATHLET 11.07
2 Lam, Bryan 23 NATIONAL UNI 11.18
3 Chen, Dexian 21 CLUB ZOOM 11.20
4 Zulkhair, Muhd 28 TEAM CICADA 11.46
5 Janus, Jedd 20 REACTIV 11.61
6 Fogat, Sarthak 24 NATIONAL UNI 12.77
7 Bin Faizal, Fiqry Matyn 20 COUGARS ATHL 12.93
-- Ng Jun Qiang, Leo 34 SINGAPORE UN DNS
Section 7 Wind: 0.4
1 Toh, Tedd 23 NATIONAL UNI 10.93
2 Prudencio, Jiro 22 MAXFORM 11.17
3 Chng, Elgene 27 TEAM CICADA 11.30
4 Gwee, Samuel 23 SINGAPORE IN 11.58
5 Ng, Silas 25 OLDHAM ATHLETICS 11.73
6 Nicky, Ho 24 CLUB ZOOM 11.75
7 Lu, Weiyi 38 CLUB ZOOM 12.10
8 Tay, Sidney 53 SINGAPORE MA 13.48
Section 8 Wind: 0.5
1 Chua, Chong Sun 23 NATIONAL UNI 11.22
2 Tan, Xavier 20 OLDHAM ATHLETICS 11.36
3 Sing, Hui 28 WINGS ATHLET 11.49
4 Kalaimani, Arunkarthik 24 TOTAL KINETI 11.63
5 Chew, Samuel 20 CLUB ZOOM 11.68
6 Lim Jude Nerona, Matthew 26 SINGAPORE UN 12.53
-- Lee, Hong Yiap 35 SINGAPORE MA DNS
===============================================================================
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Lee, Mark 21 OLDHAM ATHLETICS 10.73 0.4 1
2 Teo, Yan 20 MAXFORM 10.81 0.4 1
3 Gan, Ian 23 WINGS ATHLET 10.82 0.4 1
4 Toh, Tedd 23 NATIONAL UNI 10.93 0.4 7
5 Ang, Jamie 21 OLDHAM ATHLETICS 10.95 0.4 1
6 Raphael, Ryan 22 WINGS ATHLET 11.07 0.2 6
7 Boyd, Andre 20 TOTALITY 360 11.16 0.2 3
8 Prudencio, Jiro 22 MAXFORM 11.17 0.4 7
9 Lam, Bryan 23 NATIONAL UNI 11.18 0.2 6
10 Chen, Dexian 21 CLUB ZOOM 11.20 0.2 6
11 Chua, Chong Sun 23 NATIONAL UNI 11.22 0.5 8
12 Camara, Abel 25 NANYANG TECH 11.25 0.6 2
13 Lee, Zheng Yu 21 WINGS ATHLET 11.26 0.6 2
14 Chng, Elgene 27 TEAM CICADA 11.30 0.4 7
15 Leng, Elston 22 NANYANG TECH 11.31 0.2 3
16 Low, Russell 24 WINGS ATHLET 11.33 0.2 3
17 Tan, Xavier 20 OLDHAM ATHLETICS 11.36 0.5 8
18 Yoo, Sean 17 TEAM CICADA 11.43 0.8 4
19 Zulkhair, Muhd 28 TEAM CICADA 11.46 0.2 6
20 Sing, Hui 28 WINGS ATHLET 11.49 0.5 8
21 Leow, Wei Liang 27 SINGAPORE UN 11.56 0.3 5
22 Gwee, Samuel 23 SINGAPORE IN 11.58 0.4 7
23 Kua, Jaydon 20 TOTALITY 360 11.58 0.2 3
24 Janus, Jedd 20 REACTIV 11.61 0.2 6
25 Kalaimani, Arunkarthik 24 TOTAL KINETI 11.63 0.5 8
26 Bin Zainal, Muhammad Faz 28 SINGAPORE IN 11.65 0.6 2
27 Chew, Samuel 20 CLUB ZOOM 11.68 0.5 8
28 Ng, Silas 25 OLDHAM ATHLETICS 11.73 0.4 7
29 Nicky, Ho 24 CLUB ZOOM 11.75 0.4 7
30 Kumar, Tarun 26 NANYANG TECH 11.78 0.2 3
31 Thor, Wei Liang 24 NANYANG TECH 11.82 0.8 4
32 Jamal, Jaeden 19 TOTALITY 360 11.91 0.4 1
33 Lum, Danny 43 SINGAPORE MA 11.99 0.3 5
34 Chu, Marcel 18 TOTALITY 360 12.00 0.3 5
34 Ngo, Timothy 21 MAXFORM 12.00 0.6 2
36 Liau, Curtis 41 SINGAPORE MA 12.09 0.8 4
37 Lim, Wei Jie 25 SINGAPORE UN 12.10 0.3 5
38 Lu, Weiyi 38 CLUB ZOOM 12.10 0.4 7
39 Koh, Ryan 21 TEAM CICADA 12.19 0.8 4
40 Tang, Kian Yang 21 COUGARS ATHL 12.27 0.8 4
41 Hor, Joseph 21 TOTALITY 360 12.36 0.3 5
42 Chan, Gregory 22 NANYANG TECH 12.39 0.3 5
43 Lim Jude Nerona, Matthew 26 SINGAPORE UN 12.53 0.5 8
44 Percival, Jonathan 24 NANYANG TECH 12.71 0.8 4
45 Fogat, Sarthak 24 NATIONAL UNI 12.77 0.2 6
46 Bin Faizal, Fiqry Matyn 20 COUGARS ATHL 12.93 0.2 6
47 Tay, Sidney 53 SINGAPORE MA 13.48 0.4 7
-- Soh, Hilbert 24 NATIONAL UNI DNS 0.8 4
-- Ryan, Praharsh 26 NANYANG TECH DNS 0.4 1
-- Curran, Daniel Raihan 17 TEAM CICADA DNS 0.2 3
-- Curran, Jake Aryan 17 TEAM CICADA DNS 0.2 3
-- Kannan, Pavindhiran 25 NANYANG TECH DNS 0.6 2
-- Chan, Ambrose 20 NANYANG TECH DNS 0.3 5
-- Mei, Zhanjun 23 NANYANG TECH DNS 0.8 4
-- Yip, Donavan 19 MAXFORM DNS 0.6 2
-- Ang, Chen Xiang 31 WINGS ATHLET DNS 0.4 1
-- Lee, Hong Yiap 35 SINGAPORE MA DNS 0.5 8
-- Ng, Caleb 20 WINGS ATHLET DNS 0.3 5
-- Ng, Bryan 25 WINGS ATHLET DNS 0.6 2
-- Teow, Alphonsus 26 NATIONAL UNI DNS 0.6 2
-- Curran, Harry Irfan 17 TEAM CICADA DNS 0.2 3
-- Ng Jun Qiang, Leo 34 SINGAPORE UN DNS 0.2 6
-- Song, Reagan En Xu 18 RAFFLES INST DNS 0.4 1